#2 Evan Butts (G) - Arizona Western College

gp
32
pts/g
11.8
fg %
37.5
3pt %
32.8
ft %
76.4
reb/g
1.9
a/g
1.0
Player Stats
  Overall Conf
Games 32 22
Games started 32 22
Minutes 810 601
Minutes per game 25.3 27.3
FG 129-344 89-242
FG Pct 37.5 36.8
3PT 77-235 53-158
3PT Pct 32.8 33.5
FT 42-55 23-31
FT Pct 76.4 74.2
Off rebounds 11 8
Def rebounds 49 31
Total rebounds 60 39
Rebounds per game 1.9 1.8
Personal fouls 50 34
Disqualifications - -
Assists 31 19
Turnovers 30 19
Assist to turnover ratio 1.0 1.0
Steals 35 22
Blocks 2 2
Points 377 254
Points per game 11.8 11.5
Points per 40 min 18.6 16.9
Recent Results
Date Opponent/Event Result
Feb 25 at Phoenix College W, 74-63
Feb 27 at Yavapai College W, 83-67
Feb 28 at Glendale Community College W, 101-99
Mar 4 Eastern Arizona College W, 90-82
Mar 6 at Cochise College W, 73-62
Mar 11 at Salt Lake Community College L, 80-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 5 # Skyline Prep   - - - - - - - - -
Oct 28 # Bella Vista   - - - - - - - - -
Nov 1 Palo Verde College W, 116-61 1 19 5-11 45.5 3-8 37.5 2-3 66.7 15
Nov 2 at Community Christian College W, 114-60 1 15 4-7 57.1 2-5 40.0 1-1 100.0 11
Nov 9 at Imperial Valley College W, 103-37 1 20 1-7 14.3 0-6 0.0 2-2 100.0 4
Nov 17 Community Christian College W, 122-55 1 18 7-11 63.6 4-8 50.0 3-5 60.0 21
Nov 18 at College of Southern Nevada W, 75-57 1 27 8-15 53.3 6-13 46.2 2-2 100.0 24
Nov 19 vs. Western Wyoming Community College W, 82-73 1 24 3-12 25.0 1-9 11.1 4-4 100.0 11
Nov 22 Glendale Community College W, 97-65 1 17 3-10 30.0 2-7 28.6 0-0 - 8
Nov 25 Snow College W, 70-66 1 35 7-16 43.8 4-9 44.4 1-2 50.0 19
Nov 26 vs. College of Southern Nevada L, 73-69 1 18 1-5 20.0 1-3 33.3 0-1 0.0 3
Nov 30 at Cochise College L, 78-51 1 26 4-11 36.4 3-10 30.0 3-4 75.0 14
Dec 3 at Scottsdale Community College W, 87-77 1 24 2-5 40.0 1-3 33.3 1-2 50.0 6
Dec 7 Mesa Community College W, 85-68 1 23 1-6 16.7 0-4 0.0 0-1 0.0 2
Dec 10 South Mountain Community College W, 76-56 1 24 6-11 54.5 5-6 83.3 5-5 100.0 22
Jan 4 at Central Arizona College W, 64-61 - - - - - - - - -
Jan 7 at Chandler-Gilbert Community College W, 81-72 1 22 3-9 33.3 1-6 16.7 1-2 50.0 8
Jan 11 at Pima Community College L, 96-90 1 27 6-13 46.2 3-7 42.9 3-3 100.0 18
Jan 14 at Eastern Arizona College L, 76-65 1 24 3-8 37.5 2-6 33.3 1-2 50.0 9
Jan 18 Yavapai College W, 84-49 1 23 1-9 11.1 0-7 0.0 0-0 - 2
Jan 21 Phoenix College W, 109-80 1 28 9-15 60.0 4-9 44.4 2-3 66.7 24
Jan 25 Cochise College L, 76-69 1 42 2-15 13.3 1-11 9.1 4-4 100.0 9
Jan 28 Scottsdale Community College L, 76-73 1 42 5-16 31.3 3-8 37.5 0-0 - 13
Feb 1 at Mesa Community College W, 84-62 1 25 3-11 27.3 1-6 16.7 0-0 - 7
Feb 4 at South Mountain Community College W, 72-61 1 29 6-11 54.5 3-6 50.0 0-0 - 15
Feb 8 Central Arizona College W, 86-76 1 29 3-9 33.3 2-7 28.6 0-0 - 8
Feb 11 Chandler-Gilbert Community College W, 76-50 1 24 6-10 60.0 3-5 60.0 2-3 66.7 17
Feb 15 Pima Community College W, 82-75 1 26 1-7 14.3 1-4 25.0 0-0 - 3
Feb 18 Eastern Arizona College W, 70-61 1 27 5-13 38.5 3-9 33.3 0-0 - 13
Feb 25 at Phoenix College W, 74-63 1 28 3-8 37.5 1-4 25.0 0-0 - 7
Feb 27 at Yavapai College W, 83-67 1 30 11-19 57.9 11-15 73.3 1-2 50.0 34
Feb 28 at Glendale Community College W, 101-99 1 34 4-14 28.6 2-10 20.0 0-0 - 10
Mar 4 Eastern Arizona College W, 90-82 1 16 2-10 20.0 1-8 12.5 0-0 - 5
Mar 6 at Cochise College W, 73-62 1 17 2-8 25.0 2-8 25.0 4-4 100.0 10
Mar 11 at Salt Lake Community College L, 80-67 1 27 2-12 16.7 1-8 12.5 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 5 # Skyline Prep   - - - - - - - - - - - -
Oct 28 # Bella Vista   - - - - - - - - - - - -
Nov 1 Palo Verde College W, 116-61 1 19 1 4 5 0 2 0.0 2 0 2 -
Nov 2 at Community Christian College W, 114-60 1 15 1 1 2 4 2 2.0 2 0 0 -
Nov 9 at Imperial Valley College W, 103-37 1 20 0 2 2 1 1 1.0 0 0 0 -
Nov 17 Community Christian College W, 122-55 1 18 0 0 0 3 1 3.0 2 0 3 -
Nov 18 at College of Southern Nevada W, 75-57 1 27 0 2 2 1 0 - 1 0 2 -
Nov 19 vs. Western Wyoming Community College W, 82-73 1 24 0 4 4 1 2 0.5 3 0 3 -
Nov 22 Glendale Community College W, 97-65 1 17 1 2 3 5 2 2.5 2 0 2 -
Nov 25 Snow College W, 70-66 1 35 0 0 0 1 1 1.0 0 0 2 -
Nov 26 vs. College of Southern Nevada L, 73-69 1 18 0 1 1 0 1 0.0 0 0 3 -
Nov 30 at Cochise College L, 78-51 1 26 0 0 0 0 1 0.0 2 0 3 -
Dec 3 at Scottsdale Community College W, 87-77 1 24 0 1 1 1 2 0.5 1 0 2 -
Dec 7 Mesa Community College W, 85-68 1 23 0 0 0 0 0 - 1 0 3 -
Dec 10 South Mountain Community College W, 76-56 1 24 1 2 3 2 0 - 0 0 2 -
Jan 4 at Central Arizona College W, 64-61 - - - - - - - - - - - -
Jan 7 at Chandler-Gilbert Community College W, 81-72 1 22 0 1 1 0 0 - 2 0 0 -
Jan 11 at Pima Community College L, 96-90 1 27 0 1 1 0 0 - 1 0 4 -
Jan 14 at Eastern Arizona College L, 76-65 1 24 0 1 1 1 2 0.5 0 0 2 -
Jan 18 Yavapai College W, 84-49 1 23 0 1 1 2 0 - 3 0 0 -
Jan 21 Phoenix College W, 109-80 1 28 3 1 4 1 1 1.0 0 1 0 -
Jan 25 Cochise College L, 76-69 1 42 1 1 2 0 3 0.0 2 0 2 -
Jan 28 Scottsdale Community College L, 76-73 1 42 1 3 4 0 2 0.0 0 0 0 -
Feb 1 at Mesa Community College W, 84-62 1 25 0 1 1 1 0 - 1 1 2 -
Feb 4 at South Mountain Community College W, 72-61 1 29 0 1 1 0 0 - 0 0 2 -
Feb 8 Central Arizona College W, 86-76 1 29 0 4 4 1 1 1.0 2 0 1 -
Feb 11 Chandler-Gilbert Community College W, 76-50 1 24 0 2 2 1 0 - 2 0 1 -
Feb 15 Pima Community College W, 82-75 1 26 0 0 0 1 2 0.5 0 0 0 -
Feb 18 Eastern Arizona College W, 70-61 1 27 0 3 3 0 1 0.0 0 0 2 -
Feb 25 at Phoenix College W, 74-63 1 28 0 1 1 0 1 0.0 1 0 1 -
Feb 27 at Yavapai College W, 83-67 1 30 0 1 1 1 0 - 1 0 3 -
Feb 28 at Glendale Community College W, 101-99 1 34 0 3 3 2 1 2.0 0 0 1 -
Mar 4 Eastern Arizona College W, 90-82 1 16 1 1 2 1 0 - 0 0 1 -
Mar 6 at Cochise College W, 73-62 1 17 0 3 3 0 1 0.0 3 0 0 -
Mar 11 at Salt Lake Community College L, 80-67 1 27 1 1 2 0 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 14 13 26.8 3.6-9.6 37.0 2.2-6.5 34.1 1.1-2.1 55.2 10.5
2021-22 30 29 24.5 3.7-8.8 41.7 2.4-6.2 39.5 0.8-1.1 73.5 10.6
2022-23 32 32 25.3 4.0-10.8 37.5 2.4-7.3 32.8 1.3-1.7 76.4 11.8
Total 76 74 25.3 3.8-9.8 38.9 2.4-6.7 35.4 1.1-1.6 70.3 11.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 14 13 375 50-135 37.0 31-91 34.1 16-29 55.2 147
2021-22 30 29 735 110-264 41.7 73-185 39.5 25-34 73.5 318
2022-23 32 32 810 129-344 37.5 77-235 32.8 42-55 76.4 377
Total 76 74 1920 289-743 38.9 181-511 35.4 83-118 70.3 842
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 14 13 26.8 0.0-0.0 37.0 0.0-0.0 34.1 0.0-0.0 55.2 0.0
2021-22 30 29 24.5 0.0-0.0 41.7 0.0-0.0 39.5 0.0-0.0 73.5 0.0
2022-23 32 32 25.3 0.0-0.0 37.5 0.0-0.0 32.8 0.0-0.0 76.4 0.0
Total 76 74 25.3 0.0-0.0 38.9 0.0-0.0 35.4 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 14 13 26.8 0.6 1.9 2.4 1.1 - 0.7 1.0 0.7 1.0 0.1
2021-22 30 29 24.5 0.4 1.4 1.8 1.0 - 1.8 0.9 1.9 1.0 0.2
2022-23 32 32 25.3 0.3 1.5 1.9 1.6 - 1.0 0.9 1.0 1.1 0.1
Total 76 74 25.3 0.4 1.6 2.0 1.3 - 1.2 0.9 1.3 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 14 13 375 8 26 34 15 - 10 14 0.7 14 1
2021-22 30 29 735 12 43 55 30 - 53 28 1.9 30 7
2022-23 32 32 810 11 49 60 50 - 31 30 1.0 35 2
Total 76 74 1920 31 118 149 95 - 94 72 1.3 79 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 14 13 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 30 29 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2022-23 32 32 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 76 74 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 25.3 4.0-10.8 37.5 2.4-7.3 32.8 1.3-1.7 76.4 11.8
Conference 22 22 27.3 4.0-11.0 36.8 2.4-7.2 33.5 1.0-1.4 74.2 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.2 4.2-11.3 37.3 2.4-7.3 32.7 1.3-1.7 73.1 12.1
Away 15 15 25.0 4.1-10.5 39.2 2.6-7.5 34.5 1.3-1.6 79.2 12.1
Neutral 2 2 21.0 2.0-8.5 23.5 1.0-6.0 16.7 2.0-2.5 80.0 7.0
-
Wins 25 25 24.2 4.2-10.6 40.2 2.5-7.3 34.6 1.2-1.6 75.6 12.2
Losses 7 7 29.4 3.3-11.4 28.8 2.0-7.6 26.4 1.6-2.0 78.6 10.1
-
November 10 10 21.9 4.3-10.5 41.0 2.6-7.8 33.3 1.8-2.4 75.0 13.0
December 3 3 23.7 3.0-7.3 40.9 2.0-4.3 46.2 2.0-2.7 75.0 10.0
January 7 7 29.7 4.1-12.1 34.1 2.0-7.7 25.9 1.6-2.0 78.6 11.9
February 9 9 28.0 4.7-11.3 41.2 3.0-7.3 40.9 0.3-0.6 60.0 12.7
March 3 3 20.0 2.0-10.0 20.0 1.3-8.0 16.7 1.3-1.3 100.0 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 810 129-344 37.5 77-235 32.8 42-55 76.4 377
Conference 22 22 601 89-242 36.8 53-158 33.5 23-31 74.2 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 393 63-169 37.3 36-110 32.7 19-26 73.1 181
Away 15 15 375 62-158 39.2 39-113 34.5 19-24 79.2 182
Neutral 2 2 42 4-17 23.5 2-12 16.7 4-5 80.0 14
-
Wins 25 25 604 106-264 40.2 63-182 34.6 31-41 75.6 306
Losses 7 7 206 23-80 28.8 14-53 26.4 11-14 78.6 71
-
November 10 10 219 43-105 41.0 26-78 33.3 18-24 75.0 130
December 3 3 71 9-22 40.9 6-13 46.2 6-8 75.0 30
January 7 7 208 29-85 34.1 14-54 25.9 11-14 78.6 83
February 9 9 252 42-102 41.2 27-66 40.9 3-5 60.0 114
March 3 3 60 6-30 20.0 4-24 16.7 4-4 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 25.3 0.0-0.0 37.5 0.0-0.0 32.8 0.0-0.0 76.4 0.0
Conference 22 22 27.3 0.0-0.0 36.8 0.0-0.0 33.5 0.0-0.0 74.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.2 0.0-0.0 37.3 0.0-0.0 32.7 0.0-0.0 73.1 0.0
Away 15 15 25.0 0.0-0.0 39.2 0.0-0.0 34.5 0.0-0.0 79.2 0.0
Neutral 2 2 21.0 0.0-0.0 23.5 0.0-0.0 16.7 0.0-0.0 80.0 0.0
-
Wins 25 25 24.2 0.0-0.0 40.2 0.0-0.0 34.6 0.0-0.0 75.6 0.0
Losses 7 7 29.4 0.0-0.0 28.8 0.0-0.0 26.4 0.0-0.0 78.6 0.0
-
November 10 10 21.9 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
December 3 3 23.7 0.0-0.0 40.9 0.0-0.0 46.2 0.0-0.0 75.0 0.0
January 7 7 29.7 0.0-0.0 34.1 0.0-0.0 25.9 0.0-0.0 78.6 0.0
February 9 9 28.0 0.0-0.0 41.2 0.0-0.0 40.9 0.0-0.0 60.0 0.0
March 3 3 20.0 0.0-0.0 20.0 0.0-0.0 16.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 25.3 0.3 1.5 1.9 1.6 - 1.0 0.9 1.0 1.1 0.1
Conference 22 22 27.3 0.4 1.4 1.8 1.5 - 0.9 0.9 1.0 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.2 0.6 1.6 2.2 1.4 - 1.2 1.1 1.1 1.1 0.1
Away 15 15 25.0 0.1 1.3 1.5 1.5 - 0.8 0.7 1.1 1.1 0.1
Neutral 2 2 21.0 0.0 2.5 2.5 3.0 - 0.5 1.5 0.3 1.5 0.0
-
Wins 25 25 24.2 0.3 1.6 2.0 1.4 - 1.2 0.8 1.4 1.2 0.1
Losses 7 7 29.4 0.4 1.1 1.6 2.1 - 0.1 1.3 0.1 0.9 0.0
-
November 10 10 21.9 0.3 1.6 1.9 2.0 - 1.6 1.3 1.2 1.4 0.0
December 3 3 23.7 0.3 1.0 1.3 2.3 - 1.0 0.7 1.5 0.7 0.0
January 7 7 29.7 0.7 1.3 2.0 1.1 - 0.6 1.1 0.5 1.1 0.1
February 9 9 28.0 0.0 1.8 1.8 1.4 - 0.8 0.7 1.2 0.8 0.1
March 3 3 20.0 0.7 1.7 2.3 0.7 - 0.3 0.3 1.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 810 11 49 60 50 - 31 30 1.0 35 2
Conference 22 22 601 8 31 39 34 - 19 19 1.0 22 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 393 9 24 33 21 - 18 16 1.1 16 1
Away 15 15 375 2 20 22 23 - 12 11 1.1 16 1
Neutral 2 2 42 0 5 5 6 - 1 3 0.3 3 0
-
Wins 25 25 604 8 41 49 35 - 30 21 1.4 29 2
Losses 7 7 206 3 8 11 15 - 1 9 0.1 6 0
-
November 10 10 219 3 16 19 20 - 16 13 1.2 14 0
December 3 3 71 1 3 4 7 - 3 2 1.5 2 0
January 7 7 208 5 9 14 8 - 4 8 0.5 8 1
February 9 9 252 0 16 16 13 - 7 6 1.2 7 1
March 3 3 60 2 5 7 2 - 1 1 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 22 22 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 15 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 25 25 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 10 10 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 3 3 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0