March 17, 2026 Arizona Western College at Miramar

11
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 11 | 13 | 1 |
| Miramar | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Box Score
Arizona Western College
Miramar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Kawanishi 3b | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| Go Watanabe dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luis Angulo lf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Luis Acosta cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Beerman 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brayden Hibler ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trace Garrison rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Matteo Pierre c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alessandro Laise 2b | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Joris Meinsma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Kollmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 13 | 10 | 6 | 2 | 0 |
Batting
2B:
Dan Kawanishi
, Go Watanabe
, Luis Angulo
, Trace Garrison
3B:
Luis Acosta
HR:
Luis Angulo
RBI:
Dan Kawanishi
, Go Watanabe
, Luis Angulo (3)
, Luis Acosta
, Jamie Beerman (2)
, Matteo Pierre
, Alessandro Laise
Baserunning
SB:
Dan Kawanishi (2)
, Luis Angulo (2)
, Luis Acosta
, Jamie Beerman (2)
, Brayden Hibler
, Alessandro Laise
Fielding
E:
Joris Meinsma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joris Meinsma (W, 3-0) | 6.0 | 5 | 3 | 2 | 1 | 6 | 0 |
| Paul Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Lucero | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Filip Kollmann | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Joris Meinsma (23)
, Paul Garcia (3)
, Anthony Lucero (5)
, Filip Kollmann (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | San Diego, CA |
| Attendance: | 0 |