March 12, 2025 Arizona Western College at Wesleyan University - JV

24
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 5 | 10 | 0 | 1 | 8 | 24 | 18 | 0 |
| Wesleyan University - JV | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Box Score
Arizona Western College
Wesleyan University - JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Diaz 3b | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Nathan Houston ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gerardo Castro dh | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Bronson Neave 1b | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Luca Hoerger cf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dan Kawanishi lf | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Victor Lopez c | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Dorian Bouniol 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Kylian Bamberger rf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Mac Gatzke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoni Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Olmos | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luis Angulo | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gregorys Mateo | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Felix Brunner | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 35 | 24 | 18 | 21 | 6 | 8 | 0 |
Batting
2B:
Javier Diaz (3)
, Gerardo Castro
, Luca Hoerger (2)
, Dan Kawanishi
3B:
Bronson Neave
HR:
Bronson Neave
RBI:
Javier Diaz (3)
, Gerardo Castro
, Bronson Neave (4)
, Luca Hoerger (3)
, Dan Kawanishi (2)
, Victor Lopez (2)
, Dorian Bouniol
, Kylian Bamberger (2)
, Gregorys Mateo
, Felix Brunner (2)
Sac Fly:
Kylian Bamberger
Baserunning
SB:
Nathan Houston (2)
, Gerardo Castro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mac Gatzke (W, 3-0) | 3.0 | 5 | 3 | 3 | 0 | 6 | 0 |
| Yoni Castro | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 0 | 9 | 0 |
Pitching
Batters faced:
Mac Gatzke (14)
, Yoni Castro (7)
WP:
Yoni Castro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |