January 24, 2025 Arizona Western College at Chandler-Gilbert Community College

(0-0)
12

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 12 | 10 | 4 |
| Chandler-Gilbert Community College | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 2 |
Box Score
Arizona Western College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Diaz 2b | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nathan Houston ss | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Luca Hoerger cf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Andres Ontiveros 1b | 5 | 1 | 2 | 5 | 0 | 3 | 0 |
| Bronson Neave 3b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Luis Angulo lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Elian Olmos c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dan Kawanishi dh | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| Parker Husu rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ismael Cordoba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Schmidgall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Castro | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylian Bamberger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 10 | 11 | 10 | 14 | 0 |
Batting
2B:
Elian Olmos
HR:
Andres Ontiveros
RBI:
Javier Diaz (2)
, Nathan Houston
, Andres Ontiveros (5)
, Bronson Neave
, Elian Olmos
, Parker Husu
Sac:
Luis Angulo
, Elian Olmos
Baserunning
SB:
Elian Olmos
CS:
Elian Olmos
Fielding
E:
Nathan Houston (2)
, Bronson Neave
, Ismael Cordoba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayden Crouse cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jeremy Kuiper 1b | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| Gage Easton c | 4 | 1 | 1 | 3 | 1 | 2 | 2 |
| Jake Willerup dh | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Xander Ras 3b | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Trace Garrison 2b | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Zeke Borel lf | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Jackson Reid rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bo Dewitt ss | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Cooper Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 7 | 7 | 6 | 10 | 16 |
Batting
2B:
Bo Dewitt
HR:
Gage Easton
RBI:
Ayden Crouse (2)
, Gage Easton (3)
, Bo Dewitt (2)
Sac:
Jackson Reid
Baserunning
SB:
Ayden Crouse
Fielding
E:
Xander Ras
, Trace Garrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ismael Cordoba | 2.0 | 1 | 4 | 2 | 3 | 3 | 0 |
| Diego Evans | 4.0 | 2 | 2 | 2 | 3 | 5 | 0 |
| Aiden Schmidgall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Webber (W, 1-0) | 2.0 | 4 | 3 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 7 | 9 | 5 | 6 | 10 | 1 |
Pitching
Batters faced:
Ismael Cordoba (13)
, Diego Evans (17)
, Aiden Schmidgall (3)
, Cade Webber (10)
WP:
Diego Evans
HBP:
Ismael Cordoba (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Foster | 3.0 | 0 | 2 | 2 | 6 | 7 | 0 |
| Austin Egan | 4.0 | 3 | 3 | 3 | 1 | 6 | 1 |
| Tanner Leyba (L, 0-1) | 2.0 | 7 | 7 | 6 | 3 | 1 | 0 |
| Totals | 9.0 | 10 | 12 | 11 | 10 | 14 | 1 |
Pitching
Batters faced:
Cooper Foster (16)
, Austin Egan (16)
, Tanner Leyba (17)
WP:
Cooper Foster
, Austin Egan (2)
HBP:
Austin Egan
Other Information
| Location: | Chandler, AZ |
| Attendance: | 0 |