March 11, 2023 Arizona Western College at Scottsdale Community College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 10 | 10 | 0 |
| Scottsdale Community College | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | X | 11 | 16 | 1 |
Box Score
Arizona Western College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Davis 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Robert Miranda 2b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Noah Roberts c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oskar Stark 1b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Wesley Estrella ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gabriel Perez rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Graham cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joe Zhu dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Freddy Oquendo lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andiel Alacantara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Leroy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 10 | 10 | 8 | 4 | 6 | 0 |
Batting
2B:
Jared Davis
, Robert Miranda
, Wesley Estrella
RBI:
Jared Davis
, Robert Miranda (3)
, Oskar Stark
, Wesley Estrella
, Marcus Graham (2)
Sac Fly:
Oskar Stark
GIDP:
Oskar Stark
Fielding
DP:
Robert Miranda
, Oskar Stark
, Wesley Estrella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Larry Haskins ss | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Derek Trobough dh | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Mike Piazza cf | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
| Keanu Spenser 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ben Ruckman rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Will Sevier 2b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dillon Vroman lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryson Medrano c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Elijah Eynon 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brody Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 16 | 9 | 7 | 6 | 0 |
Batting
3B:
Mike Piazza
, Will Sevier (2)
HR:
Larry Haskins
RBI:
Larry Haskins
, Mike Piazza (4)
, Will Sevier (2)
, Bryson Medrano (2)
Sac:
Bryson Medrano
, Elijah Eynon
Fielding
E:
Keanu Spenser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andiel Alacantara (L, 1-1) | 3.2 | 8 | 6 | 6 | 5 | 3 | 1 |
| Steven Vasquez | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Bobby Lane | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Roland Marte | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 7 | 6 | 1 |
Pitching
Batters faced:
Andiel Alacantara (22)
, Steven Vasquez (6)
, Bobby Lane (9)
, Roland Marte (8)
WP:
Andiel Alacantara (2)
, Steven Vasquez
HBP:
Bobby Lane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Richardson (W, 3-1) | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| Wyatt Haught | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Joe Hanning (Sv, 5) | 3.0 | 3 | 4 | 4 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 10 | 10 | 4 | 6 | 0 |
Pitching
Batters faced:
Brody Richardson (26)
, Wyatt Haught (2)
, Joe Hanning (13)
WP:
Joe Hanning (2)
Other Information
| Location: | SCC |
| Attendance: | 0 |