April 19, 2022 Yavapai College at Arizona Western College

(0-0)
17

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 17 | 15 | 0 |
| Arizona Western College | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Box Score
Yavapai College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Warinner 2b | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
| John Taylor lf | 6 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sean Rimmer rf | 5 | 4 | 4 | 8 | 0 | 0 | 0 |
| Ben Zeigler cf | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jo Stevens dh | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Rocco Gump 1b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Alex Ulloa 3b | 5 | 2 | 2 | 7 | 0 | 0 | 0 |
| Kade York ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cade Westerlund c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nick Woodcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Staiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 15 | 16 | 9 | 8 | 0 |
Batting
2B:
John Taylor
, Sean Rimmer
, Ben Zeigler
, Rocco Gump
HR:
Sean Rimmer (3)
, Alex Ulloa (2)
RBI:
Sean Rimmer (8)
, Jo Stevens
, Alex Ulloa (7)
Sac:
Kade York
Sac Fly:
Sean Rimmer
Baserunning
SB:
Sean Rimmer
, Jo Stevens
, Jude Hall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Marcelo 2b | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Reece Longstaff rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Max Weller cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dylan Edmands 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Juan Carlos Navarro 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Samual Fabian lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler LeRoy c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Qiang Feng dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Fiernzi ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Zayas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Rang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enmanuel Saint-Hilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Roberts | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wesley Estrella | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 5 | 6 | 12 | 0 |
Batting
HR:
Max Weller
, Juan Carlos Navarro
RBI:
Noah Marcelo
, Max Weller
, Juan Carlos Navarro (2)
, Samual Fabian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Woodcock (W, 2-0) | 3.0 | 3 | 3 | 3 | 4 | 4 | 1 |
| Ben Staiger | 3.0 | 2 | 2 | 2 | 2 | 4 | 1 |
| Jace Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Collins | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 5 | 5 | 6 | 12 | 2 |
Pitching
Batters faced:
Nick Woodcock (16)
, Ben Staiger (14)
, Jace Taylor (3)
, Cayden Collins (4)
WP:
Ben Staiger
HBP:
Ben Staiger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Zayas (L, 4-2) | 2.0 | 6 | 7 | 7 | 2 | 3 | 3 |
| Roger Rang | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Michael Minaya | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Wellington Bello | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 |
| Anderson Guzman | 0.2 | 2 | 4 | 4 | 1 | 1 | 2 |
| Enmanuel Saint-Hilaire | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 17 | 17 | 9 | 8 | 5 |
Pitching
Batters faced:
Jonathan Zayas (15)
, Roger Rang (12)
, Michael Minaya (10)
, Wellington Bello (5)
, Anderson Guzman (6)
, Enmanuel Saint-Hilaire
WP:
Michael Minaya
, Wellington Bello
, Anderson Guzman
HBP:
Anderson Guzman
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |
| Weather: | |