April 12, 2022 Eastern Arizona College at Arizona Western College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Arizona Western College | 0 | 2 | 2 | 0 | 0 | 2 | X | 6 | 6 | 1 |
Box Score
Eastern Arizona College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Kirk cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Alvarez ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Khalil Walker dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec Larson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Wytulka rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Junior Lopez 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Olea lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gustavo Soto c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Platt 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Gluth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Meinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 0 | 7 | 0 |
Batting
2B:
Gustavo Soto
RBI:
Gustavo Soto
Sac:
Junior Lopez
Baserunning
SB:
Alec Larson
Fielding
E:
Junior Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Marcelo 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reece Longstaff rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Weller cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dylan Edmands 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Samual Fabian lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Juan Carlos Navarro 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tyler LeRoy c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ben Fiernzi ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wesley Estrella dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Taveras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 6 | 6 | 6 | 5 | 5 | 0 |
Batting
HR:
Max Weller
RBI:
Noah Marcelo
, Reece Longstaff
, Max Weller (2)
, Tyler LeRoy
, Ben Fiernzi
Sac Fly:
Reece Longstaff
GIDP:
Ben Fiernzi
, Wesley Estrella
Fielding
E:
Max Weller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Gluth (L, 3-4) | 3.0 | 3 | 4 | 4 | 4 | 2 | 0 |
| Roy Meinen | 3.0 | 2 | 2 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 5 | 6 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Braden Gluth (16)
, Roy Meinen (14)
HBP:
Braden Gluth
, Roy Meinen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Taveras (W, 9-2) | 7.0 | 6 | 1 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Joseph Taveras (27)
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |
| Weather: | |