May 6, 2021 Yavapai College at Arizona Western College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 12 | 1 |
| Arizona Western College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 1 |
Box Score
Yavapai College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damone Hale lf | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Travis Warinner 3b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Noah Turley dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| CJ Valdez 2b | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| TJ Wheeler 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kade York ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Bartee cf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Daniel Martin rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alton Gyselman c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Declan Dutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tambone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 3 | 7 | 0 |
Batting
2B:
Damone Hale
, Noah Turley
, Amari Bartee (2)
HR:
CJ Valdez
, TJ Wheeler
RBI:
CJ Valdez (4)
, TJ Wheeler
Sac:
Alton Gyselman
Fielding
E:
Alton Gyselman
DP:
Travis Warinner
, CJ Valdez
, TJ Wheeler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Max Weller cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oliver Frias c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Delano Selassa 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Edmands dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Samual Fabian rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Salazar lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wesley Estrella 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Benito Garcia ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bobby Vath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cerda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 11 | 3 | 2 | 6 | 0 |
Batting
2B:
Delano Selassa
, Juan Salazar
, Benito Garcia
RBI:
Jarrod Belbin
, Dylan Edmands
, Benito Garcia
Sac:
Jarrod Belbin
GIDP:
Max Weller
Baserunning
SB:
Wesley Estrella
CS:
Delano Selassa
Fielding
E:
Delano Selassa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Declan Dutton (W, 3-2) | 6.0 | 5 | 0 | 0 | 1 | 3 | 0 |
| Tyler Davis | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Nathan Ward (Sv, 6) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Declan Dutton (24)
, Tyler Davis (8)
, Nathan Ward (6)
HBP:
Declan Dutton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Vath (L, 9-2) | 6.0 | 9 | 4 | 4 | 3 | 7 | 1 |
| Jonathan Zayas | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juan Cerda | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 12 | 5 | 5 | 3 | 7 | 2 |
Pitching
Batters faced:
Bobby Vath (31)
, Jonathan Zayas (7)
, Juan Cerda (4)
WP:
Bobby Vath
Other Information
| Location: | Tucson |
| Attendance: | 0 |
| Weather: | |