April 24, 2021 Arizona Western College at Eastern Arizona College

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 9 | 6 | 3 |
| Eastern Arizona College | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
Box Score
Arizona Western College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Max Weller cf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oliver Frias c | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Delano Selassa 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Edmands dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samual Fabian rf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Juan Salazar lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Daniel Gonzalez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benito Garcia ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luuk ter Beek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Vath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Carlos Navarro | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wesley Estrella | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeandro Tromp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 6 | 9 | 11 | 4 | 0 |
Batting
2B:
Benito Garcia
HR:
Samual Fabian
, Juan Salazar
RBI:
Max Weller
, Oliver Frias (3)
, Samual Fabian (2)
, Juan Salazar (2)
, Benito Garcia
Sac Fly:
Juan Salazar
, Benito Garcia
Baserunning
SB:
Jarrod Belbin
, Oliver Frias
, Wesley Estrella
, Jeandro Tromp
CS:
Dylan Edmands
Fielding
E:
Delano Selassa
, Daniel Gonzalez
, Luuk ter Beek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Rojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Meinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammon Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fynn Hyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kirk cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Perkes ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Olague 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shraedon Naole-Starkey dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Rigtrup c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cam Kennedy rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jyrah Lalim 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Miguel Gerardo lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Javan Ajeman 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Max Chapman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 3 | 0 | 3 | 0 |
Batting
2B:
Jorge Olague
, Javan Ajeman
3B:
Jyrah Lalim
RBI:
Jyrah Lalim
, Miguel Gerardo
, Javan Ajeman
Sac:
Colin Kirk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luuk ter Beek (W, 5-0) | 5.0 | 7 | 4 | 2 | 0 | 3 | 0 |
| Bobby Vath (Sv, 1) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Luuk ter Beek (26)
, Bobby Vath (10)
HBP:
Luuk ter Beek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Rojo | 5.0 | 1 | 2 | 2 | 4 | 3 | 0 |
| Roy Meinen (L, 0-3) | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 |
| Ammon Colbert | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Fynn Hyson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 9 | 9 | 9 | 4 | 0 |
Pitching
Batters faced:
Derek Rojo (22)
, Roy Meinen (6)
, Ammon Colbert (6)
, Fynn Hyson (6)
HBP:
Derek Rojo (3)
, Ammon Colbert
Other Information
| Location: | Eastern |
| Attendance: | 0 |
| Weather: | |