February 11, 2021 Northeastern Junior College at Arizona Western College

(0-0)
5

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| Arizona Western College | 0 | 8 | 0 | 2 | 6 | 2 | X | 18 | 13 | 2 |
Box Score
Northeastern Junior College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Humberto Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kornegay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Whitmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevins Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dustin Boone c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jesh Leckey cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Roberto Johnson 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alberto Johnson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elijah Saldana 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Rozier lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Brady rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kornegay dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 2 | 4 | 0 |
Batting
2B:
Dustin Boone
HR:
Roberto Johnson
RBI:
Dustin Boone
, Jesh Leckey
, Roberto Johnson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Gonzalez 2b | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Juan Salazar lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Juan Carlos Navarro 1b | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Dylan Edmands dh | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Samual Fabian rf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Max Weller cf | 3 | 2 | 3 | 7 | 1 | 0 | 0 |
| Cade Kalehuawehe c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wesley Estrella ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Devin Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Taveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Frias | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Hoskins | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jose Paula | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edgar Almanzar | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeandro Tromp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Cleggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benito Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Delano Selassa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 18 | 13 | 18 | 9 | 8 | 0 |
Batting
2B:
Jarrod Belbin
, Juan Carlos Navarro
, Max Weller
, Ryne Hoskins
HR:
Daniel Gonzalez
, Max Weller
RBI:
Daniel Gonzalez (5)
, Juan Carlos Navarro
, Samual Fabian (2)
, Max Weller (7)
, Wesley Estrella (2)
, Ryne Hoskins
Sac Fly:
Juan Carlos Navarro
Baserunning
SB:
Jarrod Belbin
, Daniel Gonzalez (2)
Fielding
E:
Samual Fabian
, Max Weller
DP:
Jarrod Belbin
, Juan Carlos Navarro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Diamond (L, 0-2) | 1.2 | 6 | 8 | 5 | 2 | 2 | 0 |
| Ben Kornegay | 1.2 | 0 | 2 | 1 | 3 | 2 | 0 |
| Stevins Spurgeon | 0.2 | 3 | 5 | 2 | 2 | 2 | 1 |
| Dustin Whitmire | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Humberto Martinez | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 12 | 18 | 11 | 9 | 8 | 2 |
Pitching
Batters faced:
Micah Diamond (14)
, Ben Kornegay (9)
, Stevins Spurgeon (8)
, Dustin Whitmire (6)
, Humberto Martinez (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Contreras (W, 1-0) | 4.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Joseph Taveras | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jonathan Zayas | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 9 | 5 | 5 | 1 | 4 | 1 |
Pitching
Batters faced:
Devin Contreras (19)
, Joseph Taveras (6)
, Jonathan Zayas (9)
WP:
Devin Contreras (2)
HBP:
Devin Contreras
, Joseph Taveras
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |
| Weather: | |