February 10, 2021 Northeastern Junior College at Arizona Western College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 5 |
| Arizona Western College | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | X | 10 | 9 | 0 |
Box Score
Northeastern Junior College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alva dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jesh Leckey cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Quintana 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Roberto Johnson 1b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Druw Sackett ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dustin Boone rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Elijah Saldana 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Sauter lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Baughn c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Davis | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dudden | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36 | 5 | 11 | 5 | 2 | 8 | 0 |
Batting
2B:
Roberto Johnson
, Calvin Davis
RBI:
Joseph Quintana
, Roberto Johnson
, Druw Sackett
, Mason Sauter
, Calvin Davis
Sac Fly:
Druw Sackett
Baserunning
SB:
Caleb Rozier
, Grant Dudden
Fielding
E:
Tyler Campbell
, Trent Schumacher
, Roberto Johnson
, Druw Sackett
, Grant Dudden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Daniel Gonzalez 2b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Juan Salazar lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Juan Carlos Navarro 1b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Dylan Edmands dh | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
| Samual Fabian rf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Cade Kalehuawehe c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jeandro Tromp cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wesley Estrella ss | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ondrej Furko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luuk ter Beek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Paula | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Weller | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 34 | 10 | 9 | 6 | 9 | 12 | 0 |
Batting
2B:
Jeandro Tromp
RBI:
Dylan Edmands (3)
, Samual Fabian (2)
, Max Weller
Baserunning
SB:
Daniel Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Schumacher | 2.1 | 2 | 4 | 0 | 5 | 3 | 0 |
| Tyler Campbell (L, 0-2) | 4.2 | 4 | 5 | 2 | 3 | 6 | 0 |
| Wilhelm Lorenz | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 7 | 10 | 2 | 9 | 12 | 0 |
Pitching
Batters faced:
Trent Schumacher (15)
, Tyler Campbell (24)
, Wilhelm Lorenz (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ondrej Furko | 5.0 | 5 | 4 | 4 | 1 | 5 | 0 |
| Luuk ter Beek (W, 1-0) | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 2 | 8 | 0 |
Pitching
Batters faced:
Ondrej Furko (22)
, Luuk ter Beek (17)
WP:
Luuk ter Beek
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |
| Weather: | |