Official Volleyball Box Score
Midland College at. Arizona Western Coll
9/5/2025 at 11:00 AM @ Yavapai College , Pr

Midland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jaycee Portillo..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ksenija Sokic....... 4 0 2 3 -.667 4 2 0 0 12 0 0 0 0 2.0
4 Mia Bell............ * 4 10 5 32 .156 22 1 3 0 9 0 0 1 0 11.0
5 Eduarda Silva....... 4 0 0 1 .000 1 0 0 0 11 0 0 0 0 0.0
6 Julia Paluch........ 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
7 Hailey Reyes........ 4 0 0 0 .000 2 0 0 1 3 0 0 0 0 0.0
9 Martina Frangella... * 4 6 5 23 .043 0 0 2 0 3 0 0 1 0 6.0
10 Jordan Eager........ * 4 2 0 8 .250 19 1 1 0 8 0 0 0 0 3.0
11 Ipek Kusoglu........ * 4 12 1 36 .306 1 3 3 1 9 0 0 0 0 15.0
15 Laura Romao......... 4 5 1 11 .364 0 0 0 0 2 0 0 1 0 5.0
16 Zeynep Gumusay...... * 4 9 2 17 .412 0 0 0 0 2 0 1 0 0 9.5
17 Luisina Sandrone.... * 4 15 5 37 .270 0 1 0 1 10 1 1 1 0 17.5
-------------------------------------------------------------------------------
Totals 59 21 168 .226 52 8 9 3 70 1 2 4 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 34 .206
2 19 4 45 .333
3 11 9 43 .047
4 18 4 46 .304
SET SCORES 1 2 3 4 TEAM RECORDS
Midland College..... (3) 25 25 24 25
Arizona Western College (1) 15 20 26 21
Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Esther Asiedu....... * 4 5 5 15 .000 0 0 0 1 1 1 1 1 0 6.5
2 Nanami Nobuhara..... 4 0 0 0 .000 1 0 1 1 14 0 0 0 0 0.0
4 Andrea Krgovic...... 2 0 0 0 .000 5 1 0 0 2 0 0 0 0 1.0
6 Nehir Erimez........ * 4 2 2 5 .000 33 0 1 0 16 0 0 0 0 2.0
7 Sevval Aslan........ * 4 11 3 21 .381 1 1 0 0 10 0 0 1 0 12.0
10 Hi'ilei Iliwaalani.. 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
11 Larrynn Joesph-Rodrigues * 4 10 6 43 .093 2 0 2 2 2 0 0 0 0 10.0
12 Blanca Terminel Lopez * 4 11 2 32 .281 0 0 3 2 3 0 1 0 0 11.5
13 Ana Carolina Lopes Quieroz 2 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
15 Joyce Crosby........ * 4 7 1 16 .375 0 1 2 0 3 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 47 19 137 .204 42 3 9 8 51 1 4 2 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 28 .143
2 10 3 34 .206
3 12 5 34 .206
4 15 5 41 .244
Site: Yavapai College , Pr
Date: 9/5/2025 Attend: 0 Time:
Referees:
* = Starter