Official Volleyball Box Score
Eastern Arizona Coll at. Arizona Western Coll
10/5/2024 at 1:00 PM @ Yuma, AZ

Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kadence Moore....... 5 0 0 0 .000 2 3 4 4 11 0 0 0 0 3.0
3 Loimata Siaki....... 5 2 1 5 .200 0 0 0 0 3 0 2 0 1 3.0
4 Rylee Pitney........ * 5 5 4 22 .045 0 0 1 0 1 0 4 0 0 7.0
5 Marli Lopeman....... 5 0 0 0 .000 11 0 3 0 3 0 0 0 0 0.0
6 Elisa Saunders...... * 5 9 6 27 .111 0 0 0 0 2 0 5 0 0 11.5
11 Kambria Maloy....... 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
14 Brianna O'Donnal.... * 5 15 4 29 .379 0 0 0 1 2 0 1 0 0 15.5
17 Hannah Pushckor..... * 5 4 6 18 -.111 0 0 0 0 4 1 8 0 0 9.0
18 Melanie Merrill..... * 5 11 5 32 .188 0 2 1 3 10 0 2 0 0 14.0
19 Asya Akbulut........ * 5 0 0 3 .000 23 3 0 0 6 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 46 26 136 .147 36 8 9 8 49 1 22 0 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Eastern Arizona College (2) 25 18 18 25 13
Arizona Western College (3) 22 25 25 19 15
Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Esther Asiedu....... * 5 10 6 25 .160 0 0 0 0 1 2 2 1 2 13.0
4 Andrea Krgovic...... * 5 0 0 0 .000 16 0 2 0 9 0 0 0 0 0.0
5 Rana Yamada......... 5 0 0 0 .000 7 0 0 3 22 0 0 0 1 0.0
6 Nehir Erimez........ 5 0 0 2 .000 28 1 4 0 6 0 0 0 1 1.0
8 Natalia Valencia-Gamboa * 5 13 8 43 .116 0 1 2 2 10 0 1 1 0 14.5
9 Gabriela Martensson. * 5 7 5 22 .091 0 2 0 0 4 1 1 0 0 10.5
11 Larrynn Joseph-Rodrigues * 5 11 4 25 .280 0 3 1 1 5 0 0 0 0 14.0
12 Ma'o Lauhingoa...... * 5 10 1 16 .562 0 2 1 0 14 0 3 0 0 13.5
14 Sevval Aslan........ 5 9 2 19 .368 0 0 0 1 2 0 3 0 0 10.5
-------------------------------------------------------------------------------
Totals 60 26 152 .224 51 9 10 7 73 3 10 2 4 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 40 .125
2 17 4 33 .394
3 11 4 30 .233
4 11 7 26 .154
5 8 3 23 .217
Site: Yuma, AZ
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter