#2 Makayla Fonoimoana (OH) - Arizona Western College
m
12
k/s
2.58
h %
.139
a/s
0.06
b/s
0.30
sa/s
0.06
d/s
1.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 3 | ||
| Sets | 50 | 12 | ||
| Kills | 129 | 34 | ||
| Kills per set | 2.58 | 2.83 | ||
| Errors | 67 | 18 | ||
| Total Attacks | 445 | 112 | ||
| Total Attacks per set | 8.90 | 9.33 | ||
| Hitting Percentage | .139 | .143 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.06 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 1 | ||
| Service Errors | 6 | 2 | ||
| Service Aces per set | 0.06 | 0.08 | ||
| Receptions | 195 | 49 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 78 | 20 | ||
| Digs per set | 1.56 | 1.67 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 14 | 1 | ||
| Block Total | 15 | 1 | ||
| Blocks per set | 0.30 | 0.08 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 140.0 | 35.5 | ||
| Points per set | 2.8 | 3.0 | ||
| Matches started | 12 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Phoenix College | W, 3-0 |
| Oct 19 | at Eastern Arizona College | W, 3-2 |
| Oct 21 | Mesa Community College | W, 3-2 |
| Oct 26 | at Yavapai College | W, 3-2 |
| Oct 29 | at Eastern Arizona College | W, 3-1 |
| Nov 2 | Eastern Arizona College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Garden City Community College | W, 3-2 | 1 | 5 | 16 | 9 | 41 | .171 | 1 | 0 | 1 | 24 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 17.5 |
| Aug 27 | College of Southern Nevada | W, 3-2 | 1 | 5 | 15 | 4 | 40 | .275 | 1 | 0 | 2 | 17 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Aug 31 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Snow College | L, 3-2 | 1 | 5 | 11 | 8 | 45 | .067 | 0 | 1 | 1 | 12 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 12.5 |
| Sep 2 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 10 | 4 | 48 | .125 | 0 | 1 | 0 | 19 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 12.0 |
| Sep 3 | vs. Lee College | L, 3-1 | 1 | 4 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 21 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Sep 8 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | vs. Polk State College | L, 3-1 | 1 | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| Sep 10 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 15 | 9 | 65 | .092 | 0 | 0 | 0 | 16 | 1 | 11 | 0 | 2 | 1 | 2 | 0 | 16.0 |
| Sep 14 | Scottsdale Community College | L, 3-1 | 1 | 4 | 12 | 6 | 44 | .136 | 1 | 0 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 21 | Eastern Arizona College | L, 3-2 | 1 | 5 | 16 | 8 | 41 | .195 | 0 | 1 | 0 | 25 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 23 | Glendale Community College | W, 3-0 | 1 | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 2 | 10 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 28 | at Pima Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Yavapai College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 50 | 129 | 2.58 | 67 | 445 | .139 | 3 | 0.06 | 3 | 0.06 | 195 | 3 | 78 | 1.56 | 1 | 14 | 15 | 0.30 | 140.0 | 2.8 |
| Total | 12 | 50 | 129 | 2.58 | 67 | 445 | .139 | 3 | 0.06 | 3 | 0.06 | 195 | 3 | 78 | 1.56 | 1 | 14 | 15 | 0.30 | 140.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 50 | 129 | 2.58 | 67 | 445 | .139 | 3 | 0.06 | 3 | 0.06 | 195 | 3 | 78 | 1.56 | 1 | 14 | 15 | 0.30 | 140.0 | 2.8 |
| Conference | 3 | 12 | 34 | 2.83 | 18 | 112 | .143 | 1 | 0.08 | 1 | 0.08 | 49 | 1 | 20 | 1.67 | 0 | 1 | 1 | 0.08 | 35.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 22 | 65 | 2.95 | 31 | 193 | .176 | 3 | 0.14 | 1 | 0.05 | 90 | 1 | 35 | 1.59 | 1 | 4 | 5 | 0.23 | 69.0 | 3.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 7 | 28 | 64 | 2.29 | 36 | 252 | .111 | 0 | 0.00 | 2 | 0.07 | 105 | 2 | 43 | 1.54 | 0 | 10 | 10 | 0.36 | 71.0 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 3 | 13 | 37 | 2.85 | 17 | 108 | .185 | 2 | 0.15 | 0 | 0.00 | 51 | 0 | 21 | 1.62 | 1 | 4 | 5 | 0.38 | 40.0 | 3.1 |
| Losses | 9 | 37 | 92 | 2.49 | 50 | 337 | .125 | 1 | 0.03 | 3 | 0.08 | 144 | 3 | 57 | 1.54 | 0 | 10 | 10 | 0.27 | 100.0 | 2.7 |
| - | |||||||||||||||||||||
| August | 2 | 10 | 31 | 3.10 | 13 | 81 | .222 | 2 | 0.20 | 0 | 0.00 | 41 | 0 | 15 | 1.50 | 1 | 3 | 4 | 0.40 | 33.5 | 3.4 |
| September | 10 | 40 | 98 | 2.45 | 54 | 364 | .121 | 1 | 0.03 | 3 | 0.07 | 154 | 3 | 63 | 1.57 | 0 | 11 | 11 | 0.28 | 106.5 | 2.7 |