#7 Fernanda Quiroz (F) - Arizona Western College
g
4
a
5
pts
13
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 4 | 3 | ||
| Goals | 4 | 3 | ||
| Assists | 5 | 4 | ||
| Points | 13 | 10 | ||
| Shots | 8 | 4 | ||
| Shot Pct | .500 | .750 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | at University of Arizona | - | - | - | - | - | - | - | - | |
| Aug 10 # | YUHSD Juniors/Seniors | - | - | - | - | - | - | - | - | |
| Aug 14 # | Trinidad Club | - | - | - | - | - | - | - | - | |
| Aug 17 # | Park Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | Imperial Valley College | W, 17-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Community Christian College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Yavapai College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Eastern Arizona College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Cochise College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | College of Southern Nevada | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mohave Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Yavapai College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Eastern Arizona College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cochise College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Community Christian College | W, 21-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 19 | at College of Southern Nevada | W, 4-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Mohave Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Eastern Arizona College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Salt Lake Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Hill College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Kansas City Kansas Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 21 | Salt Lake Community College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 23 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 1 # | at Grand Canyon University | - | - | - | - | - | - | - | - | |
| Mar 22 # | at Arizona State University | - | - | - | - | - | - | - | - | |
| Apr 19 # | at University of California Riverside | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | .24 | .29 | .76 | .47 | .500 | .41 | .875 |
| Conference | 10 | 3 | .30 | .40 | 1.00 | .40 | .750 | .40 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 3 | .18 | .18 | .55 | .55 | .333 | .09 | .167 |
| Away | 6 | 1 | .33 | .50 | 1.17 | .33 | 1.000 | 1.00 | 3.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 15 | 3 | .27 | .33 | .87 | .40 | .667 | .40 | 1.000 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| August | 1 | - | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .20 | .20 | .00 | - | .80 | - |
| October | 6 | 3 | .50 | .50 | 1.50 | .67 | .750 | .33 | .500 |
| November | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 4 | 5 | 13 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 3 | 4 | 10 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 3 | 2 | 2 | 6 | 6 | .333 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 2 | 3 | 7 | 2 | 1.000 | 6 | 3.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 15 | 3 | 4 | 5 | 13 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 1 | 1 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 3 | 3 | 9 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |