Risui Arasaki
g
13
a
10
pts
36
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 18 | 12 |
| Games started | 12 | 9 |
| Goals | 13 | 13 |
| Assists | 10 | 10 |
| Points | 36 | 36 |
| Shots | 21 | 18 |
| Shot Pct | .619 | .722 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 9 | Cochise College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 21 # | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 # | at Cal State Fullerton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | - | 5 | - |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 0 | - | 9 | - |
| Sep 9 | Cochise College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 9 | .222 | 8 | .889 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | - | 2 | - |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 21 # | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 # | at Cal State Fullerton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Cochise College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 # | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 # | at Cal State Fullerton | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 12 | 13 | 10 | 36 |
| Total | 18 | 12 | 13 | 10 | 36 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 21 | .619 | 32 | 1.524 |
| Total | 18 | 21 | .619 | 32 | 1.524 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 12 | .72 | .56 | 2.00 |
| Total | 18 | 12 | .72 | .56 | 2.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 1.17 | .619 | 1.78 | 1.524 |
| Total | 18 | 1.17 | .619 | 1.78 | 1.524 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 13 | 10 | 36 |
| Conference | 12 | 9 | 13 | 10 | 36 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 6 | 6 | 18 |
| Away | 7 | 6 | 7 | 4 | 18 |
| Neutral | 4 | 1 | 0 | 0 | 0 |
| Wins | 14 | 11 | 13 | 10 | 36 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 11 | 7 | 29 |
| October | 5 | 2 | 2 | 3 | 7 |
| November | 4 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 21 | .619 | 32 | 1.524 |
| Conference | 12 | 18 | .722 | 31 | 1.722 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.000 | 11 | 1.833 |
| Away | 7 | 12 | .583 | 20 | 1.667 |
| Neutral | 4 | 3 | .000 | 1 | .333 |
| Wins | 14 | 18 | .722 | 31 | 1.722 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 16 | .688 | 28 | 1.750 |
| October | 5 | 2 | 1.000 | 3 | 1.500 |
| November | 4 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .72 | .56 | 2.00 |
| Conference | 12 | 9 | 1.08 | .83 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .86 | .86 | 2.57 |
| Away | 7 | 6 | 1.00 | .57 | 2.57 |
| Neutral | 4 | 1 | .00 | .00 | .00 |
| Wins | 14 | 11 | .93 | .71 | 2.57 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | 1.57 | 1.00 | 4.14 |
| October | 5 | 2 | .40 | .60 | 1.40 |
| November | 4 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.17 | .619 | 1.78 | 1.524 |
| Conference | 12 | 1.50 | .722 | 2.58 | 1.722 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | 1.000 | 1.57 | 1.833 |
| Away | 7 | 1.71 | .583 | 2.86 | 1.667 |
| Neutral | 4 | .75 | .000 | .25 | .333 |
| Wins | 14 | 1.29 | .722 | 2.21 | 1.722 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | 2.29 | .688 | 4.00 | 1.750 |
| October | 5 | .40 | 1.000 | .60 | 1.500 |
| November | 4 | .75 | .000 | .25 | .333 |
