Chloe Brand
g
2
a
0
pts
4
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 13 | 10 |
| Games started | 6 | 4 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 2 | 2 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | - | - | - | - | - |
| Sep 5 | at Mesa Community College | W, 17-0 | - | - | - | - | - |
| Sep 9 | Cochise College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 # | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 # | at Cal State Fullerton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | - | - | - | - | - |
| Sep 5 | at Mesa Community College | W, 17-0 | - | - | - | - | - |
| Sep 9 | Cochise College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 21 # | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 # | at Cal State Fullerton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | - | - | - | - | - |
| Sep 5 | at Mesa Community College | W, 17-0 | - | - | - | - | - |
| Sep 9 | Cochise College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 # | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 # | at Cal State Fullerton | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 6 | 2 | 0 | 4 |
| Total | 13 | 6 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 2 | 1.000 | 2 | 1.000 |
| Total | 13 | 2 | 1.000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 6 | .15 | .00 | .31 |
| Total | 13 | 6 | .15 | .00 | .31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | .15 | 1.000 | .15 | 1.000 |
| Total | 13 | .15 | 1.000 | .15 | 1.000 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 2 | 0 | 4 |
| Conference | 10 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 2 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 11 | 4 | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 5 | 4 | 1 | 0 | 2 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 1.000 | 2 | 1.000 |
| Conference | 10 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 11 | 2 | 1.000 | 2 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .15 | .00 | .31 |
| Conference | 10 | 4 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .33 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 11 | 4 | .18 | .00 | .36 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 5 | 4 | .20 | .00 | .40 |
| November | 3 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .15 | 1.000 | .15 | 1.000 |
| Conference | 10 | .20 | 1.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 11 | .18 | 1.000 | .18 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .20 | 1.000 | .20 | 1.000 |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| November | 3 | .00 | - | .00 | - |
