Riley McQueenie
-
- Height:
- 5-2
-
- Hometown:
- Canberra, Australia
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Lake Ginninderra
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
HIGH SCHOOL/CLUB: Member of U18 Canberra National Schoolgirl Team...Helped team to a U17 Minor Premiers and a championship in the Canberra Premier League...Part of a team that did not lose a game from 2019-2021.
PERSONAL: Majoring in Biology...Earned both the Citizenship Award and Outstanding Sportsperson Award
| Overall | Conference | |
|---|---|---|
| Games | 13 | 9 |
| Games started | - | - |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 10 | 9 |
| Shot Pct | .400 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | - | - | - | - | - |
| Sep 9 | Cochise College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | - | 1 | 1 | 3 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | - | 2 | 1 | 5 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Mesa Community College | W, 17-0 | - | - | - | - | - |
| Sep 9 | Cochise College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | - | 3 | - |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 28 | Eastern Arizona College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | - | - | - | - | - |
| Sep 9 | Cochise College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 13 | - | 4 | 2 | 10 |
| Total | 13 | - | 4 | 2 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 13 | 10 | .400 | 8 | .800 |
| Total | 13 | 10 | .400 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 13 | - | .31 | .15 | .77 |
| Total | 13 | - | .31 | .15 | .77 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 13 | .77 | .400 | .62 | .800 |
| Total | 13 | .77 | .400 | .62 | .800 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 4 | 2 | 10 |
| Conference | 9 | - | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 3 | 1 | 7 |
| Away | 6 | - | 1 | 1 | 3 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | - | 4 | 2 | 10 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 2 | 1 | 5 |
| October | 4 | - | 2 | 1 | 5 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .400 | 8 | .800 |
| Conference | 9 | 9 | .444 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | 1.500 | 4 | 2.000 |
| Away | 6 | 7 | .143 | 3 | .429 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 11 | 9 | .444 | 7 | .778 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | 1.000 | 2 | 1.000 |
| October | 4 | 7 | .286 | 5 | .714 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .31 | .15 | .77 |
| Conference | 9 | - | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .60 | .20 | 1.40 |
| Away | 6 | - | .17 | .17 | .50 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | - | .36 | .18 | .91 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .40 | .20 | 1.00 |
| October | 4 | - | .50 | .25 | 1.25 |
| November | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .77 | .400 | .62 | .800 |
| Conference | 9 | 1.00 | .444 | .78 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | 1.500 | .80 | 2.000 |
| Away | 6 | 1.17 | .143 | .50 | .429 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 11 | .82 | .444 | .64 | .778 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | 1.000 | .40 | 1.000 |
| October | 4 | 1.75 | .286 | 1.25 | .714 |
| November | 3 | .33 | .000 | .33 | 1.000 |
News mentions
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (12-1, 11-0) scored 10 of their 14 goals in the first half on its way to a 14-1 win over GateWay (3-10-1, 2-9) on Saturday evening at Matador Soccer Field.
YUMA, Ariz. – The No. 11 ranked Arizona Western Lady Matadors Women’s Soccer team (7-1, 6-0) extended its winning streak to six games with a 12-0 win over South Mountain (0-7-1, 0-4-1) on Tuesday afternoon in Phoenix.
The No. 12 ranked Arizona Western Lady Matadors Women’s Soccer team (5-1, 4-0) used a fast start to push its winning streak to four games with a 9-0 win over Glendale (2-4, 2-3) on Tuesday night at Matadors Soccer Field.
Cianna Thomas, Wendy Jimenez, and Risui Arasaki combined for 10 of the No. 15 ranked Arizona Western Lady Matadors’ (3-1, 2-0) 17 goals in a 17-0 win over Mesa (1-4, 0-2) on Tuesday evening at John D. Riggs Stadium.
