-
- Height:
- 5-1
-
- Hometown:
- Torreon, Mexico
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Institutio Britanico
-
- g
- 25
-
- a
- 6
-
- pts
- 56
-
- gw
- 5
Bio
2022: Appeared in 15 games and made four starts as a freshman...Led the team in goals with 22 and recorded four assists...Came on as a second-half substitute and scored five goals in a 17-1 win over Southern Nevada (Aug. 27) in collegiate debut... Put together eight multi-goal games and scored a goal in seven consecutive games from September 17-October 11...Scored two goals in a 5-0 win over Cochise (Oct. 28) in the Region I Final...Was named First Team All-ACCAC and All-Region I DI.
HIGH SCHOOL/CLUB: Named Offensive MVP for FC Tucson of the WPSL in summer of 2022...Played for Santos Laguna and helped team to Conadeip Championships in 2014, 2015, and 2016...Member of Champion Copa Coca-Cola team in 2017...Was a member of National U15 team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 18 | 12 | ||
| Goals | 25 | 22 | ||
| Assists | 6 | 5 | ||
| Points | 56 | 49 | ||
| Shots | 49 | 30 | ||
| Shot Pct | .510 | .733 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 9 | Cochise College | W, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 4 | 0 | 8 | 7 | .571 | 0-0 | 1 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 4 | 1 | 9 | 4 | 1.000 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1.39 | .33 | 3.11 | 2.72 | .510 | 2.89 | 1.061 |
| Conference | 12 | 12 | 1.83 | .42 | 4.08 | 2.50 | .733 | 3.25 | 1.300 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.57 | .43 | 3.57 | 1.86 | .846 | 2.57 | 1.385 |
| Away | 7 | 7 | 1.86 | .43 | 4.14 | 2.71 | .684 | 3.29 | 1.211 | |
| Neutral | 4 | 4 | .25 | .00 | .50 | 4.25 | .059 | 2.75 | .647 | |
| Result | Wins | 14 | 14 | 1.71 | .43 | 3.86 | 2.29 | .750 | 2.93 | 1.281 |
| Losses | 2 | 2 | .50 | .00 | 1.00 | 4.00 | .125 | 3.50 | .875 | |
| Month | August | 2 | 2 | 1.50 | .00 | 3.00 | 3.00 | .500 | 3.00 | 1.000 |
| September | 7 | 7 | 1.86 | .43 | 4.14 | 3.14 | .591 | 4.00 | 1.273 | |
| October | 5 | 5 | 1.80 | .40 | 4.00 | 1.60 | 1.125 | 2.20 | 1.375 | |
| November | 4 | 4 | .00 | .25 | .25 | 3.25 | .000 | 1.75 | .538 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 25 | 6 | 56 | 49 | .510 | 52 | 1.061 | 1 | 0 | 0-0 | 5 |
| Conference | 12 | 12 | 22 | 5 | 49 | 30 | .733 | 39 | 1.300 | 1 | 0 | 0-0 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 11 | 3 | 25 | 13 | .846 | 18 | 1.385 | 1 | 0 | 0-0 | 3 |
| Away | 7 | 7 | 13 | 3 | 29 | 19 | .684 | 23 | 1.211 | 0 | 0 | 0-0 | 2 | |
| Neutral | 4 | 4 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 24 | 6 | 54 | 32 | .750 | 41 | 1.281 | 1 | 0 | 0-0 | 5 |
| Losses | 2 | 2 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 13 | 3 | 29 | 22 | .591 | 28 | 1.273 | 1 | 0 | 0-0 | 3 | |
| October | 5 | 5 | 9 | 2 | 20 | 8 | 1.125 | 11 | 1.375 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
News Mentions
Three Lady Matadors teaming up with FC Tucson in the WPSL
Three Arizona Western Lady Matadors Women’s Soccer players are teaming up again this summer, playing for FC Tucson of the Women’s...
June 6, 2024
ACCAC Player of the Year Martinez signs with Florida International
Arizona Western Lady Matadors Women’s Soccer sophomore Ashly Martinez has signed to continue her career at Florida International University...
February 8, 2024
Three Lady Matadors earn NJCAA DI Women's Soccer All-American honors
Sophomores Ashly Martinez and Rikako Hayami along with freshman Tindra Biedermann were named to 2023 NJCAA All-American teams for Women’s...
November 28, 2023
Women's Soccer earns second ever trip to nationals with 2-0 win over Salt Lake
For the second time in program history the No. 10 ranked Arizona Western Lady Matadors Women’s Soccer team (15-1-0) punched its ticket to...
November 4, 2023
Martinez leads Lady Matadors to Region I title in 2-1 win over Eastern Arizona
YUMA, Ariz. – Ashly Martinez secured the No. 10 ranked Arizona Western Lady Matadors Women’s Soccer team’s (14-1) third straight...
October 28, 2023
Five Lady Matadors earn postseason recognition
YUMA, Ariz. – Five Arizona Western Lady Matador Women’s Soccer players were honored on Monday as All-ACCAC and All-Region performers...
October 24, 2023
Martinez scored four goals in Women's Soccer's 14-0 win over Pumas
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors (13-1, 12-0) finished the regular season with a 14-0 win over Paradise Valley...
October 17, 2023
Women's Soccer cruises to 14-1 win over GateWay
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (12-1, 11-0) scored 10 of their 14 goals in the first...
October 14, 2023
Women's Soccer pushes winning streak to 10 games with 6-0 win over Pima
TUCSON, Ariz., - The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (11-1, 10-0) extended its winning streak to 10 games...
October 10, 2023
Women's Soccer wins seventh straight beating Phoenix 2-0
PHOENIX, Ariz. – The No. 11 ranked Arizona Western Lady Matadors Women’s Soccer team (8-0-1, 7-0) earned its seventh consecutive win,...
September 23, 2023
Martinez scores four goals in Women's Soccer's 12-0 win over Cougars
YUMA, Ariz. – The No. 11 ranked Arizona Western Lady Matadors Women’s Soccer team (7-1, 6-0) extended its winning streak to six games...
September 19, 2023
Martinez, Thomas lead Lady Matadors to 6-0 win over Gila Monsters
YUMA, Ariz. – The No. 12 ranked Arizona Western Lady Matadors Women’s Soccer team (6-1, 5-0) won it fifth game in a row, beating...
September 16, 2023
Martinez scores three goals in Lady Matadors' 9-0 win over Glendale
The No. 12 ranked Arizona Western Lady Matadors Women’s Soccer team (5-1, 4-0) used a fast start to push its winning streak to four games...
September 12, 2023
Women's Soccer scores three unanswered goals to stun Cochise 3-2
YUMA, Ariz. – The No. 15 ranked Arizona Western College Lady Matadors Women’s Soccer team (4-1, 3-0) scored three unanswered goals to...
September 9, 2023
Women's Soccer scores three unanswered goals to stun Cochise 3-2
YUMA, Ariz. – The No. 15 ranked Arizona Western College Lady Matadors Women’s Soccer team (4-1, 3-0) scored three unanswered goals to...
September 9, 2023
Women's Soccer opens home schedule with 9-0 win over Chandler-Gilbert
YUMA, Ariz. – Arizona Western Lady Matadors Women’s Soccer (2-1, 1-0) opened up the home portion of its schedule with a 9-0 win over...
September 2, 2023
Women's Soccer falls to Western Wyoming 2-1 in Roughrider Showcase
Arizona Western Women’s Soccer (1-1) suffered its defeat of the season, falling 2-1 to Western Wyoming (3-0) on Friday afternoon at Ken...
August 25, 2023
Martinez's brace leads Lady Matadors to season-opening 3-0 win over Roughriders
MESA, Ariz. – Ashly Martinez scored two of the Lady Matadors' three goals as No. 10 ranked Arizona Western Women's Soccer (1-0), picked up a...
August 23, 2023