25 Adjeley Kpobi
-
- Height:
- 5-8
-
- Hometown:
- Accra, Ghana
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Asuom
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2022: Played in 11 games and made one start as a freshman...Made collegiate debut as a substitute in a 20-0 win over South Mountain (Sept. 10)...Made first career start and recorded first career assist in a 12-1 win at Paradise Valley (Oct. 21).
PERSONAL: Majoring in Nursing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 4 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cochise College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - | - |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | .08 | .00 | .15 | .15 | .500 | .08 | .500 |
| Conference | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 2 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 2 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |