-
- Height:
- 5-5
-
- Hometown:
- Motherwell, UK
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Braidhurst
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Bio
HIGH SCHOOL/CLUB: Played for both Celtic and Dundee United...Scored first career goal with Dundee United...Selected to both the U17 and U19 National Team...Helped team come in second place in the Norway Cup...Member of U15 Scottish Cup winners
PERSONAL: Majoring in Sports Management and Exercise Science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 7 | 6 | ||
| Assists | 2 | 2 | ||
| Points | 16 | 14 | ||
| Shots | 9 | 6 | ||
| Shot Pct | .778 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 9 | Cochise College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .39 | .11 | .89 | .50 | .778 | .56 | 1.111 |
| Conference | 12 | 12 | .50 | .17 | 1.17 | .50 | 1.000 | .83 | 1.667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .14 | 1.00 | .43 | 1.000 | .71 | 1.667 |
| Away | 7 | 7 | .57 | .14 | 1.29 | .43 | 1.333 | .71 | 1.667 | |
| Neutral | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Result | Wins | 14 | 14 | .50 | .14 | 1.14 | .43 | 1.167 | .71 | 1.667 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .71 | 1.667 | |
| October | 5 | 5 | 1.00 | .20 | 2.20 | .60 | 1.667 | 1.00 | 1.667 | |
| November | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 7 | 2 | 16 | 9 | .778 | 10 | 1.111 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 6 | 2 | 14 | 6 | 1.000 | 10 | 1.667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 1 | 7 | 3 | 1.000 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 4 | 1 | 9 | 3 | 1.333 | 5 | 1.667 | 0 | 0 | 0-0 | 1 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 7 | 2 | 16 | 6 | 1.167 | 10 | 1.667 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 5 | 1 | 11 | 3 | 1.667 | 5 | 1.667 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Three Lady Matadors teaming up with FC Tucson in the WPSL
Three Arizona Western Lady Matadors Women’s Soccer players are teaming up again this summer, playing for FC Tucson of the Women’s...
June 6, 2024
Martinez scored four goals in Women's Soccer's 14-0 win over Pumas
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors (13-1, 12-0) finished the regular season with a 14-0 win over Paradise Valley...
October 17, 2023
Women's Soccer cruises to 14-1 win over GateWay
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (12-1, 11-0) scored 10 of their 14 goals in the first...
October 14, 2023
Women's Soccer pushes winning streak to 10 games with 6-0 win over Pima
TUCSON, Ariz., - The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (11-1, 10-0) extended its winning streak to 10 games...
October 10, 2023
Women's Soccer wins ninth straight beating Scottsdale 4-0
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors (10-1, 9-0) extended its winning streak to nine games with a 4-0 win over No....
October 7, 2023
Thomas scores four goals in Lady Matadors' 17-0 win over Mesa
Cianna Thomas, Wendy Jimenez, and Risui Arasaki combined for 10 of the No. 15 ranked Arizona Western Lady Matadors’ (3-1, 2-0) 17 goals in a...
September 5, 2023
Martinez's brace leads Lady Matadors to season-opening 3-0 win over Roughriders
MESA, Ariz. – Ashly Martinez scored two of the Lady Matadors' three goals as No. 10 ranked Arizona Western Women's Soccer (1-0), picked up a...
August 23, 2023