21 Jezmin Castellanos
-
- Height:
- 5-6
-
- Hometown:
- Guatemala
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 2
Bio
HIGH SCHOOL/CLUB: Member of Guatemala's U20 National Team...Participated in the CONCACAF Pre-World Cup with Guatemala twice...Made appearance with Guatemala National Team senior squad in 2023
PERSONAL: Majoring in Agriculture
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 10 | 5 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 3 | ||
| Points | 9 | 9 | ||
| Shots | 8 | 0 | ||
| Shot Pct | .375 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Cochise College | W, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Phoenix College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pima Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Eastern Arizona College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | .27 | .27 | .82 | .73 | .375 | 1.36 | 1.875 |
| Conference | 5 | 5 | .60 | .60 | 1.80 | .00 | - | 2.00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .75 | .50 | 2.00 | .00 | - | .75 | - |
| Away | 3 | 3 | .00 | .33 | .33 | .33 | .000 | 2.67 | 8.000 | |
| Neutral | 4 | 3 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 | |
| Result | Wins | 7 | 7 | .43 | .43 | 1.29 | .14 | 3.000 | 1.57 | 11.000 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 5 | .60 | .60 | 1.80 | .00 | - | 2.00 | - | |
| November | 4 | 3 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 3 | 3 | 9 | 8 | .375 | 15 | 1.875 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 5 | 3 | 3 | 9 | 0 | - | 10 | - | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 3 | 2 | 8 | 0 | - | 3 | - | 0 | 0 | 0-0 | 2 |
| Away | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 8 | 8.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 3 | 3 | 9 | 1 | 3.000 | 11 | 11.000 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 3 | 3 | 9 | 0 | - | 10 | - | 0 | 0 | 0-0 | 2 | |
| November | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |