-
- Height:
- 5-3
-
- Hometown:
- Las Vegas, NV
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Shadow Ridge
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 0
Bio
HIGH SCHOOL/CLUB: Attended Shadow Ridge High School in Las Vegas...Earned 5A All-League Team honors...Was awarded Female Athlete of the Year....Member of track team and helped team to 4x800 Nevada State Championship.
PERSONAL: Majoring in Exercise, Wellness, and Nutrition
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 4 | 4 | ||
| Goals | 7 | 7 | ||
| Assists | 7 | 7 | ||
| Points | 21 | 21 | ||
| Shots | 10 | 4 | ||
| Shot Pct | .700 | 1.750 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | - | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Sep 9 | Cochise College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Glendale Community College | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | .39 | .39 | 1.17 | .56 | .700 | .72 | 1.300 |
| Conference | 12 | 4 | .58 | .58 | 1.75 | .33 | 1.750 | .92 | 2.750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .43 | .29 | 1.14 | .14 | 3.000 | .71 | 5.000 |
| Away | 7 | 3 | .57 | .71 | 1.86 | .71 | .800 | .86 | 1.200 | |
| Neutral | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Result | Wins | 14 | 4 | .50 | .50 | 1.50 | .43 | 1.167 | .79 | 1.833 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 7 | 2 | .57 | .86 | 2.00 | .29 | 2.000 | 1.00 | 3.500 | |
| October | 5 | 2 | .60 | .20 | 1.40 | .40 | 1.500 | .80 | 2.000 | |
| November | 4 | - | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 7 | 7 | 21 | 10 | .700 | 13 | 1.300 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 4 | 7 | 7 | 21 | 4 | 1.750 | 11 | 2.750 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 3 | 2 | 8 | 1 | 3.000 | 5 | 5.000 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 4 | 5 | 13 | 5 | .800 | 6 | 1.200 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 4 | 7 | 7 | 21 | 6 | 1.167 | 11 | 1.833 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 4 | 6 | 14 | 2 | 2.000 | 7 | 3.500 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 3 | 1 | 7 | 2 | 1.500 | 4 | 2.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
News Mentions
Martinez leads Lady Matadors to Region I title in 2-1 win over Eastern Arizona
YUMA, Ariz. – Ashly Martinez secured the No. 10 ranked Arizona Western Lady Matadors Women’s Soccer team’s (14-1) third straight...
October 28, 2023
Women's Soccer pushes winning streak to 10 games with 6-0 win over Pima
TUCSON, Ariz., - The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (11-1, 10-0) extended its winning streak to 10 games...
October 10, 2023
Women's Soccer wins ninth straight beating Scottsdale 4-0
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors (10-1, 9-0) extended its winning streak to nine games with a 4-0 win over No....
October 7, 2023
Women's Soccer fends off Yavapai to win eight straight
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (9-1, 8-0) extended its winning streak to eight...
October 3, 2023
Martinez scores four goals in Women's Soccer's 12-0 win over Cougars
YUMA, Ariz. – The No. 11 ranked Arizona Western Lady Matadors Women’s Soccer team (7-1, 6-0) extended its winning streak to six games...
September 19, 2023
Thomas scores four goals in Lady Matadors' 17-0 win over Mesa
Cianna Thomas, Wendy Jimenez, and Risui Arasaki combined for 10 of the No. 15 ranked Arizona Western Lady Matadors’ (3-1, 2-0) 17 goals in a...
September 5, 2023
Women's Soccer opens home schedule with 9-0 win over Chandler-Gilbert
YUMA, Ariz. – Arizona Western Lady Matadors Women’s Soccer (2-1, 1-0) opened up the home portion of its schedule with a 9-0 win over...
September 2, 2023