Arizona Western College at College of Southern Nevada April 1, 2021
Box Score
Arizona Western College
College of Southern Nevada
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tia Kelk - gk | 0 | 0 | 0 | 0 |
| 5 - Eliani Neri | 0 | 0 | 0 | 0 |
| 6 - Savannah Thompson | 1 | 0 | 0 | 0 |
| 7 - Brenda Garcia | 0 | 0 | 0 | 0 |
| 8 - Tyra McKenzie | 4 | 1 | 0 | 0 |
| 9 - LeiLei Renaud | 0 | 0 | 0 | 0 |
| 12 - McKell Yallop | 0 | 0 | 0 | 0 |
| 13 - Alexia Ochoa | 1 | 1 | 0 | 0 |
| 15 - Stacey Papadopoulus | 3 | 2 | 1 | 0 |
| 16 - Paulina Fierro | 0 | 0 | 0 | 0 |
| 19 - Lauryn Scott | 1 | 0 | 0 | 0 |
| 20 - Francisca Castillo | 0 | 0 | 0 | 0 |
| 23 - Linda Obare | 1 | 0 | 0 | 1 |
| 25 - Diana Sanchez | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Shayna Thompson - gk | 0 | 0 | 0 | 0 |
| 2 - Leslie Garcia | 0 | 0 | 0 | 0 |
| 3 - Hailey Hansen | 0 | 0 | 0 | 0 |
| 5 - Daniela Perez-Vasquez | 0 | 0 | 0 | 0 |
| 8 - Shahanty Dominguez | 0 | 0 | 0 | 0 |
| 9 - Naty Martinez | 4 | 0 | 0 | 0 |
| 10 - Rebecca Orozco | 2 | 2 | 0 | 0 |
| 11 - Trinity Oeland | 0 | 0 | 0 | 0 |
| 15 - Jasmin Pizano | 1 | 0 | 0 | 0 |
| 17 - Geraldi Rivera | 4 | 1 | 0 | 0 |
| 19 - Analysa Zepeda | 3 | 1 | 0 | 0 |
| 20 - Nanea Rabang | 1 | 1 | 0 | 0 |
| 22 - Christine Carrasquillio | 0 | 0 | 0 | 0 |
| 23 - Haley Meyer - Yellow card 80:46 | 0 | 0 | 0 | 0 |
| 27 - Skylar Farrington | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tia Kelk | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shayna Thompson | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
17:38 | Stacey Papadopoulus (Linda Obare) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
2nd
|
80:46 | Yellow card - Haley Meyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 12 | 2 | 14 |
| College of Southern Nevada | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 5 | 6 |
| College of Southern Nevada | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 0 | 2 |
| College of Southern Nevada | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 7 | 7 | 14 |
| College of Southern Nevada | 2 | 0 | 2 |
| Date/Time: | April 1, 2021 - 1:00 PM |
|---|---|
| Location: | Henderson, NV |
| Stadium: | Heritagie Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
Play By Play
| 0:00 | Tia Kelk at goalie for Arizona Western. | ||
| 0:00 | Shayna Thompson at goalie for Southern Nevada. | ||
| 1:54 | Shot by Southern Nevada Naty Martinez, Wide. | ||
| 2:37 | Shot by Southern Nevada Jasmin Pizano, Wide. | ||
| 2:45 | Shot by Southern Nevada Geraldi Rivera, Save (by goalie) Tia Kelk. | ||
| 2:59 | Shot by Southern Nevada Geraldi Rivera, Wide. | ||
| 3:13 | Shot by Southern Nevada Geraldi Rivera, Wide. | ||
| 3:20 | Shot by Southern Nevada Geraldi Rivera, Wide. | ||
| 3:46 | Shot by Southern Nevada Analysa Zepeda, Wide. | ||
| 3:58 | Shot by Southern Nevada Analysa Zepeda, Wide. | ||
| 4:08 | Shot by Arizona Western Savannah Thompson, Wide. | ||
| 4:32 | Shot by Arizona Western Tyra McKenzie, Wide. | ||
| 4:40 | Shot by Arizona Western Tyra McKenzie, Wide. | ||
| 4:48 | Shot by Arizona Western Tyra McKenzie, Save (by goalie) Shayna Thompson. | ||
| 5:07 | Shot by Arizona Western Tyra McKenzie, Wide. | ||
| 5:36 | Offside against Southern Nevada. | ||
| 5:44 | Shot by Arizona Western Stacey Papadopoulus, Wide. | ||
| 7:50 | Shot by Arizona Western Lauryn Scott, Wide. | ||
| 8:00 | Shot by Arizona Western Linda Obare, Wide. | ||
| 8:08 | Shot by Arizona Western Diana Sanchez, Wide. | ||
| 8:14 | Shot by Arizona Western Diana Sanchez, Wide. | ||
| 8:23 | Shot by Arizona Western Diana Sanchez, Wide. | ||
| Foul on Southern Nevada. | |||
| Foul on Southern Nevada. | |||
| Foul on Arizona Western. | |||
| Foul on Arizona Western. | |||
| Foul on Arizona Western. | |||
| Foul on Arizona Western. | |||
| Foul on Arizona Western. | |||
| Foul on Arizona Western. | |||
| Foul on Arizona Western. | |||
| 9:15 | Corner kick by Southern Nevada Leslie Garcia [9:15]. | ||
| 9:31 | Corner kick by Southern Nevada Analysa Zepeda [9:31]. | ||
| 9:43 | Corner kick by Arizona Western Diana Sanchez [9:43]. | ||
| 9:52 | Corner kick by Arizona Western Diana Sanchez [9:52]. | ||
| 17:38 | Goal!GOAL by Arizona Western Stacey Papadopoulus (FIRST GOAL), Assist by Linda Obare ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Arizona Western. | |||
| 54:33 | Substitution!Arizona Western substitution: Savannah Thompson for Mckell Yallop. | ||
| 55:08 | Shot by Southern Nevada Naty Martinez, Wide. | ||
| Foul on Arizona Western. | |||
| Foul on Arizona Western. | |||
| 62:10 | Substitution!Arizona Western substitution: Brenda Garcia for Diana Sanchez. | ||
| Foul on Arizona Western. | |||
| 66:00 | Shot by Southern Nevada Analysa Zepeda, Save (by goalie) Tia Kelk. | ||
| 67:52 | Substitution!Arizona Western substitution: Eliani Neri for Lauryn Scott. | ||
| 67:52 | Substitution!Arizona Western substitution: Diana Sanchez for Brenda Garcia. | ||
| Foul on Arizona Western. | |||
| 70:17 | Shot by Southern Nevada Naty Martinez, High. | ||
| 71:49 | Shot by Arizona Western Alexia Ochoa, Save (by goalie) Shayna Thompson. | ||
| 72:27 | Shot by Southern Nevada Nanea Rabang, Save (by goalie) Tia Kelk. | ||
| 74:39 | Corner kick by Southern Nevada Analysa Zepeda [74:39]. | ||
| 75:18 | Shot by Southern Nevada Rebecca Orozco, Save (by goalie) Tia Kelk. | ||
| 75:31 | Substitution!Arizona Western substitution: Lauryn Scott for Tyra McKenzie. | ||
| 75:31 | Substitution!Southern Nevada substitution: Rebecca Orozco for Leslie Garcia. | ||
| 77:51 | Shot by Southern Nevada Rebecca Orozco, Save (by goalie) Tia Kelk. | ||
| 79:19 | Substitution!Arizona Western substitution: Brenda Garcia for Eliani Neri. | ||
| 79:36 | Corner kick by Southern Nevada Analysa Zepeda [79:36]. | ||
| 79:48 | Shot by Southern Nevada Naty Martinez, Wide. | ||
| 80:05 | Substitution!Arizona Western substitution: Tyra McKenzie for Stacey Papadopoulus. | ||
| 80:42 | Substitution!Arizona Western substitution: Stacey Papadopoulus for Lauryn Scott. | ||
| 80:42 | Substitution!Southern Nevada substitution: Christine Carrasquil for Shahanty Dominguez. | ||
| 80:46 | Yellow card on Southern Nevada Haley Meyer. | ||
| 81:15 | Shot by Arizona Western Stacey Papadopoulus, Save (by goalie) Shayna Thompson. | ||
| Foul on Arizona Western. | |||
| 84:33 | Corner kick by Southern Nevada Analysa Zepeda [84:33]. | ||
| Foul on Arizona Western. | |||
| 86:40 | Shot by Southern Nevada Skylar Farrington, Save (by goalie) Tia Kelk. | ||
| 87:28 | Substitution!Southern Nevada substitution: Trinity Oeland for Nanea Rabang. | ||
| 87:43 | Corner kick by Southern Nevada Analysa Zepeda [87:43]. | ||
| 89:42 | Substitution!Arizona Western substitution: Lauryn Scott for Tyra McKenzie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

