2025-26 Basketball Statistics Arizona Western College

  • Games
    32
  • Pts
    66.3
  • FG %
    44.6
  • 3PT %
    34.5
  • FT %
    69.2
  • Reb
    33.9
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Yavapai College W, 96-32
2/11/2026 at Eastern Arizona College L, 66-54
2/14/2026 Central Arizona College W, 75-60
2/18/2026 at Cochise College W, 70-57
2/21/2026 College of Southern Nevada W, 70-63
2/25/2026 at Yavapai College W, 77-51
2/28/2026 Eastern Arizona College L, 71-44
3/7/2026 Central Arizona College W, 77-44
3/11/2026 at Eastern Arizona College W, 51-50
3/24/2026 vs. New Mexico Junior College L, 88-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # ACCAC Jamboree   - - - - - - -
Oct 17 # Imperial valley college   - - - - - - -
Oct 25 # at Cal state University Dominguez Hills   - - - - - - -
Oct 31 Pima Community College W, 71-58 28-68 41.2 6-22 27.3 9-13 69.2 71.0
Nov 5 vs. Midland College L, 78-74 29-57 50.9 8-18 44.4 8-10 80.0 74.0
Nov 6 vs. New Mexico Junior College W, 83-81 33-65 50.8 6-20 30.0 11-20 55.0 83.0
Nov 7 at Odessa College L, 63-55 19-43 44.2 4-8 50.0 13-17 76.5 55.0
Nov 13 vs. Ranger College W, 69-53 22-48 45.8 7-19 36.8 18-23 78.3 69.0
Nov 14 at Midland College L, 60-49 18-59 30.5 4-26 15.4 9-12 75.0 49.0
Nov 15 vs. Lamar Community College L, 61-50 15-47 31.9 3-14 21.4 17-23 73.9 50.0
Nov 19 Mesa Community College L, 43-33 13-45 28.9 2-15 13.3 5-6 83.3 33.0
Nov 28 Trinidad State College W, 73-48 30-67 44.8 4-5 80.0 9-14 64.3 73.0
Dec 5 vs. Snow College L, 65-59 21-54 38.9 8-23 34.8 9-14 64.3 59.0
Dec 6 at Salt Lake Community College W, 58-55 21-44 47.7 8-18 44.4 8-12 66.7 58.0
Dec 16 Casper College L, 61-49 20-54 37.0 2-2 100.0 7-8 87.5 49.0
Dec 17 Northwest College W, 66-50 27-65 41.5 10-34 29.4 2-2 100.0 66.0
Dec 18 Dawson Community College W, 63-34 26-56 46.4 4-19 21.1 7-9 77.8 63.0
Jan 10 Central Arizona College W, 58-56 22-58 37.9 5-22 22.7 9-19 47.4 58.0
Jan 14 at Cochise College W, 72-58 24-55 43.6 6-16 37.5 18-21 85.7 72.0
Jan 17 College of Southern Nevada W, 72-39 26-52 50.0 8-23 34.8 12-17 70.6 72.0
Jan 21 at Yavapai College W, 94-33 40-66 60.6 10-17 58.8 4-6 66.7 94.0
Jan 24 Eastern Arizona College L, 56-53 21-45 46.7 3-14 21.4 8-12 66.7 53.0
Jan 28 at Central Arizona College W, 83-69 31-61 50.8 9-20 45.0 12-13 92.3 83.0
Jan 31 Cochise College W, 67-56 26-65 40.0 8-25 32.0 7-11 63.6 67.0
Feb 4 at College of Southern Nevada W, 77-43 31-65 47.7 8-23 34.8 7-14 50.0 77.0
Feb 7 Yavapai College W, 96-32 36-66 54.5 10-27 37.0 14-17 82.4 96.0
Feb 11 at Eastern Arizona College L, 66-54 23-49 46.9 5-15 33.3 3-10 30.0 54.0
Feb 14 Central Arizona College W, 75-60 30-67 44.8 7-19 36.8 8-8 100.0 75.0
Feb 18 at Cochise College W, 70-57 31-67 46.3 7-15 46.7 1-4 25.0 70.0
Feb 21 College of Southern Nevada W, 70-63 23-50 46.0 10-22 45.5 14-14 100.0 70.0
Feb 25 at Yavapai College W, 77-51 31-62 50.0 8-29 27.6 7-13 53.8 77.0
Feb 28 Eastern Arizona College L, 71-44 16-46 34.8 2-12 16.7 10-20 50.0 44.0
Mar 7 Central Arizona College W, 77-44 31-71 43.7 10-24 41.7 5-10 50.0 77.0
Mar 11 at Eastern Arizona College W, 51-50 23-54 42.6 2-9 22.2 3-6 50.0 51.0
Mar 24 vs. New Mexico Junior College L, 88-81 29-60 48.3 16-33 48.5 7-8 87.5 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # ACCAC Jamboree   - - - -
Oct 17 # Imperial valley college   - - - -
Oct 25 # at Cal state University Dominguez Hills   - - - -
Oct 31 Pima Community College W, 71-58 13 37 50 5.0
Nov 5 vs. Midland College L, 78-74 7 24 31 -8.0
Nov 6 vs. New Mexico Junior College W, 83-81 9 34 43 1.0
Nov 7 at Odessa College L, 63-55 9 25 34 2.0
Nov 13 vs. Ranger College W, 69-53 3 13 16 -12.0
Nov 14 at Midland College L, 60-49 7 21 28 -12.0
Nov 15 vs. Lamar Community College L, 61-50 4 24 28 -7.0
Nov 19 Mesa Community College L, 43-33 8 28 36 4.0
Nov 28 Trinidad State College W, 73-48 10 24 34 9.0
Dec 5 vs. Snow College L, 65-59 9 29 38 -3.0
Dec 6 at Salt Lake Community College W, 58-55 6 26 32 -3.0
Dec 16 Casper College L, 61-49 9 17 26 -10.0
Dec 17 Northwest College W, 66-50 12 29 41 8.0
Dec 18 Dawson Community College W, 63-34 10 34 44 15.0
Jan 10 Central Arizona College W, 58-56 11 25 36 4.0
Jan 14 at Cochise College W, 72-58 9 21 30 -3.0
Jan 17 College of Southern Nevada W, 72-39 8 32 40 4.0
Jan 21 at Yavapai College W, 94-33 6 21 27 -4.0
Jan 24 Eastern Arizona College L, 56-53 4 20 24 -14.0
Jan 28 at Central Arizona College W, 83-69 7 27 34 7.0
Jan 31 Cochise College W, 67-56 13 22 35 -5.0
Feb 4 at College of Southern Nevada W, 77-43 15 28 43 10.0
Feb 7 Yavapai College W, 96-32 13 20 33 8.0
Feb 11 at Eastern Arizona College L, 66-54 2 25 27 -10.0
Feb 14 Central Arizona College W, 75-60 13 23 36 10.0
Feb 18 at Cochise College W, 70-57 11 20 31 1.0
Feb 21 College of Southern Nevada W, 70-63 11 31 42 7.0
Feb 25 at Yavapai College W, 77-51 14 22 36 16.0
Feb 28 Eastern Arizona College L, 71-44 8 16 24 -17.0
Mar 7 Central Arizona College W, 77-44 17 29 46 11.0
Mar 11 at Eastern Arizona College W, 51-50 4 24 28 -12.0
Mar 24 vs. New Mexico Junior College L, 88-81 7 24 31 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # ACCAC Jamboree   - - - -
Oct 17 # Imperial valley college   - - - -
Oct 25 # at Cal state University Dominguez Hills   - - - -
Oct 31 Pima Community College W, 71-58 19 13 1 16
Nov 5 vs. Midland College L, 78-74 22 14 0 15
Nov 6 vs. New Mexico Junior College W, 83-81 19 11 0 18
Nov 7 at Odessa College L, 63-55 29 7 4 11
Nov 13 vs. Ranger College W, 69-53 20 17 1 12
Nov 14 at Midland College L, 60-49 13 17 2 7
Nov 15 vs. Lamar Community College L, 61-50 14 5 3 8
Nov 19 Mesa Community College L, 43-33 22 8 1 6
Nov 28 Trinidad State College W, 73-48 17 22 2 13
Dec 5 vs. Snow College L, 65-59 23 6 5 11
Dec 6 at Salt Lake Community College W, 58-55 21 7 2 9
Dec 16 Casper College L, 61-49 12 6 0 7
Dec 17 Northwest College W, 66-50 18 13 0 20
Dec 18 Dawson Community College W, 63-34 20 13 2 12
Jan 10 Central Arizona College W, 58-56 14 10 1 13
Jan 14 at Cochise College W, 72-58 21 14 1 16
Jan 17 College of Southern Nevada W, 72-39 25 15 1 16
Jan 21 at Yavapai College W, 94-33 15 16 1 15
Jan 24 Eastern Arizona College L, 56-53 17 12 8 10
Jan 28 at Central Arizona College W, 83-69 17 12 3 19
Jan 31 Cochise College W, 67-56 20 17 2 21
Feb 4 at College of Southern Nevada W, 77-43 13 18 0 16
Feb 7 Yavapai College W, 96-32 17 21 2 26
Feb 11 at Eastern Arizona College L, 66-54 20 2 2 11
Feb 14 Central Arizona College W, 75-60 21 19 0 15
Feb 18 at Cochise College W, 70-57 21 13 2 26
Feb 21 College of Southern Nevada W, 70-63 27 6 3 10
Feb 25 at Yavapai College W, 77-51 21 14 1 15
Feb 28 Eastern Arizona College L, 71-44 26 8 2 10
Mar 7 Central Arizona College W, 77-44 12 12 1 17
Mar 11 at Eastern Arizona College W, 51-50 10 6 5 12
Mar 24 vs. New Mexico Junior College L, 88-81 20 5 0 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # ACCAC Jamboree   - - -
Oct 17 # Imperial valley college   - - -
Oct 25 # at Cal state University Dominguez Hills   - - -
Oct 31 Pima Community College W, 71-58 19 0.882 0.208
Nov 5 vs. Midland College L, 78-74 19 0.961 -0.008
Nov 6 vs. New Mexico Junior College W, 83-81 24 0.976 0.035
Nov 7 at Odessa College L, 63-55 23 0.769 -0.088
Nov 13 vs. Ranger College W, 69-53 16 0.902 0.186
Nov 14 at Midland College L, 60-49 25 0.690 -0.051
Nov 15 vs. Lamar Community College L, 61-50 25 0.730 -0.094
Nov 19 Mesa Community College L, 43-33 21 0.532 -0.145
Nov 28 Trinidad State College W, 73-48 20 0.901 0.305
Dec 5 vs. Snow College L, 65-59 24 0.787 -0.080
Dec 6 at Salt Lake Community College W, 58-55 17 0.892 0.040
Dec 16 Casper College L, 61-49 11 0.803 -0.107
Dec 17 Northwest College W, 66-50 12 0.917 0.236
Dec 18 Dawson Community College W, 63-34 17 0.894 0.428
Jan 10 Central Arizona College W, 58-56 17 0.823 0.066
Jan 14 at Cochise College W, 72-58 15 0.929 0.088
Jan 17 College of Southern Nevada W, 72-39 27 0.929 0.409
Jan 21 at Yavapai College W, 94-33 17 1.205 0.713
Jan 24 Eastern Arizona College L, 56-53 17 0.828 -0.047
Jan 28 at Central Arizona College W, 83-69 17 1.071 0.181
Jan 31 Cochise College W, 67-56 21 0.865 0.147
Feb 4 at College of Southern Nevada W, 77-43 25 1.100 0.511
Feb 7 Yavapai College W, 96-32 20 1.223 0.807
Feb 11 at Eastern Arizona College L, 66-54 14 0.750 -0.124
Feb 14 Central Arizona College W, 75-60 19 0.949 0.180
Feb 18 at Cochise College W, 70-57 12 0.886 0.094
Feb 21 College of Southern Nevada W, 70-63 26 0.959 0.135
Feb 25 at Yavapai College W, 77-51 20 1.020 0.370
Feb 28 Eastern Arizona College L, 71-44 21 0.595 -0.392
Mar 7 Central Arizona College W, 77-44 22 1.085 0.456
Mar 11 at Eastern Arizona College W, 51-50 15 0.810 0.034
Mar 24 vs. New Mexico Junior College L, 88-81 21 1.052 -0.084
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # ACCAC Jamboree   - - - - -
Oct 17 # Imperial valley college   - - - - -
Oct 25 # at Cal state University Dominguez Hills   - - - - -
Oct 31 Pima Community College W, 71-58 22-70 31.4 5-27 18.5 58.0
Nov 5 vs. Midland College L, 78-74 26-58 44.8 9-23 39.1 78.0
Nov 6 vs. New Mexico Junior College W, 83-81 28-66 42.4 10-26 38.5 81.0
Nov 7 at Odessa College L, 63-55 18-54 33.3 7-22 31.8 63.0
Nov 13 vs. Ranger College W, 69-53 18-44 40.9 6-19 31.6 53.0
Nov 14 at Midland College L, 60-49 17-47 36.2 7-20 35.0 60.0
Nov 15 vs. Lamar Community College L, 61-50 22-58 37.9 1-16 6.3 61.0
Nov 19 Mesa Community College L, 43-33 14-52 26.9 5-29 17.2 43.0
Nov 28 Trinidad State College W, 73-48 17-39 43.6 7-7 100.0 48.0
Dec 5 vs. Snow College L, 65-59 21-62 33.9 6-13 46.2 65.0
Dec 6 at Salt Lake Community College W, 58-55 20-58 34.5 8-22 36.4 55.0
Dec 16 Casper College L, 61-49 25-56 44.6 7-19 36.8 61.0
Dec 17 Northwest College W, 66-50 19-53 35.8 5-20 25.0 50.0
Dec 18 Dawson Community College W, 63-34 13-54 24.1 4-26 15.4 34.0
Jan 10 Central Arizona College W, 58-56 20-47 42.6 5-13 38.5 56.0
Jan 14 at Cochise College W, 72-58 19-45 42.2 4-12 33.3 58.0
Jan 17 College of Southern Nevada W, 72-39 11-56 19.6 0-9 0.0 39.0
Jan 21 at Yavapai College W, 94-33 11-42 26.2 2-23 8.7 33.0
Jan 24 Eastern Arizona College L, 56-53 18-56 32.1 7-19 36.8 56.0
Jan 28 at Central Arizona College W, 83-69 22-56 39.3 9-23 39.1 69.0
Jan 31 Cochise College W, 67-56 22-52 42.3 4-10 40.0 56.0
Feb 4 at College of Southern Nevada W, 77-43 9-42 21.4 5-13 38.5 43.0
Feb 7 Yavapai College W, 96-32 10-35 28.6 1-12 8.3 32.0
Feb 11 at Eastern Arizona College L, 66-54 24-67 35.8 7-22 31.8 66.0
Feb 14 Central Arizona College W, 75-60 21-45 46.7 5-17 29.4 60.0
Feb 18 at Cochise College W, 70-57 21-51 41.2 2-11 18.2 57.0
Feb 21 College of Southern Nevada W, 70-63 21-65 32.3 2-7 28.6 63.0
Feb 25 at Yavapai College W, 77-51 17-42 40.5 4-12 33.3 51.0
Feb 28 Eastern Arizona College L, 71-44 24-55 43.6 3-11 27.3 71.0
Mar 7 Central Arizona College W, 77-44 14-50 28.0 4-21 19.0 44.0
Mar 11 at Eastern Arizona College W, 51-50 16-60 26.7 6-24 25.0 50.0
Mar 24 vs. New Mexico Junior College L, 88-81 29-64 45.3 7-20 35.0 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # ACCAC Jamboree   - - - -
Oct 17 # Imperial valley college   - - - -
Oct 25 # at Cal state University Dominguez Hills   - - - -
Oct 31 Pima Community College W, 71-58 16.0 29.0 45.0 5.0
Nov 5 vs. Midland College L, 78-74 14.0 25.0 39.0 -8.0
Nov 6 vs. New Mexico Junior College W, 83-81 13.0 29.0 42.0 1.0
Nov 7 at Odessa College L, 63-55 13.0 19.0 32.0 2.0
Nov 13 vs. Ranger College W, 69-53 7.0 21.0 28.0 -12.0
Nov 14 at Midland College L, 60-49 7.0 33.0 40.0 -12.0
Nov 15 vs. Lamar Community College L, 61-50 6.0 29.0 35.0 -7.0
Nov 19 Mesa Community College L, 43-33 8.0 24.0 32.0 4.0
Nov 28 Trinidad State College W, 73-48 3.0 22.0 25.0 9.0
Dec 5 vs. Snow College L, 65-59 15.0 26.0 41.0 -3.0
Dec 6 at Salt Lake Community College W, 58-55 16.0 19.0 35.0 -3.0
Dec 16 Casper College L, 61-49 6.0 30.0 36.0 -10.0
Dec 17 Northwest College W, 66-50 8.0 25.0 33.0 8.0
Dec 18 Dawson Community College W, 63-34 8.0 21.0 29.0 15.0
Jan 10 Central Arizona College W, 58-56 4.0 28.0 32.0 4.0
Jan 14 at Cochise College W, 72-58 12.0 21.0 33.0 -3.0
Jan 17 College of Southern Nevada W, 72-39 18.0 18.0 36.0 4.0
Jan 21 at Yavapai College W, 94-33 13.0 18.0 31.0 -4.0
Jan 24 Eastern Arizona College L, 56-53 20.0 18.0 38.0 -14.0
Jan 28 at Central Arizona College W, 83-69 6.0 21.0 27.0 7.0
Jan 31 Cochise College W, 67-56 13.0 27.0 40.0 -5.0
Feb 4 at College of Southern Nevada W, 77-43 10.0 23.0 33.0 10.0
Feb 7 Yavapai College W, 96-32 6.0 19.0 25.0 8.0
Feb 11 at Eastern Arizona College L, 66-54 11.0 26.0 37.0 -10.0
Feb 14 Central Arizona College W, 75-60 3.0 23.0 26.0 10.0
Feb 18 at Cochise College W, 70-57 9.0 21.0 30.0 1.0
Feb 21 College of Southern Nevada W, 70-63 18.0 17.0 35.0 7.0
Feb 25 at Yavapai College W, 77-51 3.0 17.0 20.0 16.0
Feb 28 Eastern Arizona College L, 71-44 15.0 26.0 41.0 -17.0
Mar 7 Central Arizona College W, 77-44 12.0 23.0 35.0 11.0
Mar 11 at Eastern Arizona College W, 51-50 15.0 25.0 40.0 -12.0
Mar 24 vs. New Mexico Junior College L, 88-81 12.0 22.0 34.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # ACCAC Jamboree   - - - -
Oct 17 # Imperial valley college   - - - -
Oct 25 # at Cal state University Dominguez Hills   - - - -
Oct 31 Pima Community College W, 71-58 22.0 8.0 5.0 10.0
Nov 5 vs. Midland College L, 78-74 24.0 12.0 2.0 20.0
Nov 6 vs. New Mexico Junior College W, 83-81 21.0 11.0 2.0 12.0
Nov 7 at Odessa College L, 63-55 19.0 14.0 0.0 8.0
Nov 13 vs. Ranger College W, 69-53 28.0 9.0 1.0 9.0
Nov 14 at Midland College L, 60-49 27.0 4.0 3.0 14.0
Nov 15 vs. Lamar Community College L, 61-50 11.0 9.0 3.0 10.0
Nov 19 Mesa Community College L, 43-33 13.0 8.0 2.0 6.0
Nov 28 Trinidad State College W, 73-48 33.0 8.0 0.0 6.0
Dec 5 vs. Snow College L, 65-59 17.0 10.0 1.0 14.0
Dec 6 at Salt Lake Community College W, 58-55 14.0 13.0 3.0 15.0
Dec 16 Casper College L, 61-49 15.0 7.0 1.0 9.0
Dec 17 Northwest College W, 66-50 21.0 8.0 1.0 9.0
Dec 18 Dawson Community College W, 63-34 23.0 10.0 2.0 4.0
Jan 10 Central Arizona College W, 58-56 20.0 8.0 3.0 7.0
Jan 14 at Cochise College W, 72-58 27.0 10.0 3.0 10.0
Jan 17 College of Southern Nevada W, 72-39 22.0 13.0 0.0 2.0
Jan 21 at Yavapai College W, 94-33 30.0 7.0 1.0 1.0
Jan 24 Eastern Arizona College L, 56-53 19.0 11.0 0.0 8.0
Jan 28 at Central Arizona College W, 83-69 19.0 11.0 0.0 12.0
Jan 31 Cochise College W, 67-56 30.0 3.0 6.0 10.0
Feb 4 at College of Southern Nevada W, 77-43 26.0 5.0 4.0 5.0
Feb 7 Yavapai College W, 96-32 38.0 6.0 3.0 3.0
Feb 11 at Eastern Arizona College L, 66-54 12.0 15.0 0.0 11.0
Feb 14 Central Arizona College W, 75-60 26.0 13.0 2.0 7.0
Feb 18 at Cochise College W, 70-57 20.0 11.0 7.0 14.0
Feb 21 College of Southern Nevada W, 70-63 12.0 16.0 5.0 9.0
Feb 25 at Yavapai College W, 77-51 30.0 8.0 1.0 6.0
Feb 28 Eastern Arizona College L, 71-44 20.0 11.0 5.0 11.0
Mar 7 Central Arizona College W, 77-44 21.0 4.0 2.0 3.0
Mar 11 at Eastern Arizona College W, 51-50 12.0 6.0 1.0 10.0
Mar 24 vs. New Mexico Junior College L, 88-81 12.0 12.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # ACCAC Jamboree   - - -
Oct 17 # Imperial valley college   - - -
Oct 25 # at Cal state University Dominguez Hills   - - -
Oct 31 Pima Community College W, 71-58 18.0 0.674 0.208
Nov 5 vs. Midland College L, 78-74 10.0 0.969 -0.008
Nov 6 vs. New Mexico Junior College W, 83-81 19.0 0.942 0.035
Nov 7 at Odessa College L, 63-55 19.0 0.857 -0.088
Nov 13 vs. Ranger College W, 69-53 21.0 0.716 0.186
Nov 14 at Midland College L, 60-49 11.0 0.741 -0.051
Nov 15 vs. Lamar Community College L, 61-50 20.0 0.824 -0.094
Nov 19 Mesa Community College L, 43-33 8.0 0.677 -0.145
Nov 28 Trinidad State College W, 73-48 12.0 0.596 0.305
Dec 5 vs. Snow College L, 65-59 16.0 0.867 -0.080
Dec 6 at Salt Lake Community College W, 58-55 12.0 0.853 0.040
Dec 16 Casper College L, 61-49 8.0 0.910 -0.107
Dec 17 Northwest College W, 66-50 7.0 0.680 0.236
Dec 18 Dawson Community College W, 63-34 8.0 0.466 0.428
Jan 10 Central Arizona College W, 58-56 15.0 0.757 0.066
Jan 14 at Cochise College W, 72-58 15.0 0.841 0.088
Jan 17 College of Southern Nevada W, 72-39 11.0 0.520 0.409
Jan 21 at Yavapai College W, 94-33 8.0 0.493 0.713
Jan 24 Eastern Arizona College L, 56-53 15.0 0.875 -0.047
Jan 28 at Central Arizona College W, 83-69 12.0 0.890 0.181
Jan 31 Cochise College W, 67-56 13.0 0.718 0.147
Feb 4 at College of Southern Nevada W, 77-43 13.0 0.589 0.511
Feb 7 Yavapai College W, 96-32 18.0 0.416 0.807
Feb 11 at Eastern Arizona College L, 66-54 13.0 0.874 -0.124
Feb 14 Central Arizona College W, 75-60 11.0 0.769 0.180
Feb 18 at Cochise College W, 70-57 9.0 0.792 0.094
Feb 21 College of Southern Nevada W, 70-63 15.0 0.824 0.135
Feb 25 at Yavapai College W, 77-51 11.0 0.650 0.370
Feb 28 Eastern Arizona College L, 71-44 18.0 0.986 -0.392
Mar 7 Central Arizona College W, 77-44 15.0 0.629 0.456
Mar 11 at Eastern Arizona College W, 51-50 11.0 0.775 0.034
Mar 24 vs. New Mexico Junior College L, 88-81 4.0 1.135 -0.084
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 816-1831 44.6 210-608 34.5 281-406 69.2 66.3
Conference 15 411-874 47.0 106-299 35.5 134-199 67.3 70.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 375-875 42.9 91-285 31.9 126-180 70.0 64.5
Away 11 292-625 46.7 71-196 36.2 85-128 66.4 67.3
Neutral 6 149-331 45.0 48-127 37.8 70-98 71.4 69.3
 
Wins 21 592-1272 46.5 153-428 35.7 185-266 69.5 72.5
Losses 11 224-559 40.1 57-180 31.7 96-140 68.6 54.6
 
October 1 28-68 41.2 6-22 27.3 9-13 69.2 71.0
November 8 179-431 41.5 38-125 30.4 90-125 72.0 60.8
December 5 115-273 42.1 32-96 33.3 33-45 73.3 59.0
January 7 190-402 47.3 49-137 35.8 70-99 70.7 71.3
February 8 221-472 46.8 57-162 35.2 64-100 64.0 70.4
March 3 83-185 44.9 28-66 42.4 15-24 62.5 69.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.0 24.8 33.9 -0.0
Conference 15 9.7 23.5 33.2 0.9
Exhibition - - - - -
 
Home 15 10.7 25.8 36.5 2.6
Away 11 8.2 23.6 31.8 -0.7
Neutral 6 6.5 24.7 31.2 -5.3
 
Wins 21 10.2 25.8 36.0 3.7
Losses 11 6.7 23.0 29.7 -7.1
 
October 1 13.0 37.0 50.0 5.0
November 8 7.1 24.1 31.3 -2.9
December 5 9.2 27.0 36.2 1.4
January 7 8.3 24.0 32.3 -1.6
February 8 10.9 23.1 34.0 3.1
March 3 9.3 25.7 35.0 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 18.9 9.4 2.3 14.3
Conference 15 19.7 9.9 2.7 15.9
Exhibition - - - - -
 
Home 15 19.1 8.9 2.5 14.1
Away 11 18.3 9.5 2.1 14.3
Neutral 6 19.7 10.5 2.0 14.5
 
Wins 21 18.5 9.0 2.5 16.0
Losses 11 19.8 10.3 1.8 10.8
 
October 1 19.0 8.0 5.0 16.0
November 8 19.5 9.4 1.6 11.3
December 5 18.8 9.6 1.6 11.8
January 7 18.4 9.0 1.9 15.7
February 8 20.8 10.6 3.4 16.1
March 3 14.0 7.3 2.0 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 19.3 0.903 0.143
Conference 15 19.2 0.945 0.214
Exhibition - - - -
 
Home 15 19.3 0.886 0.190
Away 11 18.2 0.925 0.165
Neutral 6 21.5 0.906 -0.006
 
Wins 21 19.0 0.965 0.269
Losses 11 20.1 0.777 -0.109
 
October 1 19.0 0.882 0.208
November 8 21.6 0.820 0.026
December 5 16.2 0.859 0.108
January 7 18.7 0.955 0.228
February 8 19.6 0.937 0.202
March 3 19.3 0.991 0.132
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 609-1701 35.8 164-568 28.9 56.3
Conference 15 270-756 35.7 60-214 28.0 54.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 271-785 34.5 64-247 25.9 51.4
Away 11 194-564 34.4 61-204 29.9 55.0
Neutral 6 144-352 40.9 39-117 33.3 71.0
 
Wins 21 371-1072 34.6 98-354 27.7 51.9
Losses 11 238-629 37.8 66-214 30.8 64.7
 
October 1 22-70 31.4 5-27 18.5 58.0
November 8 160-418 38.3 52-162 32.1 60.9
December 5 98-283 34.6 30-100 30.0 53.0
January 7 123-354 34.7 31-109 28.4 52.4
February 8 147-402 36.6 29-105 27.6 55.4
March 3 59-174 33.9 17-65 26.2 60.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.6 23.3 33.9 -0.0
Conference 15 10.7 21.5 32.3 0.9
Exhibition - - - - -
 
Home 15 10.5 23.3 33.9 2.6
Away 11 10.5 22.1 32.5 -0.7
Neutral 6 11.2 25.3 36.5 -5.3
 
Wins 21 10.1 22.2 32.4 3.7
Losses 11 11.5 25.3 36.8 -7.1
 
October 1 16.0 29.0 45.0 5.0
November 8 8.9 25.3 34.1 -2.9
December 5 10.6 24.2 34.8 1.4
January 7 12.3 21.6 33.9 -1.6
February 8 9.4 21.5 30.9 3.1
March 3 13.0 23.3 36.3 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 21.4 11.8 1.8 9.1
Conference 15 23.4 13.1 1.9 7.7
Exhibition - - - - -
 
Home 15 22.3 13.0 1.7 6.9
Away 11 21.5 11.5 2.1 9.6
Neutral 6 18.8 9.7 1.5 13.3
 
Wins 21 23.6 13.8 1.5 7.8
Losses 11 17.2 8.2 2.5 11.5
 
October 1 22.0 13.0 1.0 10.0
November 8 22.0 12.6 1.6 10.6
December 5 18.0 9.0 1.8 10.2
January 7 23.9 13.7 2.4 7.1
February 8 23.0 12.6 1.5 8.3
March 3 15.0 7.7 2.0 9.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 13.0 0.760 0.143
Conference 15 13.1 0.732 0.214
Exhibition - - - -
 
Home 15 12.8 0.696 0.190
Away 11 12.2 0.760 0.165
Neutral 6 15.0 0.912 -0.006
 
Wins 21 13.0 0.695 0.269
Losses 11 12.9 0.886 -0.109
 
October 1 18.0 0.674 0.208
November 8 15.0 0.794 0.026
December 5 10.2 0.751 0.108
January 7 12.7 0.727 0.228
February 8 13.5 0.735 0.202
March 3 10.0 0.858 0.132
Attendance Statistics
Date Opponent Score Attend
Oct 4 ACCAC Jamboree   -
Oct 17 Imperial valley college   -
Oct 25 at Cal state University Dominguez Hills   -
Oct 31 Pima Community College W, 71-58 45
Nov 5 vs. Midland College L, 78-74 0
Nov 6 vs. New Mexico Junior College W, 83-81 0
Nov 7 at Odessa College L, 63-55 0
Nov 13 vs. Ranger College W, 69-53 0
Nov 14 at Midland College L, 60-49 0
Nov 15 vs. Lamar Community College L, 61-50 0
Nov 19 Mesa Community College L, 43-33 0
Nov 28 Trinidad State College W, 73-48 50
Dec 5 vs. Snow College L, 65-59 0
Dec 6 at Salt Lake Community College W, 58-55 0
Dec 16 Casper College L, 61-49 0
Dec 17 Northwest College W, 66-50 50
Dec 18 Dawson Community College W, 63-34 40
Jan 10 Central Arizona College W, 58-56 50
Jan 14 at Cochise College W, 72-58 0
Jan 17 College of Southern Nevada W, 72-39 50
Jan 21 at Yavapai College W, 94-33 0
Jan 24 Eastern Arizona College L, 56-53 25
Jan 28 at Central Arizona College W, 83-69 0
Jan 31 Cochise College W, 67-56 55
Feb 4 at College of Southern Nevada W, 77-43 0
Feb 7 Yavapai College W, 96-32 65
Feb 11 at Eastern Arizona College L, 66-54 0
Feb 14 Central Arizona College W, 75-60 50
Feb 18 at Cochise College W, 70-57 0
Feb 21 College of Southern Nevada W, 70-63 75
Feb 25 at Yavapai College W, 77-51 0
Feb 28 Eastern Arizona College L, 71-44 25
Mar 7 Central Arizona College W, 77-44 65
Mar 11 at Eastern Arizona College W, 51-50 0
Mar 24 vs. New Mexico Junior College L, 88-81 0