Arizona Western College at College of Southern Nevada January 11, 2025

(13-2, 4-1)
76
(13-3, 3-2)
83
Final 1 2 3 4 T
Arizona Western College 21 8 25 22 76
College of Southern Nevada 21 21 22 19 83

Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Rita Gomes 37 5-12 4-8 0-0 1 4 5 5 2 0 1 5 14
05 - Dyvine Harris 35 3-11 2-6 12-14 0 2 2 3 2 0 4 4 20
22 - Mable Doumbia 18 0-3 0-0 2-2 0 5 5 2 0 1 2 2 2
23 - Jordan Labrador-Hallett 34 3-7 2-6 0-0 0 5 5 3 1 0 1 0 8
24 - Naomy Zonzon-Huyghe 18 2-7 0-4 7-10 5 0 5 2 2 0 1 4 11
RESERVES  
03 - Isabella Molina 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Nyah Hardy 28 6-12 4-6 3-3 1 0 1 0 0 0 0 1 19
21 - Iria Briones 23 1-5 0-2 0-0 1 2 3 0 1 0 2 3 2
33 - Dimitra Manouseli 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   20-58 12-33 24-29 10 21 31 15 8 1 12 19 76
    34.5% 36.4% 82.8%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 36 1-4 1-4 1-2 3 3 6 1 2 0 6 3 4
15 - Brianna Mendez 12 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Saroiya Ajomale 35 6-20 0-2 5-5 1 5 6 3 0 2 3 2 17
23 - Kayla Terry 29 5-7 0-0 2-2 4 9 13 4 1 0 1 3 12
32 - Lesieli Manupule 22 5-8 0-0 2-5 3 4 7 1 0 1 2 2 12
RESERVES  
03 - Trysta Barrett 21 4-11 0-3 1-2 2 3 5 5 2 0 1 5 9
10 - Elizabeth Mahavong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Selina Gutierrez 21 6-7 2-2 4-6 0 2 2 4 0 0 2 2 18
20 - Alana Connor 7 0-1 0-0 0-0 1 1 2 1 1 0 0 1 0
24 - Bianca Vazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Braelyn Kauhi 17 3-6 2-3 0-0 3 1 4 0 1 0 0 1 8
TM - Team 1 2 3 0 0
TOTALS   31-66 6-16 15-22 18 30 48 19 7 3 15 19 83
    47.0% 37.5% 68.2%  

Game Information

Date/Time: January 11, 2025 - 2:00 PM
Location: Coyote Event Center
Technical fouls: Arizona Western College-None ; College of Southern Nevada-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Arizona Western College College of Southern Nevada
Field Goal 20-58 31-66
Field Goal % 34.5% 47.0%
3 Point 12-33 6-16
3 Point % 36.4% 37.5%
Free Throw 24-29 15-22
Free Throw % 82.8% 68.2%
Rebounds 31 48
Assists 15 19
Turnovers 12 15
Points off Turnovers 23 9
2nd Chance Points 8 17
Points in the Paint 10 40
Fastbreak Points 7 10
Bench Points 21 35
Largest Lead 7 18
Time of Largest Lead 1st-08:09 4th-03:35
Trends Ties: 4; Lead Changes: 2
Field Goals %
Arizona Western College
34.5%
47.0%
College of Southern Nevada
3 Point %
Arizona Western College
36.4%
37.5%
College of Southern Nevada
Rebounds
Arizona Western College
31
48
College of Southern Nevada
Turnovers
Arizona Western College
12
15
College of Southern Nevada

Period1 Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Rita Gomes 10 2-4 1-2 0-0 0 2 2 2 1 0 1 0 5
05 - Dyvine Harris 10 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
22 - Mable Doumbia 7 0-2 0-0 0-0 0 2 2 1 0 1 2 1 0
23 - Jordan Labrador-Hallett 10 3-3 2-2 0-0 0 2 2 2 0 0 0 0 8
24 - Naomy Zonzon-Huyghe 5 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
03 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 5 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
21 - Iria Briones 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-14 5-8 2-2 0 7 7 6 1 1 6 4 21
    50.0% 62.5% 100.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 10 1-4 1-4 0-0 2 2 4 1 1 0 0 0 3
15 - Brianna Mendez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saroiya Ajomale 10 3-7 0-1 0-0 0 2 2 0 0 0 1 0 6
23 - Kayla Terry 8 1-2 0-0 2-2 2 1 3 2 1 0 1 0 4
32 - Lesieli Manupule 8 2-5 0-0 0-0 2 0 2 0 0 0 0 0 4
RESERVES  
03 - Trysta Barrett 5 2-5 0-1 0-0 1 0 1 0 2 0 0 1 4
10 - Elizabeth Mahavong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Selina Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alana Connor 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 - Bianca Vazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Braelyn Kauhi 2 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-26 1-7 2-2 9 5 14 4 4 0 2 2 21
    34.6% 14.3% 100.0%  

Period2 Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Rita Gomes 10 0-2 0-1 0-0 0 1 1 2 1 0 0 1 0
05 - Dyvine Harris 8 0-3 0-1 2-2 0 0 0 0 1 0 1 0 2
22 - Mable Doumbia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jordan Labrador-Hallett 9 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
24 - Naomy Zonzon-Huyghe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Isabella Molina 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Nyah Hardy 10 2-5 2-3 0-0 0 0 0 0 0 0 0 0 6
21 - Iria Briones 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dimitra Manouseli 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   2-14 2-8 2-2 0 2 2 2 2 0 2 1 8
    14.3% 25.0% 100.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 8 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
15 - Brianna Mendez 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Saroiya Ajomale 5 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0
23 - Kayla Terry 9 2-3 0-0 0-0 1 7 8 2 0 0 0 2 4
32 - Lesieli Manupule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Trysta Barrett 7 2-4 0-1 0-0 1 1 2 1 0 0 0 0 4
10 - Elizabeth Mahavong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Selina Gutierrez 5 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
20 - Alana Connor 5 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
24 - Bianca Vazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Braelyn Kauhi 6 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
TM - Team 0 1 1 0 0
TOTALS   9-16 3-5 0-0 4 11 15 6 2 0 4 2 21
    56.3% 60.0% 0%  

Period3 Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Rita Gomes 10 2-3 2-2 0-0 0 1 1 0 0 0 0 3 6
05 - Dyvine Harris 8 2-4 1-1 6-6 0 1 1 1 0 0 2 1 11
22 - Mable Doumbia 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Jordan Labrador-Hallett 10 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Naomy Zonzon-Huyghe 7 1-2 0-1 3-4 1 0 1 1 1 0 0 2 5
RESERVES  
03 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 4 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
21 - Iria Briones 8 0-2 0-2 0-0 0 1 1 0 1 0 0 3 0
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 3-6 10-11 1 7 8 3 2 0 2 9 25
    46.2% 50.0% 90.9%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Brianna Mendez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saroiya Ajomale 10 1-4 0-0 5-5 0 2 2 2 0 1 1 1 7
23 - Kayla Terry 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
32 - Lesieli Manupule 9 2-2 0-0 2-5 0 2 2 1 0 1 2 1 6
RESERVES  
03 - Trysta Barrett 5 0-1 0-1 1-2 0 1 1 3 0 0 0 2 1
10 - Elizabeth Mahavong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Selina Gutierrez 6 2-2 1-1 1-2 0 0 0 0 0 0 0 1 6
20 - Alana Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bianca Vazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Braelyn Kauhi 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-10 1-2 9-14 1 6 7 6 0 2 4 7 22
    60.0% 50.0% 64.3%  

Period4 Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Rita Gomes 7 1-3 1-3 0-0 1 0 1 1 0 0 0 1 3
05 - Dyvine Harris 9 0-3 0-3 4-6 0 1 1 2 1 0 0 2 4
22 - Mable Doumbia 8 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
23 - Jordan Labrador-Hallett 5 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
24 - Naomy Zonzon-Huyghe 6 1-3 0-1 4-6 4 0 4 0 1 0 1 0 6
RESERVES  
03 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 9 2-4 1-2 0-0 1 0 1 0 0 0 0 1 5
21 - Iria Briones 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-17 2-11 10-14 7 2 9 4 3 0 2 5 22
    29.4% 18.2% 71.4%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Faith Mersburgh 10 0-0 0-0 1-2 1 1 2 0 0 0 3 3 1
15 - Brianna Mendez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saroiya Ajomale 10 2-7 0-1 0-0 0 0 0 0 0 1 0 1 4
23 - Kayla Terry 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
32 - Lesieli Manupule 5 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
RESERVES  
03 - Trysta Barrett 4 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
10 - Elizabeth Mahavong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Selina Gutierrez 10 3-4 1-1 3-4 0 1 1 2 0 0 1 1 10
20 - Alana Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bianca Vazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Braelyn Kauhi 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-14 1-2 4-6 3 6 9 3 1 1 5 8 19
    50.0% 50.0% 66.7%