Official Basketball Box Score
Utah State Eastern vs. Arizona Western College
11/7/2024 at 2:00 PM @ Thatcher

VISITORS: Utah State Eastern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ellie Esplin........ *   4-9   1-3   5-6 0 5 0 14 4 3 0 28
3 McKenzie Allen...... *   3-10   0-2   1-6 2 4 3 7 0 2 1 32
11 Madison Anderson.... *   0-2   0-0   1-2 3 0 2 1 0 3 0 20
15 Maci Wall........... *   4-6   0-0   0-0 2 0 0 8 0 1 0 19
34 Addisyn Johnson..... *   3-3   0-0   0-0 1 3 2 6 0 2 1 17
2 Avery Sanders.......   1-9   0-4   1-1 1 2 0 3 2 1 0 22
5 Brynn Wagner........   0-2   0-1   0-0 1 0 2 0 2 6 2 12
10 Aly Coombs..........   1-3   0-0   0-0 2 5 2 2 0 2 0 10
21 Umu Tukuafu.........   2-5   0-0   2-2 2 1 2 6 0 1 0 19
24 Marlee Pieper.......   0-2   0-0   1-2 0 2 0 1 1 1 1 12
30 Teuila Fa'alogo.....   1-2   0-0   0-0 1 2 1 2 1 0 2 9
TM Team................       0 0 0 1  
Totals.............. 19-53 1-10 11-19 15 24 39  14 50 10 23 7 200
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 10.0%
F Throw% Game: 57.9%

HOME TEAM: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Rita Gomes.......... *   5-15   3-10   0-0 0 3 3 13 1 1 4 31
5 Dyvine Harris....... *   1-6   0-1   1-2 1 5 1 3 8 2 2 37
22 Mable Doumbia....... *   6-11   0-0   0-0 3 4 5 12 3 2 2 25
23 Jordan Labrador-Hallett *   1-2   1-2   0-0 2 2 5 3 3 4 1 22
24 Naomy Zonzon-Huyghe. *   9-14   1-4   2-3 2 3 4 21 2 1 3 26
3 Isabella Molina.....   0-0   0-0   0-0 0 0 1 0 2 0 0 5
10 Nyah Hardy..........   3-9   1-5   0-0 0 0 1 7 0 1 0 26
21 Iria Briones........   4-10   1-6   0-0 0 3 2 9 1 1 3 23
33 Dimitra Manouseli...   0-0   0-0   0-0 0 0 0 0 1 0 0 5
TM Team................       0 0 0 0  
Totals.............. 29-67 7-28 3-5 8 20 28  22 68 21 12 15 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Utah State Eastern.. 16 12 8 14 - 50
Arizona Western College 15 14 23 16 - 68
Officials: ,,
Attendance: 0
Technical fouls: UTAH STA-None. ARIZONA-None.