#15 Alliance Ndiba (F) - Arizona Western College

gp
31
pts/g
13.9
fg %
46.4
3pt %
-
ft %
70.3
reb/g
12.4
a/g
0.8
Player Stats
  Overall Conf
Games 31 23
Games started 28 22
Minutes 708 517
Minutes per game 22.8 22.5
FG 180-388 144-306
FG Pct 46.4 47.1
3PT 0-0 0-0
3PT Pct - -
FT 71-101 56-77
FT Pct 70.3 72.7
Off rebounds 144 113
Def rebounds 239 187
Total rebounds 383 300
Rebounds per game 12.4 13.0
Personal fouls 78 58
Disqualifications 1 1
Assists 25 20
Turnovers 74 56
Assist to turnover ratio 0.3 0.4
Steals 29 21
Blocks 56 39
Points 431 344
Points per game 13.9 15.0
Points per 40 min 24.4 26.6
Recent Results
Date Opponent/Event Result
Feb 23 Eastern Arizona College L, 63-48
Feb 24 Eastern Arizona College L, 64-53
Mar 1 at Central Arizona College L, 68-66
Mar 2 at Central Arizona College W, 69-56
Mar 4 Glendale Community College W, 81-36
Mar 9 at Cochise College L, 61-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 - 22 5-14 35.7 0-0 - 2-4 50.0 12
Nov 4 at College of Southern Idaho L, 66-47 - 17 4-6 66.7 0-0 - 1-1 100.0 9
Nov 9 vs. Weatherford College W, 71-40 1 17 5-13 38.5 0-0 - 1-2 50.0 11
Nov 10 at Midland College L, 73-68 1 24 4-10 40.0 0-0 - 2-4 50.0 10
Nov 11 vs. Dodge City Community College L, 75-54 1 21 4-11 36.4 0-0 - 0-0 - 8
Nov 24 New Mexico Junior College W, 60-49 1 35 3-5 60.0 0-0 - 3-5 60.0 9
Nov 25 Lamar Community College W, 63-45 1 24 5-12 41.7 0-0 - 2-3 66.7 12
Nov 28 at Phoenix College W, 68-44 1 1 2-7 28.6 0-0 - 1-2 50.0 5
Dec 6 Chandler-Gilbert Community College W, 61-25 1 31 7-11 63.6 0-0 - 0-0 - 14
Dec 8 at Yavapai College W, 71-58 - 1 5-13 38.5 0-0 - 7-9 77.8 17
Dec 9 at Yavapai College W, 63-58 1 1 8-15 53.3 0-0 - 2-2 100.0 18
Dec 13 Cochise College W, 71-62 1 21 3-9 33.3 0-0 - 4-6 66.7 10
Dec 14 Cochise College W, 53-43 1 34 10-15 66.7 0-0 - 4-5 80.0 24
Jan 3 at Mesa Community College W, 51-47 1 30 3-7 42.9 0-0 - 5-7 71.4 11
Jan 6 Scottsdale Community College W, 51-44 1 27 1-8 12.5 0-0 - 0-0 - 2
Jan 13 Pima Community College W, 62-43 1 25 9-19 47.4 0-0 - 4-6 66.7 22
Jan 19 at Eastern Arizona College L, 69-46 1 26 3-9 33.3 0-0 - 1-2 50.0 7
Jan 20 at Eastern Arizona College L, 52-48 1 26 3-10 30.0 0-0 - 3-4 75.0 9
Jan 23 at South Mountain Community College W, 73-44 1 27 8-15 53.3 0-0 - 0-0 - 16
Jan 26 Central Arizona College W, 56-55 1 34 8-17 47.1 0-0 - 0-1 0.0 16
Jan 27 Central Arizona College W, 53-36 1 31 12-20 60.0 0-0 - 0-0 - 24
Feb 2 Yavapai College W, 69-56 1 29 9-16 56.3 0-0 - 1-2 50.0 19
Feb 3 Yavapai College W, 64-46 1 24 6-16 37.5 0-0 - 7-8 87.5 19
Feb 9 at Cochise College L, 60-55 1 37 5-12 41.7 0-0 - 2-2 100.0 12
Feb 10 at Cochise College W, 51-49 1 30 4-10 40.0 0-0 - 6-6 100.0 14
Feb 23 Eastern Arizona College L, 63-48 1 34 4-17 23.5 0-0 - 5-7 71.4 13
Feb 24 Eastern Arizona College L, 64-53 1 25 4-12 33.3 0-0 - 0-3 0.0 8
Mar 1 at Central Arizona College L, 68-66 1 1 13-19 68.4 0-0 - 0-1 0.0 26
Mar 2 at Central Arizona College W, 69-56 1 1 12-20 60.0 0-0 - 2-2 100.0 26
Mar 4 Glendale Community College W, 81-36 1 21 5-9 55.6 0-0 - 2-2 100.0 12
Mar 9 at Cochise College L, 61-60 1 31 6-11 54.5 0-0 - 4-5 80.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at ACCAC Jamboree   - - - - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 - 22 6 9 15 0 3 0.0 1 2 1 -
Nov 4 at College of Southern Idaho L, 66-47 - 17 1 0 1 0 2 0.0 0 2 4 -
Nov 9 vs. Weatherford College W, 71-40 1 17 5 2 7 2 1 2.0 0 3 3 -
Nov 10 at Midland College L, 73-68 1 24 4 6 10 0 6 0.0 0 0 4 -
Nov 11 vs. Dodge City Community College L, 75-54 1 21 2 3 5 0 2 0.0 0 0 1 -
Nov 24 New Mexico Junior College W, 60-49 1 35 2 13 15 1 1 1.0 3 4 2 -
Nov 25 Lamar Community College W, 63-45 1 24 5 9 14 0 3 0.0 2 2 2 -
Nov 28 at Phoenix College W, 68-44 1 1 2 8 10 1 3 0.3 1 0 2 -
Dec 6 Chandler-Gilbert Community College W, 61-25 1 31 10 14 24 1 4 0.3 0 2 1 -
Dec 8 at Yavapai College W, 71-58 - 1 9 2 11 1 3 0.3 0 2 3 -
Dec 9 at Yavapai College W, 63-58 1 1 9 4 13 1 5 0.2 2 3 4 -
Dec 13 Cochise College W, 71-62 1 21 6 5 11 1 2 0.5 1 0 4 -
Dec 14 Cochise College W, 53-43 1 34 2 9 11 1 0 - 0 2 3 -
Jan 3 at Mesa Community College W, 51-47 1 30 4 6 10 1 3 0.3 0 2 5 1
Jan 6 Scottsdale Community College W, 51-44 1 27 2 7 9 0 4 0.0 1 6 1 -
Jan 13 Pima Community College W, 62-43 1 25 4 5 9 0 1 0.0 2 0 4 -
Jan 19 at Eastern Arizona College L, 69-46 1 26 3 7 10 0 3 0.0 1 3 2 -
Jan 20 at Eastern Arizona College L, 52-48 1 26 0 7 7 1 1 1.0 0 2 3 -
Jan 23 at South Mountain Community College W, 73-44 1 27 7 10 17 0 3 0.0 1 2 1 -
Jan 26 Central Arizona College W, 56-55 1 34 6 10 16 3 4 0.8 1 0 1 -
Jan 27 Central Arizona College W, 53-36 1 31 5 12 17 1 3 0.3 3 1 2 -
Feb 2 Yavapai College W, 69-56 1 29 2 12 14 2 2 1.0 2 0 1 -
Feb 3 Yavapai College W, 64-46 1 24 6 9 15 0 1 0.0 3 1 2 -
Feb 9 at Cochise College L, 60-55 1 37 4 12 16 0 4 0.0 0 3 4 -
Feb 10 at Cochise College W, 51-49 1 30 4 10 14 0 1 0.0 0 3 4 -
Feb 23 Eastern Arizona College L, 63-48 1 34 6 3 9 1 2 0.5 1 3 1 -
Feb 24 Eastern Arizona College L, 64-53 1 25 4 2 6 0 1 0.0 0 2 4 -
Mar 1 at Central Arizona College L, 68-66 1 1 2 21 23 2 2 1.0 0 0 2 -
Mar 2 at Central Arizona College W, 69-56 1 1 11 8 19 1 3 0.3 2 2 3 -
Mar 4 Glendale Community College W, 81-36 1 21 5 4 9 2 1 2.0 0 0 1 -
Mar 9 at Cochise College L, 61-60 1 31 6 10 16 2 0 - 2 4 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 19 13.7 7.2-12.0 60.3 0.0-0.0 - 1.5-2.7 55.4 16.0
2022-23 5 - 15.8 3.2-7.6 42.1 0.0-0.0 - 0.4-1.2 33.3 6.8
2023-24 31 28 22.8 5.8-12.5 46.4 0.0-0.0 - 2.3-3.3 70.3 13.9
Total 57 47 18.9 6.1-11.9 51.3 0.0-0.0 - 1.8-2.9 63.8 14.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 19 288 152-252 60.3 0-0 - 31-56 55.4 335
2022-23 5 - 79 16-38 42.1 0-0 - 2-6 33.3 34
2023-24 31 28 708 180-388 46.4 0-0 - 71-101 70.3 431
Total 57 47 1075 348-678 51.3 0-0 - 104-163 63.8 800
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 19 13.7 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 55.4 0.0
2022-23 5 - 15.8 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 33.3 0.0
2023-24 31 28 22.8 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 70.3 0.0
Total 57 47 18.9 0.0-0.0 51.3 0.0-0.0 - 0.0-0.0 63.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 19 13.7 4.3 7.6 11.9 2.0 - 1.1 2.1 0.5 1.1 3.0
2022-23 5 - 15.8 2.8 4.8 7.6 0.8 - 0.4 1.6 0.3 0.2 1.0
2023-24 31 28 22.8 4.6 7.7 12.4 2.5 0.0 0.8 2.4 0.3 0.9 1.8
Total 57 47 18.9 4.4 7.4 11.8 2.2 0.0 0.9 2.2 0.4 0.9 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 19 288 91 159 250 43 - 24 45 0.5 24 64
2022-23 5 - 79 14 24 38 4 - 2 8 0.3 1 5
2023-24 31 28 708 144 239 383 78 1 25 74 0.3 29 56
Total 57 47 1075 249 422 671 125 1 51 127 0.4 54 125
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 19 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 5 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 31 28 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 57 47 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 22.8 5.8-12.5 46.4 0.0-0.0 - 2.3-3.3 70.3 13.9
Conference 23 22 22.5 6.3-13.3 47.1 0.0-0.0 - 2.4-3.3 72.7 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.2 6.1-13.3 46.2 0.0-0.0 - 2.3-3.4 66.7 14.6
Away 14 12 18.1 5.7-11.7 48.8 0.0-0.0 - 2.6-3.4 76.6 14.0
Neutral 3 2 20.0 4.7-12.7 36.8 0.0-0.0 - 1.0-2.0 50.0 10.3
-
Wins 21 19 22.2 6.2-12.9 48.0 0.0-0.0 - 2.5-3.4 73.6 14.9
Losses 10 9 24.2 5.0-11.7 42.7 0.0-0.0 - 1.8-2.9 62.1 11.8
-
November 8 6 20.1 4.0-9.8 41.0 0.0-0.0 - 1.5-2.6 57.1 9.5
December 5 4 17.6 6.6-12.6 52.4 0.0-0.0 - 3.4-4.4 77.3 16.6
January 8 8 28.3 5.9-13.1 44.8 0.0-0.0 - 1.6-2.5 65.0 13.4
February 6 6 29.8 5.3-13.8 38.6 0.0-0.0 - 3.5-4.7 75.0 14.2
March 4 4 13.5 9.0-14.8 61.0 0.0-0.0 - 2.0-2.5 80.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 708 180-388 46.4 0-0 - 71-101 70.3 431
Conference 23 22 517 144-306 47.1 0-0 - 56-77 72.7 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 395 86-186 46.2 0-0 - 32-48 66.7 204
Away 14 12 253 80-164 48.8 0-0 - 36-47 76.6 196
Neutral 3 2 60 14-38 36.8 0-0 - 3-6 50.0 31
-
Wins 21 19 466 130-271 48.0 0-0 - 53-72 73.6 313
Losses 10 9 242 50-117 42.7 0-0 - 18-29 62.1 118
-
November 8 6 161 32-78 41.0 0-0 - 12-21 57.1 76
December 5 4 88 33-63 52.4 0-0 - 17-22 77.3 83
January 8 8 226 47-105 44.8 0-0 - 13-20 65.0 107
February 6 6 179 32-83 38.6 0-0 - 21-28 75.0 85
March 4 4 54 36-59 61.0 0-0 - 8-10 80.0 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 22.8 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 70.3 0.0
Conference 23 22 22.5 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.2 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 66.7 0.0
Away 14 12 18.1 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 76.6 0.0
Neutral 3 2 20.0 0.0-0.0 36.8 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 21 19 22.2 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 73.6 0.0
Losses 10 9 24.2 0.0-0.0 42.7 0.0-0.0 - 0.0-0.0 62.1 0.0
-
November 8 6 20.1 0.0-0.0 41.0 0.0-0.0 - 0.0-0.0 57.1 0.0
December 5 4 17.6 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 77.3 0.0
January 8 8 28.3 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 65.0 0.0
February 6 6 29.8 0.0-0.0 38.6 0.0-0.0 - 0.0-0.0 75.0 0.0
March 4 4 13.5 0.0-0.0 61.0 0.0-0.0 - 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 22.8 4.6 7.7 12.4 2.5 0.0 0.8 2.4 0.3 0.9 1.8
Conference 23 22 22.5 4.9 8.1 13.0 2.5 0.0 0.9 2.4 0.4 0.9 1.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.2 4.6 8.1 12.8 2.1 - 0.9 2.1 0.4 1.4 1.6
Away 14 12 18.1 4.7 7.9 12.6 3.1 0.1 0.7 2.8 0.3 0.6 2.0
Neutral 3 2 20.0 4.3 4.7 9.0 1.7 - 0.7 2.0 0.3 0.3 1.7
-
Wins 21 19 22.2 5.3 8.0 13.3 2.4 0.0 0.9 2.4 0.4 1.2 1.8
Losses 10 9 24.2 3.2 7.1 10.3 2.8 - 0.6 2.3 0.3 0.4 1.9
-
November 8 6 20.1 3.4 6.3 9.6 2.4 - 0.5 2.6 0.2 0.9 1.6
December 5 4 17.6 7.2 6.8 14.0 3.0 - 1.0 2.8 0.4 0.6 1.8
January 8 8 28.3 3.9 8.0 11.9 2.4 0.1 0.8 2.8 0.3 1.1 2.0
February 6 6 29.8 4.3 8.0 12.3 2.7 - 0.5 1.8 0.3 1.0 2.0
March 4 4 13.5 6.0 10.8 16.8 2.3 - 1.8 1.5 1.2 1.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 708 144 239 383 78 1 25 74 0.3 29 56
Conference 23 22 517 113 187 300 58 1 20 56 0.4 21 39
Exhibition - - - - - - - - - - - - -
-
Home 14 14 395 65 114 179 29 - 13 29 0.4 19 23
Away 14 12 253 66 111 177 44 1 10 39 0.3 9 28
Neutral 3 2 60 13 14 27 5 - 2 6 0.3 1 5
-
Wins 21 19 466 112 168 280 50 1 19 51 0.4 25 37
Losses 10 9 242 32 71 103 28 - 6 23 0.3 4 19
-
November 8 6 161 27 50 77 19 - 4 21 0.2 7 13
December 5 4 88 36 34 70 15 - 5 14 0.4 3 9
January 8 8 226 31 64 95 19 1 6 22 0.3 9 16
February 6 6 179 26 48 74 16 - 3 11 0.3 6 12
March 4 4 54 24 43 67 9 - 7 6 1.2 4 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 23 22 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 14 12 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 21 19 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 10 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 6 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 4 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 4 4 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0