Fatima Katembo
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Pima Community College | L, 74-64 |
| Feb 18 | Eastern Arizona College | L, 55-48 |
| Feb 25 | at Phoenix College | W, 59-33 |
| Feb 27 | at Yavapai College | W, 70-44 |
| Feb 28 | at Glendale Community College | W, 50-27 |
| Mar 7 | at Cochise College | L, 54-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Oattawa AZ | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Embry Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Bella Vista | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 95-26 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Community Christian College | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Community Christian College | W, 92-29 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at College of Southern Nevada | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Western Wyoming Community College | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Glendale Community College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Frank Phillips College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dream City | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cochise College | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Scottsdale Community College | W, 64-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mesa Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Mountain Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Central Arizona College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chandler-Gilbert Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pima Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yavapai College | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Phoenix College | W, 86-31 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cochise College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scottsdale Community College | W, 78-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Arizona College | W, 71-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chandler-Gilbert Community College | W, 63-28 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pima Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Arizona College | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Phoenix College | W, 59-33 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Yavapai College | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Glendale Community College | W, 50-27 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cochise College | L, 54-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Oattawa AZ | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Embry Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Bella Vista | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 95-26 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Community Christian College | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Community Christian College | W, 92-29 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at College of Southern Nevada | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Western Wyoming Community College | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Glendale Community College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Frank Phillips College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dream City | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cochise College | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Scottsdale Community College | W, 64-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mesa Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Mountain Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Central Arizona College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chandler-Gilbert Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pima Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yavapai College | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Phoenix College | W, 86-31 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cochise College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scottsdale Community College | W, 78-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Arizona College | W, 71-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chandler-Gilbert Community College | W, 63-28 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pima Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Arizona College | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Phoenix College | W, 59-33 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Yavapai College | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Glendale Community College | W, 50-27 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cochise College | L, 54-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | |
| Oct 12 # | Oattawa AZ | - | - | - | - | |
| Oct 19 # | at Embry Riddle | - | - | - | - | |
| Oct 28 # | Bella Vista | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 95-26 | - | - | - | - |
| Nov 2 | at Community Christian College | W, 89-55 | - | - | - | - |
| Nov 7 | Community Christian College | W, 92-29 | - | - | - | - |
| Nov 18 | at College of Southern Nevada | W, 64-47 | - | - | - | - |
| Nov 19 | vs. Western Wyoming Community College | W, 76-45 | - | - | - | - |
| Nov 22 | vs. Glendale Community College | W, 56-45 | - | - | - | - |
| Nov 25 | Frank Phillips College | W, 72-43 | - | - | - | - |
| Nov 26 | Dream City | W, 70-40 | - | - | - | - |
| Nov 30 | at Cochise College | L, 74-45 | - | - | - | - |
| Dec 3 | at Scottsdale Community College | W, 64-43 | - | - | - | - |
| Dec 7 | Mesa Community College | L, 66-56 | - | - | - | - |
| Dec 10 | South Mountain Community College | W, 77-49 | - | - | - | - |
| Jan 4 | at Central Arizona College | L, 71-64 | - | - | - | - |
| Jan 7 | at Chandler-Gilbert Community College | W, 62-56 | - | - | - | - |
| Jan 11 | at Pima Community College | L, 85-81 | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 68-58 | - | - | - | - |
| Jan 18 | Yavapai College | W, 61-34 | - | - | - | - |
| Jan 21 | Phoenix College | W, 86-31 | - | - | - | - |
| Jan 25 | Cochise College | L, 52-40 | - | - | - | - |
| Jan 28 | Scottsdale Community College | W, 78-37 | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 58-57 | - | - | - | - |
| Feb 4 | at South Mountain Community College | W, 78-36 | - | - | - | - |
| Feb 8 | Central Arizona College | W, 71-33 | - | - | - | - |
| Feb 11 | Chandler-Gilbert Community College | W, 63-28 | - | - | - | - |
| Feb 15 | Pima Community College | L, 74-64 | - | - | - | - |
| Feb 18 | Eastern Arizona College | L, 55-48 | - | - | - | - |
| Feb 25 | at Phoenix College | W, 59-33 | - | - | - | - |
| Feb 27 | at Yavapai College | W, 70-44 | - | - | - | - |
| Feb 28 | at Glendale Community College | W, 50-27 | - | - | - | - |
| Mar 7 | at Cochise College | L, 54-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
