Yavapai College at Arizona Western College January 18, 2023

(6-11, 3-8)
34
(13-5, 6-5)
61
Final 1 2 3 4 T
Yavapai College 13 7 7 7 34
Arizona Western College 21 13 16 11 61

Box Score

Yavapai College
Arizona Western College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tera Smith 34 2-6 0-2 0-2 1 4 5 3 3 1 5 2 4
2 - Kishyah Anderson 36 5-15 3-8 2-3 0 3 3 1 1 0 7 3 15
11 - Brooklyn Wiltbank 35 1-7 0-5 2-2 1 2 3 1 1 0 4 1 4
15 - Jaiden Renne 20 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
34 - Hollie Dalton 33 2-7 0-2 0-0 0 1 1 0 1 0 1 1 4
RESERVES  
1 - Mackenzie Irving 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Melissa Soto 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
20 - Wynter Huskie 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Saydee Allred 17 1-6 1-6 0-0 0 4 4 0 2 1 2 0 3
44 - Chloe Lobmeyer 11 1-3 0-0 0-0 3 1 4 0 0 0 2 3 2
TM - Team 0 4 4 0 0
TOTALS   13-46 4-24 4-7 5 21 26 5 9 2 23 12 34
    28.3% 16.7% 57.1%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 39 6-14 1-4 2-3 0 4 4 1 3 0 4 3 15
3 - Greta Carollo 36 3-11 0-6 0-0 2 1 3 2 4 0 4 3 6
10 - Lime Okada 34 3-6 0-0 0-0 0 3 3 3 1 1 1 1 6
12 - Maddison Zugna 27 6-10 0-0 3-4 9 8 17 0 3 1 1 1 15
24 - Rosa Revueltas 19 1-6 1-6 2-2 1 1 2 0 1 0 4 1 5
RESERVES  
2 - Esra Sen 17 2-5 1-1 0-0 1 3 4 3 0 0 0 1 5
32 - Chenai Mushore 19 4-7 0-0 1-4 3 5 8 0 1 0 2 1 9
34 - Evie Curtis 7 0-3 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   25-62 3-17 8-13 18 27 45 9 14 2 16 11 61
    40.3% 17.6% 61.5%  

Game Information

Date/Time: January 18, 2023 - 7:30 PM
Location: The House
Technical fouls: Yavapai College-None ; Arizona Western College-None .
Officials: Brek Montoya, Patrick Miller, Tom Drzazgowski
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Yavapai College Arizona Western College
Field Goal 13-46 25-62
Field Goal % 28.3% 40.3%
3 Point 4-24 3-17
3 Point % 16.7% 17.6%
Free Throw 4-7 8-13
Free Throw % 57.1% 61.5%
Rebounds 26 45
Assists 5 9
Turnovers 23 16
Points off Turnovers 4 29
2nd Chance Points 5 8
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 7 14
Largest Lead 2 27
Time of Largest Lead 1st-09:24 4th-06:29
Trends Ties: 1; Lead Changes: 1
Field Goals %
Yavapai College
28.3%
40.3%
Arizona Western College
3 Point %
Yavapai College
16.7%
17.6%
Arizona Western College
Rebounds
Yavapai College
26
45
Arizona Western College
Turnovers
Yavapai College
23
16
Arizona Western College

Period1 Box Score

Yavapai College
Arizona Western College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tera Smith 10 0-2 0-0 0-0 1 0 1 0 0 1 0 1 0
2 - Kishyah Anderson 10 3-4 3-4 0-0 0 1 1 0 0 0 3 1 9
11 - Brooklyn Wiltbank 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Jaiden Renne 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hollie Dalton 10 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Mackenzie Irving 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Melissa Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Wynter Huskie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Saydee Allred 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Chloe Lobmeyer 3 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 2 2 0 0
TOTALS   5-14 3-8 0-0 2 3 5 0 0 1 5 3 13
    35.7% 37.5% 0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 10 2-3 1-2 1-2 0 1 1 0 0 0 1 1 6
3 - Greta Carollo 10 1-2 0-0 0-0 1 0 1 2 1 0 0 0 2
10 - Lime Okada 6 1-3 0-0 0-0 0 0 0 1 0 1 0 0 2
12 - Maddison Zugna 7 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
24 - Rosa Revueltas 6 1-4 1-4 0-0 0 0 0 0 1 0 0 0 3
RESERVES  
2 - Esra Sen 6 1-2 1-1 0-0 0 2 2 1 0 0 0 0 3
32 - Chenai Mushore 3 0-0 0-0 1-2 2 1 3 0 0 0 1 0 1
34 - Evie Curtis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-16 3-7 2-4 4 5 9 4 2 1 2 1 21
    50.0% 42.9% 50.0%  

Period2 Box Score

Yavapai College
Arizona Western College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tera Smith 7 0-0 0-0 0-0 0 3 3 1 1 0 2 0 0
2 - Kishyah Anderson 7 2-4 0-1 1-1 0 1 1 0 0 0 1 2 5
11 - Brooklyn Wiltbank 10 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
15 - Jaiden Renne 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Hollie Dalton 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Mackenzie Irving 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Melissa Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Wynter Huskie 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Saydee Allred 6 0-2 0-2 0-0 0 3 3 0 0 1 1 0 0
44 - Chloe Lobmeyer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-9 0-5 1-1 0 8 8 1 1 1 6 5 7
    33.3% 0% 100.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 10 0-4 0-1 0-0 0 1 1 1 1 0 0 0 0
3 - Greta Carollo 9 1-2 0-1 0-0 1 0 1 0 1 0 0 1 2
10 - Lime Okada 10 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
12 - Maddison Zugna 7 2-5 0-0 1-2 6 3 9 0 0 0 0 0 5
24 - Rosa Revueltas 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Esra Sen 3 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
32 - Chenai Mushore 7 2-4 0-0 0-2 0 1 1 0 0 0 1 1 4
34 - Evie Curtis 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-22 0-3 1-4 8 6 14 2 3 0 1 2 13
    27.3% 0% 25.0%  

Period3 Box Score

Yavapai College
Arizona Western College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tera Smith 10 2-3 0-1 0-0 0 0 0 0 1 0 2 1 4
2 - Kishyah Anderson 9 0-3 0-1 1-2 0 1 1 1 0 0 1 0 1
11 - Brooklyn Wiltbank 10 0-2 0-2 0-0 1 1 2 1 1 0 2 0 0
15 - Jaiden Renne 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hollie Dalton 8 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
1 - Mackenzie Irving 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Melissa Soto 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
20 - Wynter Huskie 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Saydee Allred 3 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
44 - Chloe Lobmeyer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 0-5 1-2 1 3 4 2 5 0 7 2 7
    27.3% 0% 50.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 10 2-3 0-1 0-0 0 1 1 0 2 0 1 0 4
3 - Greta Carollo 9 1-4 0-2 0-0 0 1 1 0 1 0 3 2 2
10 - Lime Okada 10 2-2 0-0 0-0 0 1 1 1 0 0 1 1 4
12 - Maddison Zugna 6 2-2 0-0 0-0 1 3 4 0 2 0 1 0 4
24 - Rosa Revueltas 6 0-1 0-1 2-2 1 1 2 0 0 0 1 0 2
RESERVES  
2 - Esra Sen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chenai Mushore 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Evie Curtis 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 0-4 2-2 2 7 9 1 7 0 7 3 16
    58.3% 0% 100.0%  

Period4 Box Score

Yavapai College
Arizona Western College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tera Smith 7 0-1 0-1 0-2 0 1 1 2 1 0 1 0 0
2 - Kishyah Anderson 10 0-4 0-2 0-0 0 0 0 0 1 0 2 0 0
11 - Brooklyn Wiltbank 9 1-2 0-0 2-2 0 1 1 0 0 0 1 0 4
15 - Jaiden Renne 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Hollie Dalton 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Mackenzie Irving 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Melissa Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Wynter Huskie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Saydee Allred 3 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
44 - Chloe Lobmeyer 5 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   2-12 1-6 2-4 2 3 5 2 3 0 5 2 7
    16.7% 16.7% 50.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 9 2-4 0-0 1-1 0 1 1 0 0 0 2 2 5
3 - Greta Carollo 8 0-3 0-3 0-0 0 0 0 0 1 0 1 0 0
10 - Lime Okada 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Maddison Zugna 7 0-1 0-0 2-2 1 1 2 0 1 1 0 1 2
24 - Rosa Revueltas 5 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
RESERVES  
2 - Esra Sen 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
32 - Chenai Mushore 7 2-3 0-0 0-0 1 3 4 0 0 0 0 0 4
34 - Evie Curtis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-12 0-3 3-3 2 7 9 2 2 1 6 5 11
    33.3% 0% 100.0%