Dream City at Arizona Western College November 26, 2022

(0-1, 0-0)
40
(9-0, 1-0)
70
Final 1 2 3 4 T
Dream City 17 3 14 6 40
Arizona Western College 19 13 10 28 70

Box Score

Dream City
Arizona Western College

Dream City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amaya Washington 37 3-8 0-1 1-2 2 0 2 2 3 0 3 2 7
7 - Mame Ndoye 22 1-4 0-2 0-0 0 4 4 1 1 0 1 5 2
8 - Ysa Puente 33 3-10 0-3 0-2 0 3 3 2 3 0 6 0 6
10 - Kaitlyn Beall 31 3-13 0-2 6-8 2 6 8 0 1 0 0 2 12
23 - Kiley Sourd-Miller 25 4-14 1-7 0-0 1 8 9 0 1 4 3 5 9
RESERVES  
3 - Naima Stenson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrea Becerra 24 0-7 0-4 2-2 2 1 3 2 1 0 6 1 2
24 - Emma Slack 12 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
34 - Kaleigh Toenjes 13 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
TM - Team 2 3 5 0 0
TOTALS   15-60 1-21 9-14 9 26 35 7 10 4 22 17 40
    25.0% 4.8% 64.3%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 30 5-18 1-6 4-5 5 5 10 1 3 1 3 0 15
3 - Greta Carollo 26 5-8 2-3 0-0 2 3 5 2 2 0 2 2 12
10 - Lime Okada 24 4-7 0-1 0-0 0 4 4 1 3 0 0 0 8
12 - Maddison Zugna 27 4-9 0-0 4-4 2 2 4 0 0 1 3 2 12
32 - Chenai Mushore 20 0-4 0-0 3-4 2 5 7 0 0 1 2 2 3
RESERVES  
2 - Esra Sen 12 0-2 0-1 2-2 0 2 2 1 0 0 2 1 2
4 - Alynna Palacios 21 1-2 0-0 0-0 3 5 8 1 2 0 4 1 2
5 - Farida Khaled 12 2-3 0-0 3-4 0 1 1 2 1 0 1 0 7
15 - Alliance Ndiba 10 1-4 0-0 1-4 0 2 2 1 0 0 1 1 3
24 - Rosa Revueltas 18 2-8 1-6 1-2 1 2 3 0 2 0 0 0 6
TM - Team 2 4 6 0 0
TOTALS   24-65 4-17 18-25 17 35 52 9 13 3 18 9 70
    36.9% 23.5% 72.0%  

Game Information

Date/Time: November 26, 2022 - 7:30 PM
Location: The House, Yuma, AZ
Technical fouls: Dream City-None ; Arizona Western College-None .
Officials: Rusty Taylor, Azlan Addleman, Patrick Miller
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Dream City Arizona Western College
Field Goal 15-60 24-65
Field Goal % 25.0% 36.9%
3 Point 1-21 4-17
3 Point % 4.8% 23.5%
Free Throw 9-14 18-25
Free Throw % 64.3% 72.0%
Rebounds 35 52
Assists 7 9
Turnovers 22 18
Points off Turnovers 9 19
2nd Chance Points 7 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 4 20
Largest Lead 3 30
Time of Largest Lead 1st-08:51 4th-00:01
Trends Ties: 3; Lead Changes: 6
Field Goals %
Dream City
25.0%
36.9%
Arizona Western College
3 Point %
Dream City
4.8%
23.5%
Arizona Western College
Rebounds
Dream City
35
52
Arizona Western College
Turnovers
Dream City
22
18
Arizona Western College

Period1 Box Score

Dream City
Arizona Western College

Dream City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amaya Washington 8 1-2 0-0 0-0 2 0 2 2 1 0 0 0 2
7 - Mame Ndoye 10 1-1 0-0 0-0 0 2 2 1 1 0 0 1 2
8 - Ysa Puente 10 2-3 0-1 0-0 0 0 0 1 1 0 2 0 4
10 - Kaitlyn Beall 7 1-5 0-2 0-0 0 1 1 0 0 0 0 0 2
23 - Kiley Sourd-Miller 9 2-6 1-4 0-0 0 2 2 0 1 0 0 2 5
RESERVES  
3 - Naima Stenson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrea Becerra 3 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
24 - Emma Slack 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
34 - Kaleigh Toenjes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   7-19 1-8 2-2 2 5 7 4 4 0 4 3 17
    36.8% 12.5% 100.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 9 1-6 1-3 3-3 3 1 4 0 0 1 0 0 6
3 - Greta Carollo 7 1-2 1-2 0-0 1 1 2 1 0 0 1 0 3
10 - Lime Okada 9 2-4 0-1 0-0 0 2 2 1 2 0 0 0 4
12 - Maddison Zugna 7 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
32 - Chenai Mushore 8 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
RESERVES  
2 - Esra Sen 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Alynna Palacios 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Farida Khaled 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alliance Ndiba 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Rosa Revueltas 4 0-1 0-1 1-2 1 0 1 0 1 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   6-16 2-7 5-7 5 6 11 2 3 2 5 1 19
    37.5% 28.6% 71.4%  

Period2 Box Score

Dream City
Arizona Western College

Dream City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amaya Washington 10 0-1 0-0 1-2 0 0 0 0 2 0 1 1 1
7 - Mame Ndoye 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
8 - Ysa Puente 7 1-3 0-0 0-0 0 1 1 0 0 0 2 0 2
10 - Kaitlyn Beall 9 0-2 0-0 0-2 0 2 2 0 0 0 0 0 0
23 - Kiley Sourd-Miller 7 0-4 0-1 0-0 1 3 4 0 0 0 0 0 0
RESERVES  
3 - Naima Stenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrea Becerra 7 0-3 0-2 0-0 1 0 1 0 1 0 2 0 0
24 - Emma Slack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kaleigh Toenjes 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   1-14 0-4 1-4 2 6 8 0 3 0 7 2 3
    7.1% 0% 25.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 2 0-0 0-0 0-0 0 0 0 0 1 0 3 0 0
3 - Greta Carollo 6 0-0 0-0 0-0 0 1 1 1 2 0 1 1 0
10 - Lime Okada 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
12 - Maddison Zugna 6 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
32 - Chenai Mushore 6 0-2 0-0 0-0 1 4 5 0 0 0 1 0 0
RESERVES  
2 - Esra Sen 6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
4 - Alynna Palacios 4 0-0 0-0 0-0 2 1 3 0 0 0 2 1 0
5 - Farida Khaled 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Alliance Ndiba 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rosa Revueltas 8 2-6 1-4 0-0 0 2 2 0 0 0 0 0 5
TM - Team 0 2 2 0 0
TOTALS   5-15 1-4 2-2 3 10 13 2 3 0 7 3 13
    33.3% 25.0% 100.0%  

Period3 Box Score

Dream City
Arizona Western College

Dream City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amaya Washington 10 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
7 - Mame Ndoye 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
8 - Ysa Puente 10 0-2 0-1 0-0 0 1 1 1 2 0 2 0 0
10 - Kaitlyn Beall 7 2-3 0-0 4-4 1 2 3 0 0 0 0 1 8
23 - Kiley Sourd-Miller 6 1-3 0-2 0-0 0 3 3 0 0 2 2 2 2
RESERVES  
3 - Naima Stenson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrea Becerra 8 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
24 - Emma Slack 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Kaleigh Toenjes 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 3 3 0 0
TOTALS   5-14 0-3 4-4 1 8 9 2 2 2 7 5 14
    35.7% 0% 100.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 10 1-8 0-3 0-0 2 2 4 0 2 0 0 0 2
3 - Greta Carollo 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Lime Okada 7 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
12 - Maddison Zugna 7 1-2 0-0 2-2 2 1 3 0 0 1 1 0 4
32 - Chenai Mushore 4 0-1 0-0 2-2 1 0 1 0 0 0 0 2 2
RESERVES  
2 - Esra Sen 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Alynna Palacios 6 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
5 - Farida Khaled 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alliance Ndiba 3 0-2 0-0 0-2 0 2 2 0 0 0 0 1 0
24 - Rosa Revueltas 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-18 0-5 4-6 5 7 12 0 5 1 3 4 10
    16.7% 0% 66.7%  

Period4 Box Score

Dream City
Arizona Western College

Dream City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amaya Washington 9 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
7 - Mame Ndoye 4 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
8 - Ysa Puente 6 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0
10 - Kaitlyn Beall 8 0-3 0-0 2-2 1 1 2 0 1 0 0 1 2
23 - Kiley Sourd-Miller 3 1-1 0-0 0-0 0 0 0 0 0 2 1 1 2
RESERVES  
3 - Naima Stenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrea Becerra 6 0-1 0-1 0-0 1 0 1 1 0 0 2 1 0
24 - Emma Slack 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Kaleigh Toenjes 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 0-6 2-4 2 4 6 1 1 2 4 7 6
    15.4% 0% 50.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kristol Ayson 9 3-4 0-0 1-2 0 2 2 1 0 0 0 0 7
3 - Greta Carollo 8 4-5 1-1 0-0 1 1 2 0 0 0 0 0 9
10 - Lime Okada 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddison Zugna 7 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
32 - Chenai Mushore 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
2 - Esra Sen 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
4 - Alynna Palacios 8 0-1 0-0 0-0 1 3 4 1 1 0 0 0 0
5 - Farida Khaled 8 1-1 0-0 3-4 0 1 1 2 1 0 1 0 5
15 - Alliance Ndiba 1 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
24 - Rosa Revueltas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   10-16 1-1 7-10 2 8 10 5 2 0 3 1 28
    62.5% 100.0% 70.0%