Official Basketball Box Score
Arizona Western College at. College of Southern Nevada
11/18/2022 at 7:00 PM @ Coyote Event Center

VISITORS: Arizona Western College (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kristol Ayson....... *   7-15   1-2   2-3 1 3 2 17 3 1 3 30
03 Greta Carollo....... *   2-9   1-5   0-0 2 1 1 5 1 2 1 29
10 Lime Okada.......... *   1-2   0-0   0-0 0 2 1 2 2 1 1 23
12 Maddison Zugna...... *   1-4   0-0   3-4 0 3 3 5 0 2 0 15
32 Chenai Mushore...... *   2-6   0-0   1-2 2 3 2 5 1 2 0 24
02 Esra Sen............   3-5   1-1   1-2 1 1 1 8 1 0 0 15
04 Alynna Palacios.....   4-9   0-0   3-6 7 4 11  2 11 3 1 4 25
05 Farida Khaled.......   0-3   0-1   0-0 1 2 0 0 0 2 0 8
14 Alliance Ndiba......   2-8   0-0   0-0 3 4 1 4 0 1 1 16
24 Rosa Revueltas......   3-9   1-5   0-1 0 0 2 7 0 0 1 15
TM Team................       5 5 10  0 0  
Totals.............. 25-70 4-14 10-18 22 28 50  15 64 11 12 11 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 33.3% 3rd Qtr : 44.4% 4th Qtr : 38.5% Game: 35.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 77.8% 4th Qtr : 33.3% Game: 55.6%

HOME TEAM: College of Southern Nevada (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Quianna Brown....... *   2-6   1-2   0-1 0 2 3 5 1 3 1 26
14 Kayla Javillo....... *   3-10   0-1   0-0 1 3 2 6 2 2 0 23
23 Aaliyah Ibarra...... *   6-16   3-9   0-2 1 1 2 15 1 1 0 29
25 Nadia Morales....... *   0-2   0-0   1-2 4 4 4 1 1 1 1 19
34 Paige Grant......... *   4-11   0-0   0-0 2 10 12  1 8 1 1 1 25
00 Emily Backus........   1-1   0-0   0-0 1 3 1 2 1 2 0 17
01 Tayla Wombaker......   0-1   0-0   0-0 0 0 0 0 0 2 0 7
03 Ashari Thrower......   0-3   0-2   0-0 0 0 0 0 0 0 1 3
15 Breanna Diaz........   1-4   0-2   0-0 0 1 2 2 1 1 0 17
20 Alliyah Castro......   0-2   0-1   0-0 0 0 0 0 1 2 1 5
32 Lesieli Manupule....   4-8   0-0   0-0 6 2 4 8 0 3 0 29
TM Team................       3 1 0 1  
Totals.............. 21-64 4-17 1-5 18 27 45  19 47 9 19 5 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 36.4% 3rd Qtr : 33.3% 4th Qtr : 38.9% Game: 32.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 23.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 20.0%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 13 14 26 11 - 64
College of Southern Nevada 9 10 12 16 - 47
Officials: ,,
Attendance: 118
Technical fouls: ARIZONA -None. COLLEGE -None.
Points in the paint: ARIZONA -28, COLLEGE -26. Points off turnovers: ARIZONA -21, COLLEGE -4.
2nd chance points: ARIZONA -17, COLLEGE -14. Fast break points: ARIZONA -2, COLLEGE -0.
Bench Points: ARIZONA -30, COLLEGE -12.