Official Basketball Box Score
Phoenix College at. Arizona Western College
2/12/2022 at 2:00 PM @ The House

VISITORS: Phoenix College (7-19, 2-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Janaya Berry........ *   3-10   0-3   2-8 0 2 3 8 3 13 2 38
13 Amani Green......... *   3-7   1-4   1-4 1 2 3 8 0 2 2 33
22 Ameena Consulea Muhammad *   0-10   0-3   0-2 2 3 4 0 2 1 1 31
23 Matalina Ochoa...... *   0-7   0-1   0-0 1 4 2 0 2 6 4 31
42 Leslie Aguirre...... *   2-4   0-0   2-2 0 2 3 6 1 3 2 23
12 Valiyah Yazzie......   6-10   4-8   0-0 0 2 1 16 0 1 3 20
21 Rolanda Mitchell....   4-6   2-4   0-0 2 3 0 10 0 2 0 24
TM Team................       2 9 11  0 0  
Totals.............. 18-54 7-23 5-16 8 27 35  16 48 8 28 14 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 18.2% 3rd Qtr : 54.5% 4th Qtr : 31.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 30.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 36.4% 4th Qtr : 100.0% Game: 31.3%

HOME TEAM: Arizona Western College (26-1, 16-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Buse Utku........... *   3-8   2-4   0-0 2 1 3 8 5 1 5 30
3 Faith Silva......... *   7-12   5-10   1-2 0 1 1 20 3 3 1 25
4 Tersea Da Silva..... *   4-8   2-4   2-2 1 4 4 12 5 3 2 26
21 Miza Gilberto....... *   1-6   0-0   2-2 3 9 12  1 4 3 3 1 24
34 Christeina Bryan.... *   3-6   0-0   2-4 1 2 1 8 1 1 1 18
1 Kristol Ayson.......   1-7   1-5   1-2 1 3 2 4 3 1 2 21
5 Amy Hosking.........   8-13   0-0   3-4 1 3 1 19 0 2 2 21
11 Tatiana Gary........   2-6   2-4   0-0 0 2 3 6 1 1 0 19
12 Gica Silva..........   1-1   0-0   0-0 1 5 0 2 0 3 0 16
TM Team................       1 3 0 0  
Totals.............. 30-67 12-27 11-16 11 33 44  16 83 21 18 14 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 56.3% 3rd Qtr : 42.1% 4th Qtr : 33.3% Game: 44.8%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 50.0% 3rd Qtr : 42.9% 4th Qtr : 25.0% Game: 44.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 83.3% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Phoenix College..... 11 5 18 14 - 48
Arizona Western College 21 22 23 17 - 83
Officials: John Acosta, Erich Helmich, William Gibson
Attendance: 50
Technical fouls: PHOENIX -None. ARIZONA -None.
Points in the paint: PHOENIX -0, ARIZONA -0. Points off turnovers: PHOENIX -20, ARIZONA -27.
2nd chance points: PHOENIX -5, ARIZONA -11. Fast break points: PHOENIX -0, ARIZONA -0.
Bench Points: PHOENIX -26, ARIZONA -31.