Official Basketball Box Score
Arizona Western College at. Scottsdale Community College
2/5/2022 at 2:00 PM @ Scottsdale

VISITORS: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Buse Utku........... *   2-3   1-2   0-0 0 1 0 5 4 4 3 1
3 Faith Silva......... *   3-6   1-2   2-2 1 0 2 9 2 2 2 1
4 Tersea Da Silva..... *   4-9   1-4   2-3 0 2 0 11 4 4 1 1
21 Miza Gilberto....... *   3-4   0-1   0-0 2 3 3 6 1 3 1 1
34 Christeina Bryan.... *   8-16   0-0   2-2 4 2 1 18 1 3 1 1
1 Kristol Ayson.......   5-7   3-4   0-0 0 2 3 13 2 3 1 1
5 Amy Hosking.........   2-5   0-1   0-0 0 9 4 4 2 2 3 1
10 Lime Okada..........   3-5   0-0   0-0 0 1 2 6 0 4 1 1
11 Tatiana Gary........   1-1   0-0   0-0 0 0 1 2 0 1 0 1
12 Gica Silva..........   0-0   0-0   0-0 1 2 2 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 31-56 6-14 6-7 8 22 30  18 74 16 27 14 10
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 85.7%

HOME TEAM: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Faith Diggs......... *   1-2   0-0   3-4 1 1 1 5 2 3 1 34
21 Halle Payne......... *   0-5   0-0   0-0 0 1 0 0 1 4 2 21
23 Lael Bowser......... *   4-6   1-2   0-0 1 1 2 9 1 2 3 26
30 Malia Ukestine...... *   1-5   0-3   0-0 0 2 1 2 2 0 0 17
42 Tea Murray.......... *   2-3   0-0   2-2 2 1 2 6 2 2 3 21
2 Alayna Benvaides-Johnson   0-3   0-2   0-0 0 0 0 0 2 1 0 10
3 Elysia Fleetwood....   2-7   0-2   8-8 1 1 4 12 0 5 1 21
11 Monique Shim........   0-1   0-1   2-2 0 1 0 2 0 0 0 15
13 Cassidee Meyer......   0-0   0-0   1-2 0 1 2 1 0 1 4 15
15 Ashten Martinez.....   3-9   1-4   1-2 1 3 1 8 1 5 0 21
20 Vitoria Perez.......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 13-41 2-14 17-20 6 12 18  14 45 11 23 14 206
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 14.3%
F Throw% Game: 85.0%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 20 16 17 21 - 74
Scottsdale Community College 9 14 11 10 - 44
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. SCOTTSDA-None.