Official Basketball Box Score
Arizona Western College at. Central Arizona College
1/27/2022 at 5:30 PM @ Central

VISITORS: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Buse Utku........... *   2-5   1-2   3-3 0 2 0 8 3 4 1 1
3 Faith Silva......... *   2-9   2-6   6-7 0 2 2 12 4 3 0 1
4 Tersea Da Silva..... *   8-16   3-7   2-3 1 3 2 21 4 2 1 1
15 Alliance Ndiba...... *   5-14   0-0   4-8 5 8 13  3 14 1 1 3 1
21 Miza Gilberto....... *   3-8   0-0   2-2 1 0 4 8 2 2 0 1
1 Kristol Ayson.......   3-7   1-2   1-2 1 2 5 8 0 3 2 1
5 Amy Hosking.........   1-1   0-0   0-0 0 0 1 2 0 0 1 1
10 Lime Okada..........   0-0   0-0   0-0 0 1 0 0 1 1 0 1
11 Tatiana Gary........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Christeina Bryan....   4-12   0-0   6-8 2 5 4 14 0 3 1 1
TM Team................       0 3 0 0  
Totals.............. 28-72 7-17 24-33 10 26 36  21 87 15 19 9 10
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 41.2%
F Throw% Game: 72.7%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Senya Rabouin....... *   6-11   3-6   7-7 1 2 1 22 2 1 4 1
4 Mia Ross............ *   5-9   2-4   1-4 0 2 0 13 2 6 0 1
21 Seairra Hughes...... *   4-10   0-1   4-5 2 8 10  4 12 2 3 2 1
23 Mya India Thomas.... *   6-15   2-5   4-5 1 1 5 18 1 3 2 1
35 Reyelle Frazier..... *   0-2   0-0   0-0 1 1 3 0 0 0 1 1
1 Chayce Doerksen.....   0-0   0-0   0-2 2 0 1 0 0 0 0 1
3 Mahogany Menefee....   0-2   0-2   0-0 0 0 2 0 0 0 1 1
10 Shalyse Smith.......   4-7   0-0   3-4 1 4 3 11 0 2 2 1
22 Napualani Tufaga....   1-1   0-0   0-0 0 0 0 2 0 0 0 1
44 Cailee Crawford.....   2-6   0-1   0-0 1 1 1 4 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 28-63 7-19 19-27 10 21 31  20 82 7 15 12 10
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 36.8%
F Throw% Game: 70.4%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 24 20 17 24 - 85
Central Arizona College 17 16 26 23 - 82
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. CENTRAL-None.