Eastern Arizona College at Arizona Western College November 20, 2021

(6-3, 0-3)
52
(6-1, 2-1)
60
Final 1 2 3 4 T
Eastern Arizona College 9 15 15 13 52
Arizona Western College 12 17 12 19 60

Box Score

Eastern Arizona College
Arizona Western College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jasmine Singleton 31 0-9 0-5 0-0 4 4 8 0 1 1 2 2 0
4 - Isis Smith 37 3-11 2-8 2-3 5 4 9 3 2 0 4 2 10
12 - Ajae Yoakum 30 3-9 2-3 3-4 0 3 3 1 0 1 0 2 11
23 - Alexyss Newman 24 1-7 0-0 2-6 3 4 7 0 1 6 2 2 4
30 - Catarina Ferreira 38 4-12 1-3 5-8 3 3 6 3 3 1 5 4 14
RESERVES  
1 - Tiara Bolden 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sydney Wright 15 2-6 1-3 0-0 2 0 2 1 1 0 3 3 5
13 - Imani Harris 17 3-10 0-0 2-6 3 5 8 0 1 1 2 2 8
22 - Khadija Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Endigo Parker 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Malia Cabigon 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 3 0 3 0 0
TOTALS   16-64 6-22 14-27 23 24 47 8 9 10 21 17 52
    25.0% 27.3% 51.9%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 32 1-6 0-2 2-2 0 1 1 4 0 0 9 0 4
3 - Faith Silva 28 2-6 0-2 0-0 0 2 2 1 1 0 2 2 4
4 - Tersea Da Silva 22 6-11 1-4 8-12 0 1 1 2 2 2 2 3 21
5 - Amy Hosking 22 1-2 0-1 0-0 2 8 10 0 1 0 3 3 2
15 - Alliance Ndiba 28 10-14 0-0 1-3 7 10 17 0 2 6 1 3 21
RESERVES  
1 - Kristol Ayson 12 1-6 0-0 0-0 1 1 2 0 2 0 1 1 2
10 - Lime Okada 8 0-4 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Tatiana Gary 19 0-4 0-1 0-0 0 0 0 1 0 0 0 2 0
12 - Gica Silva 9 0-1 0-0 0-0 0 0 0 0 0 0 0 4 0
34 - Christeina Bryan 15 3-6 0-0 0-0 1 3 4 0 0 0 1 2 6
TM - Team 1 8 9 0 0
TOTALS   24-60 1-11 11-17 12 34 46 8 8 8 19 21 60
    40.0% 9.1% 64.7%  

Game Information

Date/Time: November 20, 2021 - 2:00 PM
Location: The House
Technical fouls: Eastern Arizona College-None ; Arizona Western College-1 ( Team) .
Officials: Mollie Mueller, Bryant Patterson, Jake Uhlenhopp

Play By Play

Team Stats

Team Statistics

Stat Eastern Arizona College Arizona Western College
Field Goal 16-64 24-60
Field Goal % 25.0% 40.0%
3 Point 6-22 1-11
3 Point % 27.3% 9.1%
Free Throw 14-27 11-17
Free Throw % 51.9% 64.7%
Rebounds 47 46
Assists 8 8
Turnovers 21 19
Points off Turnovers 13 18
2nd Chance Points 13 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 13 8
Largest Lead 0 11
Time of Largest Lead - 4th-07:10
Trends Ties: 1; Lead Changes: 0
Field Goals %
Eastern Arizona College
25.0%
40.0%
Arizona Western College
3 Point %
Eastern Arizona College
27.3%
9.1%
Arizona Western College
Rebounds
Eastern Arizona College
47
46
Arizona Western College
Turnovers
Eastern Arizona College
21
19
Arizona Western College

Period1 Box Score

Eastern Arizona College
Arizona Western College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jasmine Singleton 7 0-2 0-2 0-0 2 1 3 0 0 0 0 1 0
4 - Isis Smith 9 1-4 1-4 0-0 2 0 2 0 0 0 2 1 3
12 - Ajae Yoakum 7 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
23 - Alexyss Newman 6 1-2 0-0 0-0 0 0 0 0 1 1 0 0 2
30 - Catarina Ferreira 9 1-4 1-2 1-2 1 1 2 1 1 0 2 0 4
RESERVES  
1 - Tiara Bolden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sydney Wright 5 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
13 - Imani Harris 4 0-1 0-0 0-0 0 2 2 0 0 1 1 1 0
22 - Khadija Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Endigo Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Malia Cabigon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 2-8 1-2 5 7 12 2 2 3 8 4 9
    21.4% 25.0% 50.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 9 0-2 0-0 2-2 0 0 0 0 0 0 2 0 2
3 - Faith Silva 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tersea Da Silva 8 1-2 0-1 0-0 0 0 0 1 1 0 2 1 2
5 - Amy Hosking 7 0-0 0-0 0-0 1 5 6 0 0 0 0 2 0
15 - Alliance Ndiba 10 4-6 0-0 0-0 1 0 1 0 0 0 0 0 8
RESERVES  
1 - Kristol Ayson 3 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Lime Okada 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tatiana Gary 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gica Silva 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Christeina Bryan 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-14 0-1 2-2 2 5 7 1 2 0 4 3 12
    35.7% 0% 100.0%  

Period2 Box Score

Eastern Arizona College
Arizona Western College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jasmine Singleton 8 0-0 0-0 0-0 0 0 0 0 0 1 2 1 0
4 - Isis Smith 9 1-1 1-1 0-0 1 2 3 1 0 0 1 1 3
12 - Ajae Yoakum 6 1-1 0-0 3-4 0 0 0 1 0 0 0 0 5
23 - Alexyss Newman 6 0-2 0-0 1-2 0 1 1 0 0 1 0 1 1
30 - Catarina Ferreira 9 2-4 0-1 0-0 0 1 1 0 0 1 1 0 4
RESERVES  
1 - Tiara Bolden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sydney Wright 2 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
13 - Imani Harris 6 1-3 0-0 0-2 1 2 3 0 1 0 0 0 2
22 - Khadija Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Endigo Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Malia Cabigon 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   5-13 1-3 4-8 2 7 9 2 2 3 5 4 15
    38.5% 33.3% 50.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 8 1-3 0-2 0-0 0 0 0 0 0 0 2 0 2
3 - Faith Silva 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
4 - Tersea Da Silva 2 1-2 0-1 0-0 0 0 0 1 0 1 0 1 2
5 - Amy Hosking 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
15 - Alliance Ndiba 5 2-2 0-0 1-1 1 4 5 0 1 2 1 1 5
RESERVES  
1 - Kristol Ayson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lime Okada 2 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Tatiana Gary 8 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Gica Silva 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Christeina Bryan 7 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   8-19 0-5 1-1 2 5 7 2 2 3 3 8 17
    42.1% 0% 100.0%  

Period3 Box Score

Eastern Arizona College
Arizona Western College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jasmine Singleton 8 0-2 0-1 0-0 1 2 3 0 1 0 0 0 0
4 - Isis Smith 10 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
12 - Ajae Yoakum 9 1-6 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Alexyss Newman 6 0-1 0-0 0-0 2 2 4 0 0 2 0 1 0
30 - Catarina Ferreira 10 1-2 0-0 4-6 1 1 2 2 1 0 2 0 6
RESERVES  
1 - Tiara Bolden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sydney Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Imani Harris 4 2-3 0-0 2-4 2 0 2 0 0 0 0 0 6
22 - Khadija Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Endigo Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Malia Cabigon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-5 6-10 6 6 12 3 3 2 3 1 15
    25.0% 20.0% 60.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
3 - Faith Silva 8 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
4 - Tersea Da Silva 4 2-3 0-1 2-2 0 0 0 0 1 0 0 1 6
5 - Amy Hosking 7 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
15 - Alliance Ndiba 5 1-2 0-0 0-0 2 1 3 0 1 1 0 1 2
RESERVES  
1 - Kristol Ayson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lime Okada 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tatiana Gary 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Gica Silva 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Christeina Bryan 5 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
TM - Team 1 3 4 0 0
TOTALS   5-14 0-3 2-2 2 6 8 2 2 1 5 4 12
    35.7% 0% 100.0%  

Period4 Box Score

Eastern Arizona College
Arizona Western College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jasmine Singleton 8 0-5 0-2 0-0 1 1 2 0 0 0 0 0 0
4 - Isis Smith 9 1-4 0-1 2-3 2 1 3 1 1 0 1 0 4
12 - Ajae Yoakum 8 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
23 - Alexyss Newman 6 0-2 0-0 1-4 1 1 2 0 0 2 2 0 1
30 - Catarina Ferreira 10 0-2 0-0 0-0 1 0 1 0 1 0 0 4 0
RESERVES  
1 - Tiara Bolden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sydney Wright 6 2-3 1-2 0-0 2 0 2 0 0 0 0 1 5
13 - Imani Harris 3 0-3 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Khadija Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Endigo Parker 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Malia Cabigon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-21 2-6 3-7 7 4 11 1 2 2 5 8 13
    19.0% 33.3% 42.9%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 10 0-1 0-0 0-0 0 1 1 3 0 0 3 0 0
3 - Faith Silva 6 0-1 0-1 0-0 0 0 0 0 1 0 2 1 0
4 - Tersea Da Silva 8 2-4 1-1 6-10 0 1 1 0 0 1 0 0 11
5 - Amy Hosking 4 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
15 - Alliance Ndiba 8 3-4 0-0 0-2 3 5 8 0 0 3 0 1 6
RESERVES  
1 - Kristol Ayson 4 1-2 0-0 0-0 1 1 2 0 1 0 1 1 2
10 - Lime Okada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tatiana Gary 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Gica Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Christeina Bryan 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-13 1-2 6-12 5 10 15 3 2 4 7 6 19
    46.2% 50.0% 50.0%