Official Basketball Box Score
Arizona Western College vs. Snow College
11/5/2021 at 5:00 PM @ Snow college

VISITORS: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Buse Utku........... *   3-10   0-4   2-2 0 3 2 8 3 3 1 1
3 Faith Silva......... *   3-4   3-3   1-2 0 2 1 10 0 0 2 1
4 Tersea Da Silva..... *   2-11   0-4   3-4 0 4 4 7 4 2 1 1
15 Alliance Ndiba...... *   6-11   0-0   1-1 4 6 10  2 13 0 2 2 1
34 Christeina Bryan.... *   4-8   0-0   1-2 2 1 3 9 1 2 3 1
5 Amy Hosking.........   4-8   0-3   0-0 2 2 1 8 0 3 1 1
10 Lime Okada..........   0-2   0-0   0-0 0 0 1 0 1 2 0 1
11 Tatiana Gary........   2-5   2-3   1-2 1 1 4 7 0 1 1 1
12 Gica Silva..........   0-1   0-0   1-2 1 0 1 1 0 1 0 1
23 Jolicia Cadogan.....   0-0   0-0   0-0 1 1 1 0 0 2 0 1
TM Team................       3 1 0 0  
Totals.............. 24-60 5-17 10-15 14 21 35  20 63 9 18 11 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 66.7%

HOME TEAM: Snow College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Passion Reitz....... *   1-3   0-1   0-0 1 1 3 2 2 4 1 20
12 Ashlee Edwards...... *   2-8   0-2   1-3 6 2 1 5 1 5 3 28
15 Jessica Lange....... *   1-5   0-0   3-4 0 2 1 5 0 1 0 16
21 Kennedy Eskelson.... *   2-6   0-2   1-2 2 1 2 5 0 4 1 23
25 Sarah Lange......... *   1-3   0-0   0-0 0 2 3 2 0 1 1 10
3 Brandi White........   0-2   0-2   3-4 1 1 1 3 0 1 0 18
10 Jenna Czarnecki.....   1-7   1-5   0-0 0 0 2 3 0 0 1 21
11 Dani Ross...........   1-4   0-2   0-0 1 0 1 2 1 3 1 18
20 Katie Trail.........   2-3   0-0   0-0 0 0 0 4 0 0 1 7
24 Blanche Pritchard...   2-2   1-1   0-0 0 2 0 5 1 1 1 10
32 Kylie Larsen........   1-3   0-0   0-2 1 3 1 2 1 2 0 19
54 Addi Johnson........   0-1   0-0   0-0 0 1 1 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 14-47 2-15 8-15 12 15 27  16 38 6 22 10 200
TOTAL FG% Game: 29.8%
3-Pt. FG% Game: 13.3%
F Throw% Game: 53.3%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 24 12 16 11 - 63
Snow College........ 7 8 8 15 - 38
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. SNOW COL-None.