March 29, 2022 Phoenix College at Arizona Western College

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 5 | 5 | 2 | 12 | 12 | 0 |
| Arizona Western College | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
Box Score
Phoenix College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ali Ashner lf | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Aubrey Chavez ss | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Teagan Dobson 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jenna Huey 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sierra Meyers dp | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Bella Angelo rf | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Brianna Hardy p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Castro cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Moctezuma 2b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Elisabeth Raby c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilyana Carrillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karyn Meier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 12 | 12 | 4 | 3 | 4 |
Batting
2B:
Ali Ashner (2)
, Aubrey Chavez
, Kamryn Moctezuma
HR:
Teagan Dobson
, Bella Angelo
, Kamryn Moctezuma
RBI:
Ali Ashner
, Aubrey Chavez (3)
, Teagan Dobson (2)
, Jenna Huey (2)
, Bella Angelo (3)
, Kamryn Moctezuma
Baserunning
SB:
Ilyana Carrillo
Fielding
DP:
Aubrey Chavez
, Teagan Dobson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Desiree Moran c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christina Robles lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Abigail Ibarra dp | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Angela Oros 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jasmine Molina p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elisa Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kimberly Valenzuela 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Iliana Manzano ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lynette Niebla 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Annette Juarez rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sherlyn Molina cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 3 | 7 | 5 |
Batting
RBI:
Christina Robles
, Angela Oros
Fielding
E:
Alyssa Martinez
, Iliana Manzano
, Sherlyn Molina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brianna Hardy (W, 21-0) | 5.0 | 5 | 2 | 2 | 3 | 7 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Brianna Hardy (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jasmine Molina (L, 2-4) | 2.2 | 5 | 5 | 5 | 2 | 2 | 3 |
| Alyssa Martinez | 0.1 | 2 | 5 | 4 | 2 | 1 | 0 |
| Elisa Garcia | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 11 | 12 | 10 | 4 | 3 | 3 |
Pitching
Batters faced:
Jasmine Molina (15)
, Alyssa Martinez (6)
, Elisa Garcia (10)
WP:
Jasmine Molina
, Alyssa Martinez (2)
Other Information
| Location: | Arizona Western |
| Attendance: | 0 |
| Weather: | |