32 Kosei Sasaki
-
- Height:
- 6-1
-
- Hometown:
- Tokyo, Japan
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Shohei
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
BEFORE AWC: Attended Shohei High School...Was a Saitama Prefectural Selection and helped team to Japan's Top Eight
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 22 | Mohave Community College | W, 2-0 |
| Oct 29 | College of Southern Nevada | W, 8-0 |
| Nov 2 | Yavapai College | W, 1-0 |
| Nov 9 | at Snow College | W, 2-1 |
| Nov 18 | Miami Dade College | W, 2-1 |
| Nov 19 | at Cowley County Community College | T, 1-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | 3 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Millionarios FC | - | - | - | - | - | - | - | - | |
| Aug 9 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 10 | at Ottawa Universit - Arizona | - | - | - | - | - | - | - | - | |
| Aug 17 | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mt. San Antonio College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Fullerton College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Eastern Arizona College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Western Texas College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Community Christian College | W, 25-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Yavapai College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Imperial Valley College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | College of Southern Nevada | W, 6-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mohave Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Justice College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 19 | at College of Southern Nevada | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 22 | Mohave Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | College of Southern Nevada | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Yavapai College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Snow College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Miami Dade College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Cowley County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Feb 26 | SC del Sol 07 | - | - | - | - | - | - | - | - | |
| Mar 22 | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Apr 12 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of California Riverside | - | - | - | - | - | - | - | - | |
| May 2 | at University of California Santa Barbara | - | - | - | - | - | - | - | - | |
| May 2 | at Santa Barbara City College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Matadors Men's Soccer well represented at ACCAC Sophomore All-Star Showcase
Eight Arizona Western Matadors Men’s Soccer players participated in the 2025 ACCAC All-Star Showcase this past weekend in Las Vegas, Nev.,...
February 18, 2025