27 Isaac Betancourt
-
- Hometown:
- Mexicali, Mexico
-
- Position:
- DB
-
- Year:
- So
-
- High School:
- Portola
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2021: Played in five games as a freshman and made one start, helping the Matadors to the program’s best season in history, winning 21 games en route to an NJCAA DI Men’s Soccer Championship Runner-Up finish. Made collegiate debut and first collegiate start in a 5-2 win at College of Southern Nevada (Aug. 22).
HIGH SCHOOL: Attended Portola High School.
PERSONAL: Majoring in Psychology.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 28 | Yavapai College | W, 2-1 |
| Nov 5 | at Snow College | W, 3-2 |
| Nov 14 | vs. Otero College | W, 1-0 |
| Nov 15 | vs. Tyler Junior College | W, 2-1 |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 |
| Nov 19 | vs. Monroe College | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 10 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .333 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Casper College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | at College of Southern Nevada | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | vs. Allan Hancock College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Palomar College | - | - | - | - | - | - | - | - | |
| Aug 27 | College of Southern Nevada | W, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine | - | - | - | - | - | - | - | - | |
| Sep 4 | Laramie County Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Imperial Valley College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | South Mountain Community College | W, 12-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. GateWay Community College - AZ | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Glendale Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Phoenix College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Chandler-Gilbert Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mesa Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Yavapai College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Scottsdale Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Pima Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Snow College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Otero College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Monroe College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at FC Tucson | - | - | - | - | - | - | - | - | |
| Mar 7 | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Mar 25 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Apr 17 | VMX-1 | - | - | - | - | - | - | - | - | |
| Apr 22 | Alumni | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | .07 | .07 | .20 | .20 | .333 | .00 | .000 |
| Conference | 9 | 8 | .00 | .11 | .11 | .22 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .13 | .13 | .38 | .25 | .500 | .00 | .000 |
| Away | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Neutral | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 10 | .07 | .07 | .21 | .14 | .500 | .00 | .000 |
| Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 |
| September | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - | |
| October | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 10 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Kamei scores twice, Matadors beat Coyotes in 3-2 in overtime
Nozomu Kamei recorded his second two-goal game of the season, scoring the overtime winner to help the Arizona Western Matadors (2-1) beat Southern...
August 27, 2022