2025-26 Basketball Statistics Arizona Western College

  • Games
    31
  • Pts
    86.5
  • FG %
    48.2
  • 3PT %
    30.7
  • FT %
    70.2
  • Reb
    41.7
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Cochise College W, 107-88
2/4/2026 at College of Southern Nevada W, 93-73
2/7/2026 Yavapai College W, 69-61
2/11/2026 at Eastern Arizona College W, 82-73
2/14/2026 Central Arizona College W, 86-62
2/18/2026 at Cochise College L, 110-84
2/21/2026 College of Southern Nevada W, 93-81
2/25/2026 at Yavapai College W, 103-80
2/28/2026 Eastern Arizona College L, 84-83
3/5/2026 College of Southern Nevada L, 88-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - - - - -
Oct 4 # vs. Compton College   - - - - - - -
Oct 4 # vs. Mt. San Jacinto   - - - - - - -
Oct 5 # vs. California-National Juco Shootout   - - - - - - -
Oct 9 # vs. Imperial Valley   - - - - - - -
Oct 20 at Cooper Mountain College   - - - - - - -
Oct 31 vs. Barton Community College L, 74-67 24-72 33.3 3-27 11.1 16-28 57.1 67.0
Nov 1 vs. Gillette College W, 88-72 30-63 47.6 7-19 36.8 21-34 61.8 88.0
Nov 5 at Colorado Northwestern Community College W, 72-62 26-71 36.6 3-28 10.7 17-28 60.7 72.0
Nov 7 at Utah State Eastern W, 83-78 30-63 47.6 9-22 40.9 14-20 70.0 83.0
Nov 8 vs. Snow College L, 82-68 25-59 42.4 7-21 33.3 11-13 84.6 68.0
Nov 12 at Scottsdale Community College W, 94-79 38-64 59.4 8-17 47.1 10-17 58.8 94.0
Nov 13 at Glendale Community College W, 107-73 44-74 59.5 7-19 36.8 12-17 70.6 107.0
Nov 17 Palo Verde College W, 97-75 36-66 54.5 4-18 22.2 21-26 80.8 97.0
Nov 25 Community Christian College W, 98-66 38-71 53.5 8-19 42.1 14-21 66.7 98.0
Nov 26 Community Christian College W, 97-66 37-83 44.6 8-21 38.1 15-24 62.5 97.0
Dec 5 at New Mexico Military Institute W, 101-98 37-60 61.7 5-9 55.6 22-27 81.5 101.0
Dec 6 vs. Trinidad State College W, 80-73 31-69 44.9 5-27 18.5 13-14 92.9 80.0
Dec 15 Dawson Community College L, 76-67 23-62 37.1 4-20 20.0 17-33 51.5 67.0
Dec 17 vs. Northwest College L, 79-70 27-62 43.5 8-29 27.6 8-18 44.4 70.0
Dec 19 Monroe University L, 70-65 21-52 40.4 4-21 19.0 19-25 76.0 65.0
Jan 10 Central Arizona College W, 89-85 35-70 50.0 6-18 33.3 13-22 59.1 89.0
Jan 14 at Cochise College W, 83-71 31-67 46.3 10-26 38.5 11-17 64.7 83.0
Jan 17 College of Southern Nevada W, 95-76 35-62 56.5 8-17 47.1 17-22 77.3 95.0
Jan 21 at Yavapai College W, 74-72 29-61 47.5 5-22 22.7 11-17 64.7 74.0
Jan 24 Eastern Arizona College L, 94-90 30-66 45.5 7-23 30.4 23-31 74.2 90.0
Jan 28 at Central Arizona College W, 108-98 33-64 51.6 4-13 30.8 38-41 92.7 108.0
Jan 31 Cochise College W, 107-88 40-72 55.6 10-25 40.0 17-20 85.0 107.0
Feb 4 at College of Southern Nevada W, 93-73 32-61 52.5 6-15 40.0 23-30 76.7 93.0
Feb 7 Yavapai College W, 69-61 25-58 43.1 4-17 23.5 15-26 57.7 69.0
Feb 11 at Eastern Arizona College W, 82-73 32-76 42.1 5-14 35.7 13-20 65.0 82.0
Feb 14 Central Arizona College W, 86-62 35-71 49.3 6-21 28.6 10-12 83.3 86.0
Feb 18 at Cochise College L, 110-84 26-65 40.0 6-19 31.6 26-31 83.9 84.0
Feb 21 College of Southern Nevada W, 93-81 38-77 49.4 4-15 26.7 13-22 59.1 93.0
Feb 25 at Yavapai College W, 103-80 41-69 59.4 6-15 40.0 15-24 62.5 103.0
Feb 28 Eastern Arizona College L, 84-83 32-68 47.1 10-26 38.5 9-15 60.0 83.0
Mar 5 College of Southern Nevada L, 88-87 29-56 51.8 3-15 20.0 26-31 83.9 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - -
Oct 4 # vs. Compton College   - - - -
Oct 4 # vs. Mt. San Jacinto   - - - -
Oct 5 # vs. California-National Juco Shootout   - - - -
Oct 9 # vs. Imperial Valley   - - - -
Oct 20 at Cooper Mountain College   - - - -
Oct 31 vs. Barton Community College L, 74-67 12 23 35 -8.0
Nov 1 vs. Gillette College W, 88-72 9 25 34 2.0
Nov 5 at Colorado Northwestern Community College W, 72-62 16 27 43 0.0
Nov 7 at Utah State Eastern W, 83-78 13 22 35 7.0
Nov 8 vs. Snow College L, 82-68 9 13 22 -9.0
Nov 12 at Scottsdale Community College W, 94-79 11 34 45 17.0
Nov 13 at Glendale Community College W, 107-73 19 41 60 34.0
Nov 17 Palo Verde College W, 97-75 15 33 48 27.0
Nov 25 Community Christian College W, 98-66 18 30 48 48.0
Nov 26 Community Christian College W, 97-66 23 40 63 28.0
Dec 5 at New Mexico Military Institute W, 101-98 14 26 40 14.0
Dec 6 vs. Trinidad State College W, 80-73 18 29 47 20.0
Dec 15 Dawson Community College L, 76-67 12 33 45 -1.0
Dec 17 vs. Northwest College L, 79-70 19 28 47 20.0
Dec 19 Monroe University L, 70-65 8 34 42 8.0
Jan 10 Central Arizona College W, 89-85 11 33 44 10.0
Jan 14 at Cochise College W, 83-71 11 30 41 7.0
Jan 17 College of Southern Nevada W, 95-76 11 35 46 23.0
Jan 21 at Yavapai College W, 74-72 7 16 23 1.0
Jan 24 Eastern Arizona College L, 94-90 11 30 41 -4.0
Jan 28 at Central Arizona College W, 108-98 10 29 39 7.0
Jan 31 Cochise College W, 107-88 13 25 38 10.0
Feb 4 at College of Southern Nevada W, 93-73 10 34 44 7.0
Feb 7 Yavapai College W, 69-61 11 30 41 5.0
Feb 11 at Eastern Arizona College W, 82-73 17 33 50 19.0
Feb 14 Central Arizona College W, 86-62 14 35 49 17.0
Feb 18 at Cochise College L, 110-84 12 22 34 -10.0
Feb 21 College of Southern Nevada W, 93-81 15 31 46 13.0
Feb 25 at Yavapai College W, 103-80 5 31 36 7.0
Feb 28 Eastern Arizona College L, 84-83 13 22 35 1.0
Mar 5 College of Southern Nevada L, 88-87 8 25 33 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - -
Oct 4 # vs. Compton College   - - - -
Oct 4 # vs. Mt. San Jacinto   - - - -
Oct 5 # vs. California-National Juco Shootout   - - - -
Oct 9 # vs. Imperial Valley   - - - -
Oct 20 at Cooper Mountain College   - - - -
Oct 31 vs. Barton Community College L, 74-67 10 9 1 16
Nov 1 vs. Gillette College W, 88-72 19 17 2 15
Nov 5 at Colorado Northwestern Community College W, 72-62 10 11 2 7
Nov 7 at Utah State Eastern W, 83-78 11 4 4 19
Nov 8 vs. Snow College L, 82-68 11 3 1 11
Nov 12 at Scottsdale Community College W, 94-79 9 2 8 18
Nov 13 at Glendale Community College W, 107-73 15 5 2 19
Nov 17 Palo Verde College W, 97-75 17 4 0 9
Nov 25 Community Christian College W, 98-66 13 13 5 23
Nov 26 Community Christian College W, 97-66 12 5 3 16
Dec 5 at New Mexico Military Institute W, 101-98 19 6 5 18
Dec 6 vs. Trinidad State College W, 80-73 13 6 0 15
Dec 15 Dawson Community College L, 76-67 22 3 5 6
Dec 17 vs. Northwest College L, 79-70 17 5 4 12
Dec 19 Monroe University L, 70-65 18 1 6 11
Jan 10 Central Arizona College W, 89-85 13 5 8 11
Jan 14 at Cochise College W, 83-71 10 7 2 14
Jan 17 College of Southern Nevada W, 95-76 15 3 3 5
Jan 21 at Yavapai College W, 74-72 8 2 0 7
Jan 24 Eastern Arizona College L, 94-90 13 3 7 9
Jan 28 at Central Arizona College W, 108-98 10 8 1 10
Jan 31 Cochise College W, 107-88 11 7 4 17
Feb 4 at College of Southern Nevada W, 93-73 11 9 3 21
Feb 7 Yavapai College W, 69-61 14 9 7 11
Feb 11 at Eastern Arizona College W, 82-73 6 4 2 14
Feb 14 Central Arizona College W, 86-62 11 7 2 14
Feb 18 at Cochise College L, 110-84 6 6 6 15
Feb 21 College of Southern Nevada W, 93-81 7 9 7 16
Feb 25 at Yavapai College W, 103-80 5 7 2 24
Feb 28 Eastern Arizona College L, 84-83 5 3 1 11
Mar 5 College of Southern Nevada L, 88-87 13 5 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 3 # at Region 1 ACCAC Open Practice Event   - - -
Oct 4 # vs. Compton College   - - -
Oct 4 # vs. Mt. San Jacinto   - - -
Oct 5 # vs. California-National Juco Shootout   - - -
Oct 9 # vs. Imperial Valley   - - -
Oct 20 at Cooper Mountain College   - - -
Oct 31 vs. Barton Community College L, 74-67 19 0.798 -0.116
Nov 1 vs. Gillette College W, 88-72 18 0.978 0.160
Nov 5 at Colorado Northwestern Community College W, 72-62 17 0.911 0.173
Nov 7 at Utah State Eastern W, 83-78 13 1.169 0.078
Nov 8 vs. Snow College L, 82-68 10 1.007 -0.172
Nov 12 at Scottsdale Community College W, 94-79 17 1.333 0.287
Nov 13 at Glendale Community College W, 107-73 15 1.363 0.451
Nov 17 Palo Verde College W, 97-75 16 1.198 0.325
Nov 25 Community Christian College W, 98-66 12 1.281 1.281
Nov 26 Community Christian College W, 97-66 12 1.155 0.360
Dec 5 at New Mexico Military Institute W, 101-98 20 1.287 0.092
Dec 6 vs. Trinidad State College W, 80-73 11 1.127 0.113
Dec 15 Dawson Community College L, 76-67 17 0.757 -0.159
Dec 17 vs. Northwest College L, 79-70 24 1.014 -0.130
Dec 19 Monroe University L, 70-65 15 0.872 -0.120
Jan 10 Central Arizona College W, 89-85 14 1.072 0.042
Jan 14 at Cochise College W, 83-71 17 1.114 0.148
Jan 17 College of Southern Nevada W, 95-76 14 1.234 0.240
Jan 21 at Yavapai College W, 74-72 9 1.050 -0.171
Jan 24 Eastern Arizona College L, 94-90 17 1.078 -0.041
Jan 28 at Central Arizona College W, 108-98 10 1.278 0.164
Jan 31 Cochise College W, 107-88 14 1.337 0.231
Feb 4 at College of Southern Nevada W, 93-73 7 1.208 0.272
Feb 7 Yavapai College W, 69-61 12 0.932 0.114
Feb 11 at Eastern Arizona College W, 82-73 15 1.093 0.157
Feb 14 Central Arizona College W, 86-62 9 1.162 0.319
Feb 18 at Cochise College L, 110-84 13 1.128 -0.265
Feb 21 College of Southern Nevada W, 93-81 14 1.163 0.150
Feb 25 at Yavapai College W, 103-80 11 1.272 0.226
Feb 28 Eastern Arizona College L, 84-83 12 1.230 -0.043
Mar 5 College of Southern Nevada L, 88-87 17 1.137 -0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - - -
Oct 4 # vs. Compton College   - - - - -
Oct 4 # vs. Mt. San Jacinto   - - - - -
Oct 5 # vs. California-National Juco Shootout   - - - - -
Oct 9 # vs. Imperial Valley   - - - - -
Oct 20 at Cooper Mountain College   - - - - -
Oct 31 vs. Barton Community College L, 74-67 24-57 42.1 7-22 31.8 74.0
Nov 1 vs. Gillette College W, 88-72 27-63 42.9 4-21 19.0 72.0
Nov 5 at Colorado Northwestern Community College W, 72-62 24-64 37.5 6-26 23.1 62.0
Nov 7 at Utah State Eastern W, 83-78 30-63 47.6 9-23 39.1 78.0
Nov 8 vs. Snow College L, 82-68 35-65 53.8 3-19 15.8 82.0
Nov 12 at Scottsdale Community College W, 94-79 29-75 38.7 11-30 36.7 79.0
Nov 13 at Glendale Community College W, 107-73 28-72 38.9 9-29 31.0 73.0
Nov 17 Palo Verde College W, 97-75 26-62 41.9 7-24 29.2 75.0
Nov 25 Community Christian College W, 98-66 0-0 - 0-0 - 66.0
Nov 26 Community Christian College W, 97-66 25-71 35.2 10-31 32.3 66.0
Dec 5 at New Mexico Military Institute W, 101-98 37-71 52.1 9-26 34.6 98.0
Dec 6 vs. Trinidad State College W, 80-73 29-59 49.2 12-30 40.0 73.0
Dec 15 Dawson Community College L, 76-67 29-71 40.8 8-27 29.6 76.0
Dec 17 vs. Northwest College L, 79-70 26-50 52.0 8-15 53.3 79.0
Dec 19 Monroe University L, 70-65 25-70 35.7 10-34 29.4 70.0
Jan 10 Central Arizona College W, 89-85 32-69 46.4 11-27 40.7 85.0
Jan 14 at Cochise College W, 83-71 24-64 37.5 6-24 25.0 71.0
Jan 17 College of Southern Nevada W, 95-76 27-64 42.2 10-31 32.3 76.0
Jan 21 at Yavapai College W, 74-72 28-47 59.6 9-20 45.0 72.0
Jan 24 Eastern Arizona College L, 94-90 34-78 43.6 7-22 31.8 94.0
Jan 28 at Central Arizona College W, 108-98 39-83 47.0 9-35 25.7 98.0
Jan 31 Cochise College W, 107-88 31-63 49.2 5-15 33.3 88.0
Feb 4 at College of Southern Nevada W, 93-73 30-76 39.5 9-31 29.0 73.0
Feb 7 Yavapai College W, 69-61 20-57 35.1 10-28 35.7 61.0
Feb 11 at Eastern Arizona College W, 82-73 27-65 41.5 7-21 33.3 73.0
Feb 14 Central Arizona College W, 86-62 23-68 33.8 6-27 22.2 62.0
Feb 18 at Cochise College L, 110-84 43-83 51.8 16-32 50.0 110.0
Feb 21 College of Southern Nevada W, 93-81 29-66 43.9 11-27 40.7 81.0
Feb 25 at Yavapai College W, 103-80 29-67 43.3 11-30 36.7 80.0
Feb 28 Eastern Arizona College L, 84-83 34-64 53.1 10-22 45.5 84.0
Mar 5 College of Southern Nevada L, 88-87 36-61 59.0 7-19 36.8 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - -
Oct 4 # vs. Compton College   - - - -
Oct 4 # vs. Mt. San Jacinto   - - - -
Oct 5 # vs. California-National Juco Shootout   - - - -
Oct 9 # vs. Imperial Valley   - - - -
Oct 20 at Cooper Mountain College   - - - -
Oct 31 vs. Barton Community College L, 74-67 8.0 35.0 43.0 -8.0
Nov 1 vs. Gillette College W, 88-72 7.0 25.0 32.0 2.0
Nov 5 at Colorado Northwestern Community College W, 72-62 8.0 35.0 43.0 0.0
Nov 7 at Utah State Eastern W, 83-78 8.0 20.0 28.0 7.0
Nov 8 vs. Snow College L, 82-68 7.0 24.0 31.0 -9.0
Nov 12 at Scottsdale Community College W, 94-79 10.0 18.0 28.0 17.0
Nov 13 at Glendale Community College W, 107-73 10.0 16.0 26.0 34.0
Nov 17 Palo Verde College W, 97-75 3.0 18.0 21.0 27.0
Nov 25 Community Christian College W, 98-66 0.0 0.0 0.0 48.0
Nov 26 Community Christian College W, 97-66 9.0 26.0 35.0 28.0
Dec 5 at New Mexico Military Institute W, 101-98 13.0 13.0 26.0 14.0
Dec 6 vs. Trinidad State College W, 80-73 6.0 21.0 27.0 20.0
Dec 15 Dawson Community College L, 76-67 11.0 35.0 46.0 -1.0
Dec 17 vs. Northwest College L, 79-70 5.0 22.0 27.0 20.0
Dec 19 Monroe University L, 70-65 11.0 23.0 34.0 8.0
Jan 10 Central Arizona College W, 89-85 6.0 28.0 34.0 10.0
Jan 14 at Cochise College W, 83-71 11.0 23.0 34.0 7.0
Jan 17 College of Southern Nevada W, 95-76 5.0 18.0 23.0 23.0
Jan 21 at Yavapai College W, 74-72 3.0 19.0 22.0 1.0
Jan 24 Eastern Arizona College L, 94-90 15.0 30.0 45.0 -4.0
Jan 28 at Central Arizona College W, 108-98 12.0 20.0 32.0 7.0
Jan 31 Cochise College W, 107-88 6.0 22.0 28.0 10.0
Feb 4 at College of Southern Nevada W, 93-73 15.0 22.0 37.0 7.0
Feb 7 Yavapai College W, 69-61 9.0 27.0 36.0 5.0
Feb 11 at Eastern Arizona College W, 82-73 7.0 24.0 31.0 19.0
Feb 14 Central Arizona College W, 86-62 11.0 21.0 32.0 17.0
Feb 18 at Cochise College L, 110-84 16.0 28.0 44.0 -10.0
Feb 21 College of Southern Nevada W, 93-81 6.0 27.0 33.0 13.0
Feb 25 at Yavapai College W, 103-80 6.0 23.0 29.0 7.0
Feb 28 Eastern Arizona College L, 84-83 10.0 24.0 34.0 1.0
Mar 5 College of Southern Nevada L, 88-87 5.0 20.0 25.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - -
Oct 4 # vs. Compton College   - - - -
Oct 4 # vs. Mt. San Jacinto   - - - -
Oct 5 # vs. California-National Juco Shootout   - - - -
Oct 9 # vs. Imperial Valley   - - - -
Oct 20 at Cooper Mountain College   - - - -
Oct 31 vs. Barton Community College L, 74-67 20.0 8.0 1.0 14.0
Nov 1 vs. Gillette College W, 88-72 22.0 11.0 2.0 14.0
Nov 5 at Colorado Northwestern Community College W, 72-62 21.0 4.0 5.0 13.0
Nov 7 at Utah State Eastern W, 83-78 10.0 8.0 3.0 18.0
Nov 8 vs. Snow College L, 82-68 7.0 10.0 3.0 15.0
Nov 12 at Scottsdale Community College W, 94-79 2.0 6.0 4.0 17.0
Nov 13 at Glendale Community College W, 107-73 11.0 7.0 3.0 13.0
Nov 17 Palo Verde College W, 97-75 15.0 6.0 1.0 7.0
Nov 25 Community Christian College W, 98-66 0.0 0.0 0.0 0.0
Nov 26 Community Christian College W, 97-66 15.0 8.0 3.0 11.0
Dec 5 at New Mexico Military Institute W, 101-98 12.0 8.0 2.0 21.0
Dec 6 vs. Trinidad State College W, 80-73 15.0 3.0 2.0 17.0
Dec 15 Dawson Community College L, 76-67 15.0 10.0 4.0 11.0
Dec 17 vs. Northwest College L, 79-70 9.0 8.0 2.0 13.0
Dec 19 Monroe University L, 70-65 6.0 9.0 1.0 14.0
Jan 10 Central Arizona College W, 89-85 12.0 7.0 1.0 19.0
Jan 14 at Cochise College W, 83-71 9.0 6.0 2.0 15.0
Jan 17 College of Southern Nevada W, 95-76 8.0 10.0 2.0 6.0
Jan 21 at Yavapai College W, 74-72 10.0 2.0 4.0 8.0
Jan 24 Eastern Arizona College L, 94-90 9.0 5.0 1.0 18.0
Jan 28 at Central Arizona College W, 108-98 11.0 6.0 3.0 22.0
Jan 31 Cochise College W, 107-88 11.0 8.0 0.0 10.0
Feb 4 at College of Southern Nevada W, 93-73 13.0 10.0 1.0 15.0
Feb 7 Yavapai College W, 69-61 19.0 6.0 10.0 8.0
Feb 11 at Eastern Arizona College W, 82-73 11.0 5.0 6.0 19.0
Feb 14 Central Arizona College W, 86-62 11.0 7.0 1.0 10.0
Feb 18 at Cochise College L, 110-84 6.0 4.0 5.0 27.0
Feb 21 College of Southern Nevada W, 93-81 14.0 4.0 2.0 10.0
Feb 25 at Yavapai College W, 103-80 9.0 1.0 3.0 17.0
Feb 28 Eastern Arizona College L, 84-83 6.0 2.0 2.0 15.0
Mar 5 College of Southern Nevada L, 88-87 8.0 10.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 3 # at Region 1 ACCAC Open Practice Event   - - -
Oct 4 # vs. Compton College   - - -
Oct 4 # vs. Mt. San Jacinto   - - -
Oct 5 # vs. California-National Juco Shootout   - - -
Oct 9 # vs. Imperial Valley   - - -
Oct 20 at Cooper Mountain College   - - -
Oct 31 vs. Barton Community College L, 74-67 23.0 0.914 -0.116
Nov 1 vs. Gillette College W, 88-72 23.0 0.818 0.160
Nov 5 at Colorado Northwestern Community College W, 72-62 20.0 0.738 0.173
Nov 7 at Utah State Eastern W, 83-78 20.0 1.091 0.078
Nov 8 vs. Snow College L, 82-68 16.0 1.180 -0.172
Nov 12 at Scottsdale Community College W, 94-79 12.0 1.046 0.287
Nov 13 at Glendale Community College W, 107-73 17.0 0.912 0.451
Nov 17 Palo Verde College W, 97-75 21.0 0.872 0.325
Nov 25 Community Christian College W, 98-66 0.0 - 1.281
Nov 26 Community Christian College W, 97-66 17.0 0.795 0.360
Dec 5 at New Mexico Military Institute W, 101-98 19.0 1.195 0.092
Dec 6 vs. Trinidad State College W, 80-73 0.0 1.014 0.113
Dec 15 Dawson Community College L, 76-67 26.0 0.916 -0.159
Dec 17 vs. Northwest College L, 79-70 16.0 1.145 -0.130
Dec 19 Monroe University L, 70-65 22.0 0.993 -0.120
Jan 10 Central Arizona College W, 89-85 20.0 1.030 0.042
Jan 14 at Cochise College W, 83-71 14.0 0.966 0.148
Jan 17 College of Southern Nevada W, 95-76 17.0 0.993 0.240
Jan 21 at Yavapai College W, 74-72 18.0 1.220 -0.171
Jan 24 Eastern Arizona College L, 94-90 22.0 1.119 -0.041
Jan 28 at Central Arizona College W, 108-98 23.0 1.114 0.164
Jan 31 Cochise College W, 107-88 15.0 1.107 0.231
Feb 4 at College of Southern Nevada W, 93-73 20.0 0.936 0.272
Feb 7 Yavapai College W, 69-61 20.0 0.819 0.114
Feb 11 at Eastern Arizona College W, 82-73 15.0 0.936 0.157
Feb 14 Central Arizona College W, 86-62 10.0 0.844 0.319
Feb 18 at Cochise College L, 110-84 21.0 1.392 -0.265
Feb 21 College of Southern Nevada W, 93-81 19.0 1.012 0.150
Feb 25 at Yavapai College W, 103-80 17.0 1.046 0.226
Feb 28 Eastern Arizona College L, 84-83 10.0 1.273 -0.043
Mar 5 College of Southern Nevada L, 88-87 21.0 1.197 -0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 990-2054 48.2 190-618 30.7 510-726 70.2 86.5
Conference 15 494-1007 49.1 97-286 33.9 254-350 72.6 89.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 454-934 48.6 86-276 31.2 229-330 69.4 87.4
Away 12 399-795 50.2 74-219 33.8 212-289 73.4 90.3
Neutral 5 137-325 42.2 30-123 24.4 69-107 64.5 74.6
 
Wins 22 753-1492 50.5 138-417 33.1 355-501 70.9 90.9
Losses 9 237-562 42.2 52-201 25.9 155-225 68.9 75.7
 
October 1 24-72 33.3 3-27 11.1 16-28 57.1 67.0
November 9 304-614 49.5 61-184 33.2 135-200 67.5 89.3
December 5 139-305 45.6 26-106 24.5 79-117 67.5 76.6
January 7 233-462 50.4 50-144 34.7 130-170 76.5 92.3
February 8 261-545 47.9 47-142 33.1 124-180 68.9 86.6
March 1 29-56 51.8 3-15 20.0 26-31 83.9 87.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.7 29.0 41.7 10.6
Conference 15 11.4 29.1 40.5 7.5
Exhibition - - - - -
 
Home 14 13.1 31.1 44.2 13.8
Away 12 12.1 28.8 40.8 9.2
Neutral 5 13.4 23.6 37.0 5.0
 
Wins 22 13.2 30.4 43.6 14.7
Losses 9 11.6 25.6 37.1 0.6
 
October 1 12.0 23.0 35.0 -8.0
November 9 14.8 29.4 44.2 17.1
December 5 14.2 30.0 44.2 12.2
January 7 10.6 28.3 38.9 7.7
February 8 12.1 29.8 41.9 7.4
March 1 8.0 25.0 33.0 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.1 6.4 2.6 13.6
Conference 15 9.7 5.5 2.9 13.3
Exhibition - - - - -
 
Home 14 13.1 6.6 2.2 11.9
Away 12 10.0 5.6 3.4 15.5
Neutral 5 14.0 8.0 2.0 13.8
 
Wins 22 11.8 6.0 2.7 14.7
Losses 9 12.8 7.3 2.4 11.0
 
October 1 10.0 8.0 1.0 16.0
November 9 13.0 6.7 2.7 15.2
December 5 17.8 7.6 2.2 12.4
January 7 11.4 6.3 1.9 10.4
February 8 8.1 4.9 3.8 15.8
March 1 13.0 10.0 3.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.2 1.119 0.075
Conference 15 12.5 1.158 0.106
Exhibition - - - -
 
Home 14 13.9 1.112 0.053
Away 12 13.7 1.185 0.140
Neutral 5 16.4 0.978 -0.024
 
Wins 22 13.5 1.169 0.156
Losses 9 16.0 0.993 -0.127
 
October 1 19.0 0.798 -0.116
November 9 14.4 1.152 0.128
December 5 17.4 1.004 -0.048
January 7 13.6 1.168 0.093
February 8 11.6 1.149 0.119
March 1 17.0 1.137 -0.060
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 880-1988 44.3 257-768 33.5 78.0
Conference 15 450-1014 44.4 137-392 34.9 80.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 371-864 42.9 112-334 33.5 76.6
Away 12 368-830 44.3 111-327 33.9 80.6
Neutral 5 141-294 48.0 34-107 31.8 76.0
 
Wins 22 594-1389 42.8 181-556 32.6 75.5
Losses 9 286-599 47.7 76-212 35.8 84.1
 
October 1 24-57 42.1 7-22 31.8 74.0
November 9 224-535 41.9 59-203 29.1 72.6
December 5 146-321 45.5 47-132 35.6 79.2
January 7 215-468 45.9 57-174 32.8 83.4
February 8 235-546 43.0 80-218 36.7 78.0
March 1 36-61 59.0 7-19 36.8 88.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.4 22.8 31.2 10.6
Conference 15 9.2 23.7 32.9 7.5
Exhibition - - - - -
 
Home 14 7.6 22.8 30.4 13.8
Away 12 9.9 21.8 31.7 9.2
Neutral 5 6.6 25.4 32.0 5.0
 
Wins 22 7.8 21.2 29.0 14.7
Losses 9 9.8 26.8 36.6 0.6
 
October 1 8.0 35.0 43.0 -8.0
November 9 6.9 20.2 27.1 17.1
December 5 9.2 22.8 32.0 12.2
January 7 8.3 22.9 31.1 7.7
February 8 10.0 24.5 34.5 7.4
March 1 5.0 20.0 25.0 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.2 6.1 3.4 13.9
Conference 15 10.6 5.9 3.7 14.6
Exhibition - - - - -
 
Home 14 10.6 5.5 4.3 10.9
Away 12 10.4 5.9 3.1 17.1
Neutral 5 14.6 8.0 1.6 14.6
 
Wins 22 11.9 6.8 3.3 13.2
Losses 9 9.6 4.2 3.7 15.6
 
October 1 20.0 9.0 1.0 14.0
November 9 11.4 7.1 3.0 12.0
December 5 11.4 4.2 4.0 15.2
January 7 10.0 5.0 3.6 14.0
February 8 11.1 6.8 3.8 15.1
March 1 8.0 5.0 2.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.2 1.044 0.075
Conference 15 17.4 1.052 0.106
Exhibition - - - -
 
Home 14 17.1 1.059 0.053
Away 12 18.0 1.045 0.140
Neutral 5 15.6 1.001 -0.024
 
Wins 22 16.2 1.012 0.156
Losses 9 19.7 1.121 -0.127
 
October 1 23.0 0.914 -0.116
November 9 16.2 1.024 0.128
December 5 16.6 1.052 -0.048
January 7 18.4 1.076 0.093
February 8 16.5 1.031 0.119
March 1 21.0 1.197 -0.060