#10 Marsai Mason (G/F) - Arizona Western College

gp
29
pts/g
16.7
fg %
51.4
3pt %
26.8
ft %
73.7
reb/g
9.9
a/g
1.1
Player Stats
  Overall Conf
Games 29 14
Games started 17 14
Minutes 691 381
Minutes per game 23.8 27.2
FG 161-313 85-175
FG Pct 51.4 48.6
3PT 19-71 11-36
3PT Pct 26.8 30.6
FT 143-194 101-131
FT Pct 73.7 77.1
Off rebounds 78 38
Def rebounds 209 121
Total rebounds 287 159
Rebounds per game 9.9 11.4
Personal fouls 62 25
Disqualifications - -
Assists 31 17
Turnovers 53 23
Assist to turnover ratio 0.6 0.7
Steals 32 20
Blocks 47 30
Points 484 282
Points per game 16.7 20.1
Points per 40 min 28.0 29.6
Recent Results
Date Opponent/Event Result
Feb 14 Central Arizona College W, 86-62
Feb 18 at Cochise College L, 110-84
Feb 21 College of Southern Nevada W, 93-81
Feb 25 at Yavapai College W, 103-80
Feb 28 Eastern Arizona College L, 84-83
Mar 5 College of Southern Nevada L, 88-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - - - - - - -
Oct 4 # vs. Compton College   - - - - - - - - -
Oct 4 # vs. Mt. San Jacinto   - - - - - - - - -
Oct 5 # vs. California-National Juco Shootout   - - - - - - - - -
Oct 9 # vs. Imperial Valley   - - - - - - - - -
Oct 20 at Cooper Mountain College   - - - - - - - - -
Oct 31 vs. Barton Community College L, 74-67 - 14 2-10 20.0 0-3 0.0 0-2 0.0 4
Nov 1 vs. Gillette College W, 88-72 - 18 4-8 50.0 1-3 33.3 8-10 80.0 17
Nov 5 at Colorado Northwestern Community College W, 72-62 1 14 3-5 60.0 0-2 0.0 1-2 50.0 7
Nov 7 at Utah State Eastern W, 83-78 - 25 5-5 100.0 2-2 100.0 0-0 - 12
Nov 8 vs. Snow College L, 82-68 - 8 1-5 20.0 1-3 33.3 2-3 66.7 5
Nov 12 at Scottsdale Community College W, 94-79 - 22 8-13 61.5 0-4 0.0 4-7 57.1 20
Nov 13 at Glendale Community College W, 107-73 - 18 4-7 57.1 0-1 0.0 1-2 50.0 9
Nov 17 Palo Verde College W, 97-75 - - - - - - - - -
Nov 25 Community Christian College W, 98-66 - 19 4-8 50.0 0-2 0.0 3-3 100.0 11
Nov 26 Community Christian College W, 97-66 - 20 8-12 66.7 2-2 100.0 6-9 66.7 24
Dec 5 at New Mexico Military Institute W, 101-98 - 21 3-4 75.0 1-1 100.0 2-2 100.0 9
Dec 6 vs. Trinidad State College W, 80-73 - 22 9-12 75.0 1-3 33.3 1-2 50.0 20
Dec 15 Dawson Community College L, 76-67 - 19 5-11 45.5 0-2 0.0 4-9 44.4 14
Dec 17 vs. Northwest College L, 79-70 - 26 7-14 50.0 0-2 0.0 0-2 0.0 14
Dec 19 Monroe University L, 70-65 1 36 7-14 50.0 0-3 0.0 2-2 100.0 16
Jan 10 Central Arizona College W, 89-85 1 25 5-10 50.0 0-0 - 6-9 66.7 16
Jan 14 at Cochise College W, 83-71 1 34 6-12 50.0 1-3 33.3 5-7 71.4 18
Jan 17 College of Southern Nevada W, 95-76 1 19 7-9 77.8 1-1 100.0 9-10 90.0 24
Jan 21 at Yavapai College W, 74-72 1 24 6-10 60.0 1-2 50.0 6-7 85.7 19
Jan 24 Eastern Arizona College L, 94-90 1 34 7-16 43.8 2-6 33.3 10-14 71.4 26
Jan 28 at Central Arizona College W, 108-98 1 33 8-16 50.0 2-4 50.0 20-22 90.9 38
Jan 31 Cochise College W, 107-88 1 28 8-15 53.3 1-3 33.3 6-9 66.7 23
Feb 4 at College of Southern Nevada W, 93-73 1 34 7-11 63.6 0-1 0.0 5-6 83.3 19
Feb 7 Yavapai College W, 69-61 1 32 4-13 30.8 0-4 0.0 6-10 60.0 14
Feb 11 at Eastern Arizona College W, 82-73 1 32 8-20 40.0 1-3 33.3 9-14 64.3 26
Feb 14 Central Arizona College W, 86-62 1 24 6-11 54.5 0-2 0.0 0-0 - 12
Feb 18 at Cochise College L, 110-84 1 13 0-6 0.0 0-0 - 2-2 100.0 2
Feb 21 College of Southern Nevada W, 93-81 1 27 8-16 50.0 1-3 33.3 10-14 71.4 27
Feb 25 at Yavapai College W, 103-80 1 22 5-10 50.0 1-4 25.0 7-7 100.0 18
Feb 28 Eastern Arizona College L, 84-83 - - - - - - - - -
Mar 5 College of Southern Nevada L, 88-87 1 28 6-10 60.0 0-2 0.0 8-8 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - - - - - - - - - -
Oct 4 # vs. Compton College   - - - - - - - - - - - -
Oct 4 # vs. Mt. San Jacinto   - - - - - - - - - - - -
Oct 5 # vs. California-National Juco Shootout   - - - - - - - - - - - -
Oct 9 # vs. Imperial Valley   - - - - - - - - - - - -
Oct 20 at Cooper Mountain College   - - - - - - - - - - - -
Oct 31 vs. Barton Community College L, 74-67 - 14 4 5 9 1 1 1.0 1 0 2 -
Nov 1 vs. Gillette College W, 88-72 - 18 3 6 9 2 2 1.0 5 1 3 -
Nov 5 at Colorado Northwestern Community College W, 72-62 1 14 3 3 6 0 1 0.0 2 0 4 -
Nov 7 at Utah State Eastern W, 83-78 - 25 2 4 6 1 1 1.0 0 2 1 -
Nov 8 vs. Snow College L, 82-68 - 8 0 0 0 1 0 - 0 0 4 -
Nov 12 at Scottsdale Community College W, 94-79 - 22 5 4 9 3 2 1.5 1 4 1 -
Nov 13 at Glendale Community College W, 107-73 - 18 0 5 5 1 1 1.0 0 0 2 -
Nov 17 Palo Verde College W, 97-75 - - - - - - - - - - - -
Nov 25 Community Christian College W, 98-66 - 19 0 2 2 1 2 0.5 0 2 0 -
Nov 26 Community Christian College W, 97-66 - 20 4 6 10 0 1 0.0 1 1 2 -
Dec 5 at New Mexico Military Institute W, 101-98 - 21 1 6 7 2 4 0.5 1 1 3 -
Dec 6 vs. Trinidad State College W, 80-73 - 22 3 8 11 1 2 0.5 0 0 2 -
Dec 15 Dawson Community College L, 76-67 - 19 6 8 14 0 3 0.0 0 0 3 -
Dec 17 vs. Northwest College L, 79-70 - 26 7 9 16 0 3 0.0 1 2 4 -
Dec 19 Monroe University L, 70-65 1 36 0 14 14 0 2 0.0 0 3 3 -
Jan 10 Central Arizona College W, 89-85 1 25 4 8 12 0 3 0.0 2 3 0 -
Jan 14 at Cochise College W, 83-71 1 34 3 10 13 2 2 1.0 1 2 1 -
Jan 17 College of Southern Nevada W, 95-76 1 19 3 4 7 1 1 1.0 0 2 3 -
Jan 21 at Yavapai College W, 74-72 1 24 3 5 8 1 1 1.0 1 0 4 -
Jan 24 Eastern Arizona College L, 94-90 1 34 1 10 11 1 1 1.0 0 5 3 -
Jan 28 at Central Arizona College W, 108-98 1 33 5 14 19 1 4 0.3 1 1 1 -
Jan 31 Cochise College W, 107-88 1 28 3 7 10 0 2 0.0 3 3 0 -
Feb 4 at College of Southern Nevada W, 93-73 1 34 2 11 13 3 2 1.5 3 2 0 -
Feb 7 Yavapai College W, 69-61 1 32 2 11 13 2 1 2.0 0 4 2 -
Feb 11 at Eastern Arizona College W, 82-73 1 32 5 13 18 1 2 0.5 3 1 2 -
Feb 14 Central Arizona College W, 86-62 1 24 1 6 7 0 1 0.0 1 1 1 -
Feb 18 at Cochise College L, 110-84 1 13 2 2 4 1 1 1.0 0 1 4 -
Feb 21 College of Southern Nevada W, 93-81 1 27 4 9 13 0 2 0.0 2 4 3 -
Feb 25 at Yavapai College W, 103-80 1 22 0 11 11 4 0 - 3 1 1 -
Feb 28 Eastern Arizona College L, 84-83 - - - - - - - - - - - -
Mar 5 College of Southern Nevada L, 88-87 1 28 2 8 10 1 5 0.2 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 17 23.8 5.6-10.8 51.4 0.7-2.4 26.8 4.9-6.7 73.7 16.7
Total 29 17 23.8 5.6-10.8 51.4 0.7-2.4 26.8 4.9-6.7 73.7 16.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 17 691 161-313 51.4 19-71 26.8 143-194 73.7 484
Total 29 17 691 161-313 51.4 19-71 26.8 143-194 73.7 484
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 17 23.8 9.3-18.1 51.4 1.1-4.1 26.8 8.3-11.2 73.7 28.0
Total 29 17 23.8 9.3-18.1 51.4 1.1-4.1 26.8 8.3-11.2 73.7 28.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 17 23.8 2.7 7.2 9.9 2.1 - 1.1 1.8 0.6 1.1 1.6
Total 29 17 23.8 2.7 7.2 9.9 2.1 - 1.1 1.8 0.6 1.1 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 17 691 78 209 287 62 - 31 53 0.6 32 47
Total 29 17 691 78 209 287 62 - 31 53 0.6 32 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 17 23.8 4.5 12.1 16.6 3.6 0.0 1.8 3.1 0.6 1.9 2.7
Total 29 17 23.8 4.5 12.1 16.6 3.6 0.0 1.8 3.1 0.6 1.9 2.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 17 23.8 5.6-10.8 51.4 0.7-2.4 26.8 4.9-6.7 73.7 16.7
Conference 14 14 27.2 6.1-12.5 48.6 0.8-2.6 30.6 7.2-9.4 77.1 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 25.9 6.2-12.1 51.7 0.6-2.5 23.3 5.8-8.1 72.2 18.9
Away 12 8 24.3 5.2-9.9 52.9 0.8-2.2 33.3 5.2-6.5 79.5 16.4
Neutral 5 - 17.6 4.6-9.8 46.9 0.6-2.8 21.4 2.2-3.8 57.9 12.0
-
Wins 21 13 24.4 6.0-10.8 55.5 0.8-2.4 32.0 5.5-7.2 75.7 18.2
Losses 8 4 22.3 4.4-10.8 40.7 0.4-2.6 14.3 3.5-5.2 66.7 12.6
-
October 1 - 14.0 2.0-10.0 20.0 0.0-3.0 0.0 0.0-2.0 0.0 4.0
November 8 1 18.0 4.6-7.9 58.7 0.8-2.4 31.6 3.1-4.5 69.4 13.1
December 5 1 24.8 6.2-11.0 56.4 0.4-2.2 18.2 1.8-3.4 52.9 14.6
January 7 7 28.1 6.7-12.6 53.4 1.1-2.7 42.1 8.9-11.1 79.5 23.4
February 7 7 26.3 5.4-12.4 43.7 0.4-2.4 17.6 5.6-7.6 73.6 16.9
March 1 1 28.0 6.0-10.0 60.0 0.0-2.0 0.0 8.0-8.0 100.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 17 691 161-313 51.4 19-71 26.8 143-194 73.7 484
Conference 14 14 381 85-175 48.6 11-36 30.6 101-131 77.1 282
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 311 75-145 51.7 7-30 23.3 70-97 72.2 227
Away 12 8 292 63-119 52.9 9-27 33.3 62-78 79.5 197
Neutral 5 - 88 23-49 46.9 3-14 21.4 11-19 57.9 60
-
Wins 21 13 513 126-227 55.5 16-50 32.0 115-152 75.7 383
Losses 8 4 178 35-86 40.7 3-21 14.3 28-42 66.7 101
-
October 1 - 14 2-10 20.0 0-3 0.0 0-2 0.0 4
November 8 1 144 37-63 58.7 6-19 31.6 25-36 69.4 105
December 5 1 124 31-55 56.4 2-11 18.2 9-17 52.9 73
January 7 7 197 47-88 53.4 8-19 42.1 62-78 79.5 164
February 7 7 184 38-87 43.7 3-17 17.6 39-53 73.6 118
March 1 1 28 6-10 60.0 0-2 0.0 8-8 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 17 23.8 9.3-18.1 51.4 1.1-4.1 26.8 8.3-11.2 73.7 28.0
Conference 14 14 27.2 8.9-18.4 48.6 1.2-3.8 30.6 10.6-13.8 77.1 29.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 25.9 9.6-18.6 51.7 0.9-3.9 23.3 9.0-12.5 72.2 29.2
Away 12 8 24.3 8.6-16.3 52.9 1.2-3.7 33.3 8.5-10.7 79.5 27.0
Neutral 5 - 17.6 10.5-22.3 46.9 1.4-6.4 21.4 5.0-8.6 57.9 27.3
-
Wins 21 13 24.4 9.8-17.7 55.5 1.2-3.9 32.0 9.0-11.9 75.7 29.9
Losses 8 4 22.3 7.9-19.3 40.7 0.7-4.7 14.3 6.3-9.4 66.7 22.7
-
October 1 - 14.0 5.7-28.6 20.0 0.0-8.6 0.0 0.0-5.7 0.0 11.4
November 8 1 18.0 10.3-17.5 58.7 1.7-5.3 31.6 6.9-10.0 69.4 29.2
December 5 1 24.8 10.0-17.7 56.4 0.6-3.5 18.2 2.9-5.5 52.9 23.5
January 7 7 28.1 9.5-17.9 53.4 1.6-3.9 42.1 12.6-15.8 79.5 33.3
February 7 7 26.3 8.3-18.9 43.7 0.7-3.7 17.6 8.5-11.5 73.6 25.7
March 1 1 28.0 8.6-14.3 60.0 0.0-2.9 0.0 11.4-11.4 100.0 28.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 17 23.8 2.7 7.2 9.9 2.1 - 1.1 1.8 0.6 1.1 1.6
Conference 14 14 27.2 2.7 8.6 11.4 1.8 - 1.2 1.6 0.7 1.4 2.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 25.9 2.5 7.8 10.3 1.9 - 0.5 2.0 0.3 0.8 2.4
Away 12 8 24.3 2.6 7.3 9.9 2.0 - 1.7 1.8 1.0 1.3 1.3
Neutral 5 - 17.6 3.4 5.6 9.0 3.0 - 1.0 1.6 0.6 1.4 0.6
-
Wins 21 13 24.4 2.7 7.3 10.0 1.7 - 1.2 1.8 0.7 1.4 1.7
Losses 8 4 22.3 2.8 7.0 9.8 3.3 - 0.6 2.0 0.3 0.3 1.5
-
October 1 - 14.0 4.0 5.0 9.0 2.0 - 1.0 1.0 1.0 1.0 0.0
November 8 1 18.0 2.1 3.8 5.9 2.1 - 1.1 1.3 0.9 1.1 1.3
December 5 1 24.8 3.4 9.0 12.4 3.0 - 0.6 2.8 0.2 0.4 1.2
January 7 7 28.1 3.1 8.3 11.4 1.7 - 0.9 2.0 0.4 1.1 2.3
February 7 7 26.3 2.3 9.0 11.3 1.9 - 1.6 1.3 1.2 1.7 2.0
March 1 1 28.0 2.0 8.0 10.0 3.0 - 1.0 5.0 0.2 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 17 691 78 209 287 62 - 31 53 0.6 32 47
Conference 14 14 381 38 121 159 25 - 17 23 0.7 20 30
Exhibition - - - - - - - - - - - - -
-
Home 12 9 311 30 93 123 23 - 6 24 0.3 9 29
Away 12 8 292 31 88 119 24 - 20 21 1.0 16 15
Neutral 5 - 88 17 28 45 15 - 5 8 0.6 7 3
-
Wins 21 13 513 56 153 209 36 - 26 37 0.7 30 35
Losses 8 4 178 22 56 78 26 - 5 16 0.3 2 12
-
October 1 - 14 4 5 9 2 - 1 1 1.0 1 0
November 8 1 144 17 30 47 17 - 9 10 0.9 9 10
December 5 1 124 17 45 62 15 - 3 14 0.2 2 6
January 7 7 197 22 58 80 12 - 6 14 0.4 8 16
February 7 7 184 16 63 79 13 - 11 9 1.2 12 14
March 1 1 28 2 8 10 3 - 1 5 0.2 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 17 23.8 4.5 12.1 16.6 3.6 0.0 1.8 3.1 0.6 1.9 2.7
Conference 14 14 27.2 4.0 12.7 16.7 2.6 0.0 1.8 2.4 0.7 2.1 3.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 25.9 3.9 12.0 15.8 3.0 0.0 0.8 3.1 0.3 1.2 3.7
Away 12 8 24.3 4.2 12.1 16.3 3.3 0.0 2.7 2.9 1.0 2.2 2.1
Neutral 5 - 17.6 7.7 12.7 20.5 6.8 0.0 2.3 3.6 0.6 3.2 1.4
-
Wins 21 13 24.4 4.4 11.9 16.3 2.8 0.0 2.0 2.9 0.7 2.3 2.7
Losses 8 4 22.3 4.9 12.6 17.5 5.8 0.0 1.1 3.6 0.3 0.4 2.7
-
October 1 - 14.0 11.4 14.3 25.7 5.7 0.0 2.9 2.9 1.0 2.9 0.0
November 8 1 18.0 4.7 8.3 13.1 4.7 0.0 2.5 2.8 0.9 2.5 2.8
December 5 1 24.8 5.5 14.5 20.0 4.8 0.0 1.0 4.5 0.2 0.6 1.9
January 7 7 28.1 4.5 11.8 16.2 2.4 0.0 1.2 2.8 0.4 1.6 3.2
February 7 7 26.3 3.5 13.7 17.2 2.8 0.0 2.4 2.0 1.2 2.6 3.0
March 1 1 28.0 2.9 11.4 14.3 4.3 0.0 1.4 7.1 0.2 0.0 1.4