Riko Stebih
gp
20
pts/g
1.1
fg %
43.5
3pt %
50.0
ft %
40.0
reb/g
1.8
a/g
0.1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 20 | 8 |
| Games started | 9 | - |
| Minutes | 157 | 52 |
| Minutes per game | 7.8 | 6.5 |
| FG | 10-23 | 4-7 |
| FG Pct | 43.5 | 57.1 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 2-5 | 0-2 |
| FT Pct | 40.0 | 0.0 |
| Off rebounds | 18 | 6 |
| Def rebounds | 18 | 9 |
| Total rebounds | 36 | 15 |
| Rebounds per game | 1.8 | 1.9 |
| Personal fouls | 22 | 5 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 5 | 1 |
| Points | 23 | 9 |
| Points per game | 1.1 | 1.1 |
| Points per 40.0 min | 5.9 | 6.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 1 | vs. Gillette College | W, 88-72 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Snow College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 8 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Palo Verde College | W, 97-75 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | Community Christian College | W, 98-66 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Community Christian College | W, 97-66 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | 1 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | 1 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Dawson Community College | L, 76-67 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Northwest College | L, 79-70 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Monroe University | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Arizona College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cochise College | W, 83-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Yavapai College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Arizona College | W, 108-98 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cochise College | W, 107-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Yavapai College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Central Arizona College | W, 86-62 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Cochise College | L, 110-84 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Yavapai College | W, 103-80 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Gillette College | W, 88-72 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Snow College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 8 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 17 | Palo Verde College | W, 97-75 | 1 | 21 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 25 | Community Christian College | W, 98-66 | 1 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nov 26 | Community Christian College | W, 97-66 | 1 | 11 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 15 | Dawson Community College | L, 76-67 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 17 | vs. Northwest College | L, 79-70 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 19 | Monroe University | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Arizona College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cochise College | W, 83-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jan 21 | at Yavapai College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Arizona College | W, 108-98 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cochise College | W, 107-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Yavapai College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Central Arizona College | W, 86-62 | - | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Feb 18 | at Cochise College | L, 110-84 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Yavapai College | W, 103-80 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | 19 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 3 # | at Region 1 ACCAC Open Practice Event | - | - | - | - | |
| Oct 4 # | vs. Compton College | - | - | - | - | |
| Oct 4 # | vs. Mt. San Jacinto | - | - | - | - | |
| Oct 5 # | vs. California-National Juco Shootout | - | - | - | - | |
| Oct 9 # | vs. Imperial Valley | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | 1 | 4 | - | - |
| Nov 1 | vs. Gillette College | W, 88-72 | 1 | 0 | - | - |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 1 | - | - |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | - | - | - |
| Nov 8 | vs. Snow College | L, 82-68 | - | - | - | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 1 | - | - |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 1 | - | 0.0 |
| Nov 17 | Palo Verde College | W, 97-75 | 1 | 4 | - | 0.0 |
| Nov 25 | Community Christian College | W, 98-66 | 1 | 3 | - | 0.0 |
| Nov 26 | Community Christian College | W, 97-66 | 1 | 2 | - | 0.0 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | 1 | 1 | - | - |
| Dec 6 | vs. Trinidad State College | W, 80-73 | 1 | 0 | - | - |
| Dec 15 | Dawson Community College | L, 76-67 | 1 | 0 | - | - |
| Dec 17 | vs. Northwest College | L, 79-70 | 1 | 0 | - | - |
| Dec 19 | Monroe University | L, 70-65 | - | - | - | - |
| Jan 10 | Central Arizona College | W, 89-85 | - | - | - | - |
| Jan 14 | at Cochise College | W, 83-71 | - | 2 | - | - |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 0 | - | 0.0 |
| Jan 21 | at Yavapai College | W, 74-72 | - | - | - | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | - | - | - |
| Jan 28 | at Central Arizona College | W, 108-98 | - | - | - | - |
| Jan 31 | Cochise College | W, 107-88 | - | - | - | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 0 | - | - |
| Feb 7 | Yavapai College | W, 69-61 | - | - | - | - |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | 0 | - | - |
| Feb 14 | Central Arizona College | W, 86-62 | - | 1 | - | - |
| Feb 18 | at Cochise College | L, 110-84 | - | 1 | - | - |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | - | - | - |
| Feb 25 | at Yavapai College | W, 103-80 | - | 1 | - | - |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | 0 | - | 0.0 |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 7.8 | 0.5-1.1 | 0.1-0.1 | 0.1-0.2 | 1.1 |
| Total | 20 | 7.8 | 0.5-1.1 | 0.1-0.1 | 0.1-0.2 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 157 | 10-23 | 43.5 | 1-2 | 50.0 | 2-5 | 40.0 | 23 |
| Total | 20 | 9 | 157 | 10-23 | 43.5 | 1-2 | 50.0 | 2-5 | 40.0 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 157 | 7.8 | 2.5-5.9 | 0.3-0.5 | 50.0 | 0.5-1.3 | 5.9 |
| Total | 20 | 157 | 7.8 | 2.5-5.9 | 0.3-0.5 | 50.0 | 0.5-1.3 | 5.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0.9 | 0.9 | 1.8 | 0.1 | 0.5 | 0.1 | 0.3 |
| Total | 20 | 0.9 | 0.9 | 1.8 | 0.1 | 0.5 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 18 | 18 | 36 | 1 | 9 | 1 | 5 |
| Total | 20 | 9 | 18 | 18 | 36 | 1 | 9 | 1 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4.6 | 4.6 | 9.2 | 0.3 | 2.3 | 0.3 | 1.3 |
| Total | 20 | 4.6 | 4.6 | 9.2 | 0.3 | 2.3 | 0.3 | 1.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 7.8 | 0.5-1.1 | 0.1-0.1 | 0.1-0.2 | 1.1 |
| Conference | 8 | 6.5 | 0.5-0.9 | 0.1-0.2 | 0.0-0.2 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 13.0 | 0.7-1.4 | 0.1-0.3 | 0.0-0.3 | 1.6 |
| Away | 9 | 4.2 | 0.4-1.1 | 0.0-0.0 | 0.1-0.1 | 1.0 |
| Neutral | 4 | 7.0 | 0.2-0.8 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| Wins | 15 | 7.9 | 0.5-1.2 | 0.0-0.0 | 0.1-0.1 | 1.0 |
| Losses | 5 | 7.8 | 0.6-1.0 | 0.2-0.4 | 0.2-0.8 | 1.6 |
| October | 1 | 12.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| November | 7 | 11.6 | 0.6-1.7 | 0.0-0.0 | 0.1-0.1 | 1.3 |
| December | 4 | 3.0 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| January | 2 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6.7 | 0.7-1.2 | 0.2-0.3 | 0.0-0.3 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 9 | 157 | 10-23 | 43.5 | 1-2 | 50.0 | 2-5 | 40.0 | 23 |
| Conference | 8 | - | 52 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 91 | 5-10 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
| Away | 9 | 1 | 38 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Neutral | 4 | 4 | 28 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 15 | 6 | 118 | 7-18 | 38.9 | 0-0 | - | 1-1 | 100.0 | 15 |
| Losses | 5 | 3 | 39 | 3-5 | 60.0 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| October | 1 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 7 | 4 | 81 | 4-12 | 33.3 | 0-0 | - | 1-1 | 100.0 | 9 |
| December | 4 | 4 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 2 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 6 | - | 40 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 157 | 7.8 | 2.5-5.9 | 0.3-0.5 | 50.0 | 0.5-1.3 | 5.9 |
| Conference | 8 | 52 | 6.5 | 3.1-5.4 | 0.8-1.5 | 50.0 | 0.0-1.5 | 6.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 91 | 13.0 | 2.2-4.4 | 0.4-0.9 | 50.0 | 0.0-0.9 | 4.8 |
| Away | 9 | 38 | 4.2 | 4.2-10.5 | 0.0-0.0 | - | 1.1-1.1 | 9.5 |
| Neutral | 4 | 28 | 7.0 | 1.4-4.3 | 0.0-0.0 | - | 1.4-2.9 | 4.3 |
| Wins | 15 | 118 | 7.9 | 2.4-6.1 | 0.0-0.0 | - | 0.3-0.3 | 5.1 |
| Losses | 5 | 39 | 7.8 | 3.1-5.1 | 1.0-2.1 | 50.0 | 1.0-4.1 | 8.2 |
| October | 1 | 12 | 12.0 | 3.3-3.3 | 0.0-0.0 | - | 3.3-6.7 | 10.0 |
| November | 7 | 81 | 11.6 | 2.0-5.9 | 0.0-0.0 | - | 0.5-0.5 | 4.4 |
| December | 4 | 12 | 3.0 | 3.3-10.0 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
| January | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 40 | 6.7 | 4.0-7.0 | 1.0-2.0 | 50.0 | 0.0-2.0 | 9.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.9 | 0.9 | 1.8 | 0.1 | 0.5 | 0.1 | 0.3 |
| Conference | 8 | 0.8 | 1.1 | 1.9 | 0.0 | 0.5 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.1 | 1.6 | 2.7 | 0.0 | 1.1 | 0.0 | 0.6 |
| Away | 9 | 0.7 | 0.6 | 1.2 | 0.0 | 0.1 | 0.1 | 0.0 |
| Neutral | 4 | 1.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | 0.3 |
| Wins | 15 | 0.9 | 1.0 | 1.9 | 0.1 | 0.5 | 0.1 | 0.3 |
| Losses | 5 | 1.0 | 0.6 | 1.6 | 0.0 | 0.4 | 0.0 | 0.2 |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 1.0 | 1.3 | 2.3 | 0.0 | 0.7 | 0.1 | 0.4 |
| December | 4 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 |
| February | 6 | 1.0 | 1.3 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 9 | 18 | 18 | 36 | 1 | 9 | 1 | 5 |
| Conference | 8 | - | 6 | 9 | 15 | 0 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 8 | 11 | 19 | 0 | 8 | 0 | 4 |
| Away | 9 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 0 |
| Neutral | 4 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 1 |
| Wins | 15 | 6 | 13 | 15 | 28 | 1 | 7 | 1 | 4 |
| Losses | 5 | 3 | 5 | 3 | 8 | 0 | 2 | 0 | 1 |
| October | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 7 | 4 | 7 | 9 | 16 | 0 | 5 | 1 | 3 |
| December | 4 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 1 |
| January | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| February | 6 | - | 6 | 8 | 14 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4.6 | 4.6 | 9.2 | 0.3 | 2.3 | 0.3 | 1.3 |
| Conference | 8 | 4.6 | 6.9 | 11.5 | 0.0 | 3.1 | 0.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 3.5 | 4.8 | 8.4 | 0.0 | 3.5 | 0.0 | 1.8 |
| Away | 9 | 6.3 | 5.3 | 11.6 | 0.0 | 1.1 | 1.1 | 0.0 |
| Neutral | 4 | 5.7 | 2.9 | 8.6 | 1.4 | 0.0 | 0.0 | 1.4 |
| Wins | 15 | 4.4 | 5.1 | 9.5 | 0.3 | 2.4 | 0.3 | 1.4 |
| Losses | 5 | 5.1 | 3.1 | 8.2 | 0.0 | 2.1 | 0.0 | 1.0 |
| October | 1 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 3.5 | 4.4 | 7.9 | 0.0 | 2.5 | 0.5 | 1.5 |
| December | 4 | 13.3 | 0.0 | 13.3 | 3.3 | 0.0 | 0.0 | 3.3 |
| January | 2 | 0.0 | 3.3 | 3.3 | 0.0 | 6.7 | 0.0 | 3.3 |
| February | 6 | 6.0 | 8.0 | 14.0 | 0.0 | 2.0 | 0.0 | 0.0 |
