Official Basketball Box Score
Arizona Western College at. Central Arizona College
1/28/2026 at 7:30 PM @ 8470 N Overfield Rd, Coolidge, AZ, 85128

VISITORS: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Paora Winitana...... f   6-10   0-0   3-4 2 4 2 15 2 3 2 30
2 Engel Gutierrez..... g   1-4   0-1   0-0 0 1 0 2 1 0 1 20
3 Aaron Barton........ g   1-2   0-0   0-0 0 0 0 2 3 1 0 23
4 Matt Anglo.......... g   5-14   0-3   2-2 0 1 0 12 3 1 1 31
10 Marsai Mason........ *   8-16   2-4   20-22 5 14 19  1 38 1 4 1 33
1 Jared Arias.........   0-0   0-0   0-0 0 0 2 0 0 0 1 17
11 Nikola Aleksic......   3-4   2-3   2-2 0 2 2 10 0 1 1 11
13 Illiam Fevry........   7-8   0-1   2-2 2 6 0 16 0 0 0 17
14 Mario Brunetto......   2-6   0-1   9-9 1 1 2 13 0 0 1 14
22 Balla Kouyate.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 33-64 4-13 38-41 10 29 39  10 108 10 10 8 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 53.1% Game: 51.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 30.8%
F Throw% 1st Half : 86.7% 2nd Half : 96.2% Game: 92.7%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Nathan Wanjohi...... f   4-14   0-4   3-3 3 1 4 11 2 3 1 30
1 Luke Leatherwood.... g   7-12   3-7   0-0 0 7 1 17 3 2 2 33
3 Tayshaun Jackson.... g   6-12   1-5   4-4 2 2 1 17 2 1 2 36
4 Shawn Spencer....... g   5-10   1-4   0-0 0 5 4 11 10 4 1 37
21 Brayden Gant........ g   10-21   4-11   3-3 1 1 4 27 2 1 0 36
2 Deng Deng...........   0-2   0-2   0-0 1 3 0 0 0 0 0 7
23 Ja'Kwan Jordan......   2-2   0-0   1-2 3 1 5 5 3 0 0 11
34 Dewayne Haygood.....   5-10   0-2   0-0 2 0 4 10 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 39-83 9-35 11-12 12 20 32  23 98 22 11 6 200
TOTAL FG% 1st Half : 47.6% 2nd Half : 46.3% Game: 47.0%
3-Pt. FG% 1st Half : 17.6% 2nd Half : 33.3% Game: 25.7%
F Throw% 1st Half : 100.0% 2nd Half : 90.9% Game: 91.7%

Score by Periods 1 2 Total
 
Arizona Western College 46 62 - 108
Central Arizona College 44 54 - 98
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA -1. CENTRAL -None.
Points in the paint: ARIZONA -48, CENTRAL -50. Points off turnovers: ARIZONA -13, CENTRAL -11.
2nd chance points: ARIZONA -15, CENTRAL -18. Fast break points: ARIZONA -0, CENTRAL -0.
Bench Points: ARIZONA -0, CENTRAL -0.