Official Basketball Box Score
Arizona Western College vs. Trinidad State College
12/6/2025 at 2:00 PM @ Roswell, NM

VISITORS: Arizona Western College (10-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Engel Gutierrez..... *   2-8   1-5   4-4 0 2 0 9 0 0 1 22
3 Aaron Barton........ *   3-4   2-3   0-0 0 1 0 8 4 1 3 30
4 Matt Anglo.......... *   3-12   0-5   5-5 0 1 0 11 1 2 0 26
33 Paora Winitana...... *   3-6   0-0   1-1 7 2 0 7 4 2 0 21
44 Riko Stebih......... *   0-2   0-0   0-0 2 0 0 0 1 0 0 4
5 Boubacar Diatta.....   3-5   0-2   2-2 0 2 2 8 1 1 0 14
10 Marsai Mason........   9-12   1-3   1-2 3 8 11  2 20 1 2 0 22
11 Nikola Aleksic......   0-3   0-1   0-0 0 1 0 0 0 0 1 7
13 Illiam Fevry........   4-7   1-3   0-0 1 5 3 9 0 2 0 24
14 Mario Brunetto......   3-8   0-5   0-0 2 1 0 6 3 0 0 14
22 Balla Kouyate.......   1-2   0-0   0-0 3 5 4 2 0 3 1 18
TM Team................       0 1 0 0  
Totals.............. 31-69 5-27 13-14 18 29 47  11 80 15 13 6 202
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 18.5%
F Throw% Game: 92.9%

HOME TEAM: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Naz Reaves.......... *   7-13   1-3   0-0 0 4 0 15 0 2 1 1
2 TaRea Fulcher....... *   5-12   4-8   2-4 1 1 0 16 5 3 0 1
3 Donavahan Cain...... *   2-5   0-3   0-2 3 2 0 4 3 1 1 1
20 Kenny Black-Knox.... *   1-2   0-0   0-0 1 5 0 2 3 1 0 1
25 Maurice Thomas...... *   4-9   3-6   1-2 0 2 0 12 3 3 0 1
4 Damarius Taylor.....   2-5   2-4   0-0 0 1 0 6 1 2 0 1
13 Woul Chak...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Dylan Omweno........   2-5   2-5   0-0 1 0 0 6 1 1 1 1
15 Logan Montgomery....   1-1   0-0   0-0 0 2 0 2 0 0 0 1
23 Manning Shareef.....   5-7   0-1   0-0 0 2 0 10 1 2 0 1
TM Team................       0 2 0 0  
Totals.............. 29-59 12-30 3-8 6 21 27  0 73 17 15 3 10
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 37.5%

Score by Periods 1 2 Total
 
Arizona Western College 38 42 - 80
Trinidad State College 39 34 - 73
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. TRINIDAD-None.