-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Yuma, Ariz.
-
- Position:
- Guard
-
- Year:
- R-Sophomore
-
- High School:
- Cibola
-
- gp
- 23
-
- pts/g
- 0.6
-
- fg %
- 27.8
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 0.7
-
- a/g
- 0.6
Bio
2023-24: Did not play. Joined Arizona Western as a walk on and has made the most of his opportunities.
2024-25: Played in 15 games and average 3.1 ppg. Scored collegiate high of 21 points in 17 minutes on January 18th, 2025, in win over Community Christian. Finished the season with a shooting percentage of 58.6% and 47.1% from three-point range.
HIGH SCHOOL: Played at Cibola High School…Averaged 9.4 points per game as a senior for the Raiders in 2022-23…Played in 61 career games at the varsity level and helped Cibola to an 18-win season in his senior year…Scored 23 points in a loss to Dobson. Named to the Yuma Sun All-Region team in 2022-23 season. Earned two varsity letters.
PERSONAL: Majoring in Biology / Science and wants to pursue a career in the medical field. Plans to enter radiology program. Parents are Mayanna and Jesse Arias, they've lived in Yuma for around 17 years. In his down time, Jared enjoys playing video games, watching television, hanging out with friends, his teammates and girlfriend. Favorite foods are sushi and al pastor tacos. Jared's favorite memories include making the game winning lay-up in high school, spending a month visiting his brother in Hawai'i, going to Los Angeles Lakers and Dodgers games as a family. Jared also enjoys concerts and visiting family in Mexico and hanging out at the beach.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 186 | 107 | ||
| Minutes per game | 8.1 | 8.9 | ||
| FG | 5-18 | 4-10 | ||
| FG Pct | 27.8 | 40.0 | ||
| 3PT | 3-9 | 3-6 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 13 | 6 | ||
| Total rebounds | 16 | 8 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 22 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 8 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 1.6 | 1.6 | ||
| Steals | 4 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 14 | 11 | ||
| Points per game | 0.6 | 0.9 | ||
| Points per 40 min | 3.0 | 4.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Snow College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Palo Verde College | W, 97-75 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Community Christian College | W, 98-66 | - | 14 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | Community Christian College | W, 97-66 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Dawson Community College | L, 76-67 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Monroe University | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Arizona College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cochise College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Yavapai College | W, 74-72 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Cochise College | W, 107-88 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | Yavapai College | W, 69-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | W, 86-62 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 18 | at Cochise College | L, 110-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Yavapai College | W, 103-80 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Eastern Arizona College | L, 84-83 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Snow College | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | Palo Verde College | W, 97-75 | - | 16 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Community Christian College | W, 98-66 | - | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 26 | Community Christian College | W, 97-66 | - | 18 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Dawson Community College | L, 76-67 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | Monroe University | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Arizona College | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cochise College | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Yavapai College | W, 74-72 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 31 | Cochise College | W, 107-88 | - | 15 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Yavapai College | W, 69-61 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | W, 86-62 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | at Cochise College | L, 110-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Yavapai College | W, 103-80 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | Eastern Arizona College | L, 84-83 | 1 | 25 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 1 | 2 | - |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.1 | 0.2-0.8 | 27.8 | 0.1-0.4 | 33.3 | 0.0-0.1 | 50.0 | 0.6 |
| Conference | 12 | 1 | 8.9 | 0.3-0.8 | 40.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 10.6 | 0.3-1.1 | 30.8 | 0.2-0.4 | 40.0 | 0.1-0.2 | 50.0 | 0.9 |
| Away | 8 | - | 7.1 | 0.1-0.5 | 25.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.4 | |
| Neutral | 3 | - | .7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | - | 9.1 | 0.2-0.7 | 27.3 | 0.1-0.2 | 50.0 | 0.1-0.1 | 50.0 | 0.6 |
| Losses | 7 | 1 | 5.9 | 0.3-1.0 | 28.6 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.7 | |
| Month | October | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 9.9 | 0.1-1.0 | 14.3 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 0.4 | |
| December | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 9.8 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 | |
| February | 7 | 1 | 8.3 | 0.4-1.3 | 33.3 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 1.1 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 186 | 5-18 | 27.8 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Conference | 12 | 1 | 107 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 127 | 4-13 | 30.8 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Away | 8 | - | 57 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Neutral | 3 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 16 | - | 145 | 3-11 | 27.3 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Losses | 7 | 1 | 41 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 | |
| Month | October | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | - | 69 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| December | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 49 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| February | 7 | 1 | 58 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 | |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.1 | 1.1-3.9 | 27.8 | 0.6-1.9 | 33.3 | 0.2-0.4 | 50.0 | 3.0 |
| Conference | 12 | 1 | 8.9 | 1.5-3.7 | 40.0 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 10.6 | 1.3-4.1 | 30.8 | 0.6-1.6 | 40.0 | 0.3-0.6 | 50.0 | 3.5 |
| Away | 8 | - | 7.1 | 0.7-2.8 | 25.0 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 2.1 | |
| Neutral | 3 | - | .7 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | - | 9.1 | 0.8-3.0 | 27.3 | 0.6-1.1 | 50.0 | 0.3-0.6 | 50.0 | 2.5 |
| Losses | 7 | 1 | 5.9 | 2.0-6.8 | 28.6 | 1.0-4.9 | 20.0 | 0.0-0.0 | - | 4.9 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| November | 7 | - | 9.9 | 0.6-4.1 | 14.3 | 0.0-1.2 | 0.0 | 0.6-1.2 | 50.0 | 1.7 | |
| December | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 9.8 | 0.8-0.8 | 100.0 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 2.4 | |
| February | 7 | 1 | 8.3 | 2.1-6.2 | 33.3 | 1.4-3.4 | 40.0 | 0.0-0.0 | - | 5.5 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.1 | 0.1 | 0.6 | 0.7 | 1.0 | - | 0.6 | 0.4 | 1.6 | 0.2 | 0.0 |
| Conference | 12 | 1 | 8.9 | 0.2 | 0.5 | 0.7 | 1.1 | - | 0.7 | 0.4 | 1.6 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 10.6 | 0.2 | 0.8 | 1.0 | 0.9 | - | 0.9 | 0.8 | 1.2 | 0.2 | 0.1 |
| Away | 8 | - | 7.1 | 0.1 | 0.4 | 0.5 | 1.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 9.1 | 0.2 | 0.8 | 0.9 | 1.1 | - | 0.5 | 0.4 | 1.1 | 0.2 | 0.0 |
| Losses | 7 | 1 | 5.9 | 0.0 | 0.1 | 0.1 | 0.7 | - | 0.9 | 0.3 | 3.0 | 0.1 | 0.1 | |
| Month | October | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 9.9 | 0.1 | 1.0 | 1.1 | 1.1 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 | |
| December | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 9.8 | 0.2 | 0.4 | 0.6 | 1.2 | - | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 | |
| February | 7 | 1 | 8.3 | 0.1 | 0.6 | 0.7 | 1.0 | - | 0.7 | 0.6 | 1.3 | 0.1 | 0.1 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 186 | 3 | 13 | 16 | 22 | - | 14 | 9 | 1.6 | 4 | 1 |
| Conference | 12 | 1 | 107 | 2 | 6 | 8 | 13 | - | 8 | 5 | 1.6 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 127 | 2 | 10 | 12 | 11 | - | 11 | 9 | 1.2 | 2 | 1 |
| Away | 8 | - | 57 | 1 | 3 | 4 | 10 | - | 2 | 0 | - | 2 | 0 | |
| Neutral | 3 | - | 2 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 16 | - | 145 | 3 | 12 | 15 | 17 | - | 8 | 7 | 1.1 | 3 | 0 |
| Losses | 7 | 1 | 41 | 0 | 1 | 1 | 5 | - | 6 | 2 | 3.0 | 1 | 1 | |
| Month | October | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | - | 69 | 1 | 7 | 8 | 8 | - | 4 | 4 | 1.0 | 2 | 0 | |
| December | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 0 | 0 | |
| January | 5 | - | 49 | 1 | 2 | 3 | 6 | - | 3 | 1 | 3.0 | 1 | 0 | |
| February | 7 | 1 | 58 | 1 | 4 | 5 | 7 | - | 5 | 4 | 1.3 | 1 | 1 | |
| March | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.1 | 0.6 | 2.8 | 3.4 | 4.7 | 0.0 | 3.0 | 1.9 | 1.6 | 0.9 | 0.2 |
| Conference | 12 | 1 | 8.9 | 0.7 | 2.2 | 3.0 | 4.9 | 0.0 | 3.0 | 1.9 | 1.6 | 0.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 10.6 | 0.6 | 3.1 | 3.8 | 3.5 | 0.0 | 3.5 | 2.8 | 1.2 | 0.6 | 0.3 |
| Away | 8 | - | 7.1 | 0.7 | 2.1 | 2.8 | 7.0 | 0.0 | 1.4 | 0.0 | - | 1.4 | 0.0 | |
| Neutral | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 9.1 | 0.8 | 3.3 | 4.1 | 4.7 | 0.0 | 2.2 | 1.9 | 1.1 | 0.8 | 0.0 |
| Losses | 7 | 1 | 5.9 | 0.0 | 1.0 | 1.0 | 4.9 | 0.0 | 5.9 | 2.0 | 3.0 | 1.0 | 1.0 | |
| Month | October | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| November | 7 | - | 9.9 | 0.6 | 4.1 | 4.6 | 4.6 | 0.0 | 2.3 | 2.3 | 1.0 | 1.2 | 0.0 | |
| December | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 9.8 | 0.8 | 1.6 | 2.4 | 4.9 | 0.0 | 2.4 | 0.8 | 3.0 | 0.8 | 0.0 | |
| February | 7 | 1 | 8.3 | 0.7 | 2.8 | 3.4 | 4.8 | 0.0 | 3.4 | 2.8 | 1.3 | 0.7 | 0.7 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |