Official Basketball Box Score
Arizona Western College at. College of Southern Nevada
3/1/2025 at 4:00 PM @ Coyote Event center

VISITORS: Arizona Western College (22-7, 13-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Engel Gutierrez..... *   6-10   1-2   1-3 1 4 3 14 0 2 2 23
03 Aaron Barton........ *   3-3   1-1   2-2 0 1 1 9 0 3 2 26
05 Edwin Suarez........ *   4-13   0-1   2-3 4 3 2 10 1 1 2 23
10 Matt Anglo.......... *   5-15   0-2   10-11 0 2 3 20 0 0 1 24
22 Kaleb Myers......... *   6-9   0-0   0-0 6 4 10  4 12 1 3 1 30
00 Guillermo Zabala....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
01 Darnell Childs......   1-3   0-1   1-2 0 4 2 3 2 0 1 14
04 Jared Arias.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Cam Atkinson........   1-4   0-2   0-0 0 0 1 2 0 1 0 10
13 Lucca Reinehr.......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
20 Boubacar Diatta.....   6-9   1-1   0-0 0 5 2 13 3 2 2 23
34 Ali Mbaye...........   2-2   0-0   0-0 2 1 0 4 0 0 0 6
44 Paora Winitana......   0-0   0-0   1-5 0 6 1 1 2 0 0 17
TM Team................       1 1 0 0  
Totals.............. 34-68 3-10 17-26 14 32 46  19 88 9 12 11 200
TOTAL FG% 1st Half : 54.3% 2nd Half : 45.5% Game: 50.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 30.0%
F Throw% 1st Half : 33.3% 2nd Half : 82.4% Game: 65.4%

HOME TEAM: College of Southern Nevada (14-11, 9-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Maximus Romero...... *   11-23   6-17   11-13 2 0 3 39 1 5 1 37
10 Cyril Franklin Jr... *   2-11   0-2   1-2 3 7 10  3 5 7 6 1 34
12 A'lyjah Conway-Wilson *   6-15   0-1   0-1 2 5 3 12 0 2 2 35
24 Kadyn Koch.......... *   1-3   0-0   0-0 3 4 5 2 1 2 0 26
32 David Estes......... *   3-10   2-5   0-0 2 3 3 8 1 0 0 32
02 Karson Roberts......   2-5   1-3   1-2 0 1 1 6 0 2 1 13
05 Christian Ware......   0-4   0-1   2-2 2 4 2 2 2 1 1 17
25 Myron Hubbard.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Drake Watanabe......   0-2   0-2   0-0 1 0 0 0 0 0 0 6
TM Team................       4 1 0 0  
Totals.............. 25-73 9-31 15-20 19 25 44  20 74 12 18 6 200
TOTAL FG% 1st Half : 25.0% 2nd Half : 41.5% Game: 34.2%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 42.1% Game: 29.0%
F Throw% 1st Half : 100.0% 2nd Half : 72.2% Game: 75.0%

Score by Periods 1 2 Total
 
Arizona Western College 44 44 - 88
College of Southern Nevada 19 55 - 74
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA -2. COLLEGE -None.
Points in the paint: ARIZONA -46, COLLEGE -32. Points off turnovers: ARIZONA -25, COLLEGE -12.
2nd chance points: ARIZONA -13, COLLEGE -13. Fast break points: ARIZONA -6, COLLEGE -8.
Bench Points: ARIZONA -23, COLLEGE -8.