Official Basketball Box Score
Arizona Western College at. Central Arizona College
1/8/2025 at 7:30 PM @ Coolidge, AZ

VISITORS: Arizona Western College (12-4, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aaron Barton........ *   5-7   0-0   1-1 0 1 2 11 3 2 2 28
5 Edwin Suarez........ *   8-9   0-0   2-5 1 4 4 18 2 1 2 25
10 Matt Anglo.......... *   12-16   1-4   5-6 2 5 3 30 0 1 3 30
20 Boubacar Diatta..... *   2-3   0-1   0-1 1 2 2 4 1 2 1 18
22 Kaleb Myers......... *   2-3   0-0   0-0 2 2 2 4 0 0 1 16
1 Darnell Childs......   0-2   0-1   0-0 0 1 1 0 1 0 1 12
2 Engel Gutierrez.....   1-1   0-0   0-0 0 0 0 2 0 0 0 8
11 Cam Atkinson........   2-9   0-1   2-2 0 6 1 6 0 2 1 22
13 Lucca Reinehr.......   2-3   0-0   5-7 0 3 2 9 1 4 1 24
44 Paora Winitana......   3-4   0-0   1-1 2 3 2 7 2 1 1 15
TM Team................       1 1 0 0  
Totals.............. 37-57 1-7 16-23 9 28 37  19 91 10 13 13 198
TOTAL FG% Game: 64.9%
3-Pt. FG% Game: 14.3%
F Throw% Game: 69.6%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anesu Dehwe......... *   4-6   1-2   4-7 1 1 0 13 0 4 1 25
4 Vincent Tedeschi.... *   2-10   1-4   4-4 0 2 0 9 9 5 2 31
21 Brayden Gant........ *   2-6   0-2   0-0 0 3 0 4 1 1 1 27
24 Devin Whitten....... *   0-6   0-6   0-0 1 1 0 0 2 0 0 25
35 Reuben Booth........ *   5-10   3-4   3-4 2 2 0 16 0 1 0 27
0 Elijah Martin.......   0-1   0-1   0-0 0 0 0 0 0 0 0 4
1 Nathan Burrell......   0-0   0-0   0-0 0 0 0 0 1 1 0 12
2 Paris Strozier Jr...   4-5   0-1   3-3 2 2 0 11 0 3 0 19
13 Nathan Wanjohi......   4-6   0-2   3-3 1 5 0 11 2 0 0 24
23 Ja'Kwan Jordan......   2-2   0-0   0-0 0 0 0 4 0 1 0 6
TM Team................       0 0 0 1  
Totals.............. 23-52 5-22 17-21 7 16 23  0 68 15 17 4 200
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 81.0%

Score by Periods 1 2 Total
 
Arizona Western College 37 54 - 91
Central Arizona College 37 33 - 70
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. CENTRAL-None.