Grand Canyon at Arizona Western College December 18, 2024

(0-2, 0-0)
60
(12-4, 2-2)
71
Final 1 2 T
Grand Canyon 23 37 60
Arizona Western College 33 38 71

Box Score

Grand Canyon
Arizona Western College

Grand Canyon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - d 27 2-7 1-2 1-2 0 1 1 6 2 0 5 4 6
2 - j 34 2-9 1-4 0-0 2 4 6 3 0 0 2 1 5
8 - j 35 4-12 3-8 2-2 1 3 4 3 1 0 0 3 13
10 - j 21 3-6 0-0 1-1 0 3 3 0 1 2 2 4 7
25 - h 20 4-6 2-3 0-0 1 4 5 1 0 2 0 1 10
RESERVES  
7 - s 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - y 8 2-5 1-2 0-0 1 1 2 0 0 0 0 0 5
18 - j 8 1-5 1-5 0-0 0 2 2 0 0 0 1 1 3
20 - s 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - m 18 3-3 0-0 0-0 0 1 1 0 1 0 0 3 6
24 - b 4 0-4 0-2 1-2 0 1 1 0 0 0 0 0 1
27 - k 21 2-4 0-2 0-0 0 1 1 0 0 1 0 2 4
TM - Team 3 1 4 0 0
TOTALS   23-62 9-29 5-7 8 22 30 14 5 5 11 19 60
    37.1% 31.0% 71.4%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aaron Barton 24 1-8 0-0 2-2 1 1 2 2 1 2 3 1 4
5 - Edwin Suarez 13 1-6 0-1 1-2 5 0 5 0 0 0 1 2 3
10 - Matt Anglo 31 6-16 0-6 0-0 2 1 3 1 1 0 0 1 12
20 - Boubacar Diatta 29 4-7 0-1 1-4 3 7 10 0 2 0 0 1 9
22 - Kaleb Myers 30 5-9 0-0 4-5 4 6 10 0 0 1 2 1 14
RESERVES  
1 - Darnell Childs 16 3-5 1-2 4-4 1 1 2 1 0 1 1 2 11
11 - Cam Atkinson 20 5-10 1-6 0-0 0 3 3 1 1 0 2 2 11
13 - Lucca Reinehr 10 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
44 - Paora Winitana 27 3-5 0-1 1-2 3 5 8 3 0 0 3 0 7
TM - Team 3 5 8 0 0
TOTALS   28-67 2-17 13-19 22 32 54 8 5 4 12 10 71
    41.8% 11.8% 68.4%  

Game Information

Date/Time: December 18, 2024 - 5:00 PM
Location: The House
Technical fouls: Grand Canyon-None ; Arizona Western College-1 ( Edwin Suarez) .
Officials: Russ Davis, Cody Armijo, Anthony Gregory

Play By Play

Team Stats

Team Statistics

Stat Grand Canyon Arizona Western College
Field Goal 23-62 28-67
Field Goal % 37.1% 41.8%
3 Point 9-29 2-17
3 Point % 31.0% 11.8%
Free Throw 5-7 13-19
Free Throw % 71.4% 68.4%
Rebounds 30 54
Assists 14 8
Turnovers 11 12
Points off Turnovers 9 9
2nd Chance Points 3 17
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 19 29
Largest Lead 0 12
Time of Largest Lead - 1st-05:34
Trends Ties: 0; Lead Changes: 0
Field Goals %
Grand Canyon
37.1%
41.8%
Arizona Western College
3 Point %
Grand Canyon
31.0%
11.8%
Arizona Western College
Rebounds
Grand Canyon
30
54
Arizona Western College
Turnovers
Grand Canyon
11
12
Arizona Western College

Period1 Box Score

Grand Canyon
Arizona Western College

Grand Canyon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - d 11 0-5 0-1 0-0 0 0 0 3 0 0 2 3 0
2 - j 14 0-2 0-1 0-0 0 3 3 1 0 0 1 0 0
8 - j 15 3-7 2-4 0-0 1 0 1 1 0 0 0 0 8
10 - j 12 1-3 0-0 0-0 0 2 2 0 1 0 1 3 2
25 - h 12 2-3 1-1 0-0 1 3 4 0 0 1 0 1 5
RESERVES  
7 - s 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - y 4 1-4 1-2 0-0 0 1 1 0 0 0 0 0 3
18 - j 6 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
20 - s 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - m 8 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - b 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
27 - k 14 0-2 0-2 0-0 0 1 1 0 0 1 0 1 0
TM - Team 1 0 1 0 0
TOTALS   9-30 5-14 0-0 2 13 15 6 1 2 6 9 23
    30.0% 35.7% 0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aaron Barton 14 1-5 0-0 0-0 0 1 1 1 1 2 2 0 2
5 - Edwin Suarez 8 1-2 0-0 1-2 3 0 3 0 0 0 1 2 3
10 - Matt Anglo 13 4-8 0-3 0-0 1 1 2 0 0 0 0 0 8
20 - Boubacar Diatta 14 1-4 0-1 0-1 2 3 5 0 1 0 0 1 2
22 - Kaleb Myers 11 4-8 0-0 2-3 4 3 7 0 0 0 0 0 10
RESERVES  
1 - Darnell Childs 6 0-1 0-1 2-2 0 1 1 0 0 1 0 1 2
11 - Cam Atkinson 13 2-5 0-3 0-0 0 2 2 0 0 0 0 1 4
13 - Lucca Reinehr 9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
44 - Paora Winitana 12 1-3 0-1 0-0 2 3 5 0 0 0 3 0 2
TM - Team 1 1 2 0 0
TOTALS   14-37 0-9 5-8 12 16 28 1 2 3 6 5 33
    37.8% 0% 62.5%  

Period2 Box Score

Grand Canyon
Arizona Western College

Grand Canyon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - d 16 2-2 1-1 1-2 0 1 1 3 2 0 3 1 6
2 - j 20 2-7 1-3 0-0 2 1 3 2 0 0 1 1 5
8 - j 20 1-5 1-4 2-2 0 3 3 2 1 0 0 3 5
10 - j 9 2-3 0-0 1-1 0 1 1 0 0 2 1 1 5
25 - h 8 2-3 1-2 0-0 0 1 1 1 0 1 0 0 5
RESERVES  
7 - s 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - y 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
18 - j 2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
20 - s 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - m 10 2-2 0-0 0-0 0 0 0 0 1 0 0 2 4
24 - b 4 0-4 0-2 1-2 0 1 1 0 0 0 0 0 1
27 - k 7 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 2 1 3 0 0
TOTALS   14-32 4-15 5-7 3 8 11 8 4 3 5 10 37
    43.8% 26.7% 71.4%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aaron Barton 10 0-3 0-0 2-2 1 0 1 1 0 0 1 1 2
5 - Edwin Suarez 5 0-4 0-1 0-0 2 0 2 0 0 0 0 0 0
10 - Matt Anglo 18 2-8 0-3 0-0 1 0 1 1 1 0 0 1 4
20 - Boubacar Diatta 15 3-3 0-0 1-3 1 4 5 0 1 0 0 0 7
22 - Kaleb Myers 19 1-1 0-0 2-2 0 3 3 0 0 1 2 1 4
RESERVES  
1 - Darnell Childs 10 3-4 1-1 2-2 1 0 1 1 0 0 1 1 9
11 - Cam Atkinson 7 3-5 1-3 0-0 0 1 1 1 1 0 2 1 7
13 - Lucca Reinehr 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Paora Winitana 15 2-2 0-0 1-2 1 2 3 3 0 0 0 0 5
TM - Team 2 4 6 0 0
TOTALS   14-30 2-8 8-11 7 11 18 7 3 1 6 5 38
    46.7% 25.0% 72.7%