Official Basketball Box Score
Ranger College vs. Arizona Western College
11/2/2024 at 12:00 PM @ Guitteau Gymnasium

VISITORS: Ranger College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaylon Mason........ *   1-5   0-3   0-0 1 5 0 2 0 2 0 20
1 C.J. Evans.......... *   7-10   1-2   7-9 1 4 0 22 9 4 2 35
2 Angelo Kambala...... *   4-10   2-8   1-3 0 2 0 11 3 2 2 31
4 Nelson Johnson, Jr.. *   0-0   0-0   0-0 2 2 0 0 0 1 0 19
13 Jahsemar Olembe..... *   1-3   0-1   0-1 1 2 0 2 2 5 0 26
10 Chase Collins.......   7-8   7-7   2-2 1 4 0 23 0 1 2 23
11 Hayden Ledbetter....   4-7   2-4   4-6 0 2 0 14 2 1 0 25
12 Addison Archer......   1-2   0-0   0-0 1 1 0 2 1 1 0 7
15 Able Houston........   2-4   0-1   1-2 1 2 0 5 2 1 0 14
TM Team................       0 0 0 1  
Totals.............. 27-49 12-26 15-23 8 24 32  0 81 19 19 6 200
TOTAL FG% Game: 55.1%
3-Pt. FG% Game: 46.2%
F Throw% Game: 65.2%

HOME TEAM: Arizona Western College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Darnell Childs...... *   0-2   0-1   0-0 1 0 4 0 1 2 2 17
11 Cam Atkinson........ *   0-1   0-1   0-0 8 0 0 0 0 0 0 8
12 Leano Rolle......... *   4-8   2-5   0-0 0 2 2 10 1 2 0 16
20 Boubacar Diatta..... *   4-7   0-2   0-0 1 2 2 8 2 1 1 23
44 Kaleb Myers......... *   3-4   0-0   2-3 6 1 3 8 2 2 1 28
0 Guillermo Zabala....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
2 Engel Gutierrez.....   4-12   1-7   2-4 0 0 2 11 1 1 1 22
3 Aaron Barton........   3-8   0-1   6-9 0 0 4 12 0 0 0 20
5 Edwin Suarez........   4-7   0-0   5-9 6 6 12  0 13 2 1 2 24
10 Matt Anglo..........   5-14   1-6   3-4 2 2 4 14 2 1 1 28
13 Lucca Reinehr.......   0-0   0-0   0-0 0 1 2 0 1 0 0 6
55 Ali Mbaye...........   0-0   0-0   0-0 0 1 0 0 0 0 1 6
TM Team................       0 0 0 0  
Totals.............. 27-63 4-23 18-29 24 15 39  23 76 12 10 9 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 17.4%
F Throw% Game: 62.1%

Score by Periods 1 2 Total
 
Ranger College...... 41 40 - 81
Arizona Western College 29 47 - 76
Officials: ,,
Attendance: 0
Technical fouls: RANGER C-None. ARIZONA -None.